Header Image

Thursday Twilight Spring Series 2020

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  17/12/2020  9:58:19 PM

Series Results [PHS] for Division 1 (Blue) up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 933 LEROY BROWN Warren Wieckmann 19.0 1.0 ABN 5.0 3.0 [12.0C] 4.0 ABN 5.0 1.0
2   5491 SECOND TIME AROUND John McConaghy 19.0 3.0 ABN 2.0 5.0 3.0 [6.0] ABN 3.0 3.0
3 2.0S 403 GHOST RIDER Ross Hennessy 20.0 [10.0C] ABN 3.0 2.0 2.0 1.0 ABN 6.0 6.0
4   12450 BUSHRANGER Gerry Hatton 20.0 5.0 ABN 1.0 [7.0] 4.0 2.0 ABN 4.0 4.0
5   6024 WINDY TOO Carl Russett 25.0 4.0 ABN 4.0 6.0 [7.0] 5.0 ABN 1.0 5.0
6 1.0S 480 COOLOOLA John Bacon 44.0 10.0C ABN 6.0 13.0C 1.0 3.0 ABN 11.0C [13.0C]
7   SYD4 REFUGE Heath Walters 44.0 10.0C ABN 11.0C 4.0 6.0 11.0C ABN [11.0C] 2.0
8   6612 POPEYE Craig Douglas 48.0 2.0 ABN 11.0C 1.0 12.0C 11.0C ABN 11.0C [13.0C]
9   51408 HARLEQUIN Joachim Fluhrer 53.0 10.0C ABN 11.0C [13.0C] 12.0C 11.0C ABN 2.0 7.0
10   1049 ALU Peter Constable 56.0 10.0C ABN 11.0C 8.0 5.0 11.0C ABN 11.0C [13.0C]
11   AUS320 ROCK N' ROLL Kim Williams 63.0 10.0C ABN 11.0C [13.0C] 12.0C 11.0C ABN 11.0C 8.0
12   07 WINGS Ian Edwards 68.0 10.0C ABN 11.0C 13.0C 12.0C 11.0C ABN 11.0C [13.0C]

Series Results [PHS] for Division 2 (Green) up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   11407 PUFF Scott Robertson 25.0 2.0 ABN 8.0 4.0 [9.0] 3.0 ABN 3.0 5.0
2   AUS29 ANTARES Martin Cross 29.0 6.0 ABN 2.0 [10.0] 4.0 1.0 ABN 9.0 7.0
3   7227 BOMBOLO David Boekemann 30.0 8.0 ABN [9.0] 7.0 5.0 2.0 ABN 5.0 3.0
4   8 TICKETY BOO Stuart Innes 34.0 9.0 ABN 12.0 [12.0] 3.0 5.0 ABN 1.0 4.0
5 1.0S 9010 BULLWINKLE Pete Farrugia 37.0 1.0 ABN 5.0 9.0 [11.0F] 8.0 ABN 4.0 10.0
6   AUS204 FORCE 8 Lucky Bob Johnson 37.0 7.0 ABN [10.0] 8.0 8.0 6.0 ABN 2.0 6.0
7   7044 AVVENTURA Peter Mumford 45.0 15.0C ABN 4.0 [18.0C] 2.0 14.0C ABN 8.0 2.0
8   6785 AILERON Dean Gillies 47.0 10.0 ABN 6.0 5.0 15.0C 4.0 ABN 7.0 [19.0C]
9   USA7942 CUTTING IT FINER Jason Antill 49.0 5.0 ABN 1.0 2.0 15.0C 14.0C ABN [17.0C] 12.0
10 1.0S A164 STICKY Richard Harris 54.0 15.0C ABN 7.0 11.0 [15.0C] 14.0C ABN 6.0 1.0
11   6869 TAILWIND Shaw Russett 54.0 3.0 ABN [18.0C] 3.0 6.0 14.0C ABN 17.0C 11.0
12   6316 GEZZABELLE Allen Stormon 60.0 15.0C ABN 18.0C 1.0 1.0 14.0C ABN 11.0 [19.0C]
13   AUS55 TANGALOOMA Tim Fussell 62.0 4.0 ABN 18.0C [18.0C] 7.0 7.0 ABN 13.0Q 13.0
14   AUS74 SABRE Byron Rowe 69.0 15.0C ABN 3.0 13.0 [15.0C] 14.0C ABN 10.0 14.0
15   22 CAPE FEAR Susan Walters 81.0 15.0C ABN 11.0 [18.0C] 15.0C 14.0C ABN 17.0C 9.0
16   AUS207 THE 5TH ELEMENT Anthony Dickson 84.0 15.0C ABN 18.0C 6.0 15.0C 13.0C ABN 17.0C [19.0C]
17   AUS213 RAZZLE DAZZLE Glenn Tailby Rob Cur 87.0 15.0C ABN 18.0C [18.0C] 15.0C 14.0C ABN 17.0C 8.0
18   AUS8214 DOS BASTARDOS James Mayjor 92.0 15.0C ABN 14.0F 18.0C 15.0C 13.0C ABN 17.0C [19.0C]
19   4966 KING BILLY Philip Bennett 97.0 15.0C ABN 18.0C 18.0C 15.0C 14.0C ABN 17.0C [19.0C]
19   AUS1213 2107 RACING David Taylor 97.0 15.0C ABN 18.0C 18.0C 15.0C 14.0C ABN 17.0C [19.0C]
19   AUS026 BARAGOOLA Damian Macey 97.0 15.0C ABN 18.0C 18.0C 15.0C 14.0C ABN 17.0C [19.0C]
19   AUS211 INEVITABLE Ron Palmer 97.0 15.0C ABN 18.0C 18.0C 15.0C 14.0C ABN 17.0C [19.0C]
19   AUS211X TIME BANDIT Ron Palmer 97.0 15.0C ABN 18.0C 18.0C 15.0C 14.0C ABN 17.0C [19.0C]
19   AUS214 BLUE TACK Adam Workman / Andre 97.0 15.0C ABN 18.0C 18.0C 15.0C 14.0C ABN 17.0C [19.0C]
19   7132 MING David Johnson 97.0 15.0C ABN 18.0C 18.0C 15.0C 14.0C ABN 17.0C [19.0C]

Series Results [PHS] for Division 3 (Pink) up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9350 ELLIPSE 11 James Pattinson 16.0 1.0 ABN 1.0 1.0 [14.0C] 1.0 ABN 3.0 9.0
2   5681 EXPRESS Stephen Merrington 21.0 2.0 ABN 3.0 3.0 4.0 [6.0] ABN 5.0 4.0
3   6956 D'EUPHORIA Mike Selbie 24.0 3.0 ABN 7.0 4.0 [7.0] 5.0 ABN 4.0 1.0
4   6128 VENUE Brian Ellis 25.0 4.0 ABN 2.0 7.0 [8.0] 7.0 ABN 2.0 3.0
5   2354 VENINDE III Chris Browne 27.0 6.0 ABN 4.0 5.0 5.0 [8.0] ABN 1.0 6.0
6   8210 AZURE GODDESS Paul Rosevear 29.0 [10.0] ABN 6.0 9.0 1.0 4.0 ABN 7.0 2.0
7   7155 CHUTNEY MARY Trevor Bailey 30.0 5.0 ABN [8.0] 6.0 3.0 3.0 ABN 6.0 7.0
8   1 LUNA FERNANDO Marco Tapia 33.0 7.0 ABN 9.0 8.0 2.0 2.0 ABN [10.0Q] 5.0
9   7812 EIRINI John Afaras 56.0 9.0 ABN 11.0F 10.0 9.0 9.0 ABN 8.0 [12.0F]
10   RPAYC5 RIGGTECH Discover Sailing 57.0 [15.0C] ABN 5.0 2.0 14.0C 14.0C ABN 14.0C 8.0
11   5069 PICK POCKET Chris Hornsby 79.0 15.0C ABN 15.0C 15.0C 6.0 14.0C ABN 14.0C [16.0C]
12   197 DIAMONDS ARE FOREVER Robert Bryden / Suzi 80.0 8.0 ABN 15.0C 15.0C 14.0C 14.0C ABN 14.0C [16.0C]
13   7827 ECHO Tom Brewer 84.0 15.0C ABN 15.0C [15.0C] 14.0C 14.0C ABN 14.0C 12.0R
14   70 THE GREEN BOAT Rod Tanks 87.0 15.0C ABN 15.0C 15.0C 14.0C 14.0C ABN 14.0C [16.0C]
14   5916 ISOLDE Peter Helm 87.0 15.0C ABN 15.0C 15.0C 14.0C 14.0C ABN 14.0C [16.0C]

Series Results [PHS] for Division 4 (Yellow) up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SB42 SOBELLA Wayne Wotton 11.0 2.0 ABN 1.0 1.0 5.0 1.0 ABN 1.0 [5.0]
2   6654 ISABELLA John Nolan 18.0 1.0 ABN 4.0 4.0 3.0 4.0 ABN 2.0 [6.0]
3   7057 SEA PEARL Mark Lollback Malcol 19.0 3.0 ABN 3.0 5.0 1.0 [9.0C] ABN 4.0 3.0
4   6645 SILHOUETTE Montgomery/Davis/ Wi 33.0 4.0 ABN 5.0 10.0C [10.0C] 3.0 ABN 9.0C 2.0
5   7200 SHEER FUN Murray Sheer 35.0 9.0C ABN [11.0C] 10.0C 4.0 2.0 ABN 9.0C 1.0
6   10410 RUBY Jennie Fogarty 37.0 9.0C ABN [11.0C] 10.0C 2.0 9.0C ABN 3.0 4.0
7   7047 SEAL Brian Law 46.0 9.0C ABN 6.0 2.0 10.0C 10.0C ABN 9.0C [11.0C]
8   GS43 WAHOO Phillip Smith 49.0 9.0C ABN 2.0 3.0 15.0C 9.0 ABN [17.0C] 11.0C
9   7788 ALLSAIL DANCING STAR Russell Waddy 58.0 9.0C ABN 11.0C 10.0C 10.0C 9.0C ABN 9.0C [11.0C]
9   5013 LA TROISIEME MITEMPS Matt Doyle 58.0 9.0C ABN 11.0C 10.0C 10.0C 9.0C ABN 9.0C [11.0C]
9   8003 KOLN Richard Meuthen 58.0 9.0C ABN 11.0C 10.0C 10.0C 9.0C ABN 9.0C [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image