Header Image

Thursday Twilight Spring Series 2020

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  17/12/2020  9:58:18 PM

Series Results [ORCc] for Division 1 (Blue) up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   12450 BUSHRANGER Gerry Hatton 6.0 1.0 ABN 1.0 1.0 1.0 1.0 ABN [2.0] 1.0
2 1.0S 6024 WINDY TOO Carl Russett 17.0 3.0 ABN 2.0 4.0 3.0 4.0 ABN 1.0 [4.0]
3 2.0S 403 GHOST RIDER Ross Hennessy 17.0 [9.0C] ABN 3.0 2.0 2.0 2.0 ABN 5.0 3.0
4   933 LEROY BROWN Warren Wieckmann 17.0 2.0 ABN 4.0 3.0 [8.0C] 3.0 ABN 3.0 2.0
5   51408 HARLEQUIN Joachim Fluhrer 44.0 9.0C ABN 9.0C [10.0C] 8.0C 9.0C ABN 4.0 5.0
6   6612 POPEYE Craig Douglas 45.0 4.0 ABN 9.0C 5.0 8.0C 9.0C ABN 10.0C [10.0C]
7   07 WINGS Ian Edwards 55.0 9.0C ABN 9.0C 10.0C 8.0C 9.0C ABN 10.0C [10.0C]

Series Results [ORCc] for Division 2 (Green) up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS29 ANTARES Martin Cross 9.0 2.0 ABN 1.0 3.0 1.0 1.0 ABN [3.0] 1.0
2   AUS204 FORCE 8 Lucky Bob Johnson 13.0 3.0 ABN 2.0 2.0 3.0 [3.0] ABN 1.0 2.0
3   11407 PUFF Scott Robertson 15.0 1.0 ABN 3.0 4.0 [4.0] 2.0 ABN 2.0 3.0
4   6316 GEZZABELLE Allen Stormon 34.0 9.0C ABN 9.0C 1.0 2.0 8.0C ABN 5.0 [11.0C]
5   A164 STICKY Richard Harris 35.0 9.0C ABN 4.0 6.0 [10.0C] 8.0C ABN 4.0 4.0
6   6869 TAILWIND Shaw Russett 37.0 4.0 ABN 9.0C 5.0 5.0 8.0C ABN [10.0C] 6.0
7   AUS213 RAZZLE DAZZLE Glenn Tailby Rob Cur 51.0 9.0C ABN 9.0C [11.0C] 10.0C 8.0C ABN 10.0C 5.0
8   4966 KING BILLY Philip Bennett 57.0 9.0C ABN 9.0C 11.0C 10.0C 8.0C ABN 10.0C [11.0C]
8   7132 MING David Johnson 57.0 9.0C ABN 9.0C 11.0C 10.0C 8.0C ABN 10.0C [11.0C]
8   AUS1213 2107 RACING David Taylor 57.0 9.0C ABN 9.0C 11.0C 10.0C 8.0C ABN 10.0C [11.0C]
8   AUS214 BLUE TACK Adam Workman / Andre 57.0 9.0C ABN 9.0C 11.0C 10.0C 8.0C ABN 10.0C [11.0C]

Series Results [ORCc] for Division 3 (Pink) up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6128 VENUE Brian Ellis 8.0 2.0 ABN 1.0 2.0 [4.0] 1.0 ABN 1.0 1.0
2   5681 EXPRESS Stephen Merrington 11.0 1.0 ABN 2.0 1.0 3.0 [3.0] ABN 2.0 2.0
3   7155 CHUTNEY MARY Trevor Bailey 16.0 3.0 ABN 3.0 3.0 2.0 2.0 ABN 3.0 [3.0]
4   9350 ELLIPSE 11 James Pattinson 24.0 4.0 ABN 4.0 4.0 [9.0C] 4.0 ABN 4.0 4.0
5   5069 PICK POCKET Chris Hornsby 46.0 9.0C ABN 9.0C 9.0C 1.0 9.0C ABN 9.0C [9.0C]
6   5916 ISOLDE Peter Helm 54.0 9.0C ABN 9.0C 9.0C 9.0C 9.0C ABN 9.0C [9.0C]

Series Results [ORCc] for Division 4 (Yellow) up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6654 ISABELLA John Nolan 7.0 1.0 ABN 2.0 [2.0] 1.0 1.0 ABN 1.0 1.0
2   SB42 SOBELLA Wayne Wotton 10.0 2.0 ABN 1.0 1.0 2.0 2.0 ABN 2.0 [2.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image