Thursday Twilight Spring Series 2020
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 22/10/2020 1:02:06 PM
| Sail No | Boat Name | Class | First Name | Last Name |
| 07 | WINGS | D1 | Ian | Edwards |
| 403 | GHOST RIDER | D1 | Ross | Hennessy |
| 933 | LEROY BROWN | D1 | Warren | Wieckmann |
| 5491 | SECOND TIME AROUND | D1 | John | McConaghy |
| 6024 | WINDY TOO | D1 | Carl | Russett |
| 6612 | POPEYE | D1 | Craig | Douglas |
| 12450 | BUSHRANGER | D1 | Gerry | Hatton |
| AUS320 | ROCK N' ROLL | D1 | Kim | Williams |
| SYD4 | REFUGE | D1 | Heath | Walters |
| Sail No | Boat Name | Class | First Name | Last Name |
| 22 | CAPE FEAR | D2 | Susan | Walters |
| 4966 | KING BILLY | D2 | Philip | Bennett |
| 6869 | TAILWIND | D2 | Shaw | Russett |
| 7044 | AVVENTURA | D2 | Peter | Mumford |
| 7132 | MING | D2 | Bob Mander | David Johnson |
| 7227 | BOMBOLO | D2 | David | Boekemann |
| 9010 | BULLWINKLE | D2 | Pete | Farrugia |
| 11407 | PUFF | D2 | Scott | Robertson |
| A164 | STICKY | D2 | Richard | Harris |
| AUS29 | ANTARES | D2 | Martin | Cross |
| AUS55 | TANGALOOMA | D2 | Tim | Fussell |
| AUS74 | SABRE | D2 | Byron | Rowe |
| AUS026 | BARAGOOLA | D2 | Damian | Macey |
| AUS204 | FORCE 8 | D2 | Lucky Bob | Johnson |
| AUS211 | T.B-INEVITABLE | D2 | Ron | Palmer |
| AUS213 | RAZZLE DAZZLE | D2 | Glenn Tailby | Rob Curtis |
| AUS214 | BLUE TACK | D2 | Andrew Herriott / | Adam Workman |
| AUS1213 | 2107 RACING | D2 | David | Taylor |
| GS43 | WAHOO | D2 | Phillip | Smith |
| Sail No | Boat Name | Class | First Name | Last Name |
| 1 | LUNA FERNANDO | D3 | Marco | Tapia |
| 8 | TICKETY BOO | D3 | Stuart | Innes |
| 70 | THE GREEN BOAT | D3 | Rod | Tanks |
| 197 | DIAMONDS ARE FOREVER | D3 | Robert Bryden / | Suzi Bryden |
| 2354 | VENINDE III | D3 | Chris | Browne |
| 5069 | PICK POCKET | D3 | Chris | Hornsby |
| 5681 | EXPRESS | D3 | Stephen | Merrington |
| 5916 | ISOLDE | D3 | Peter | Helm |
| 6128 | VENUE | D3 | Brian | Ellis |
| 6956 | D'EUPHORIA | D3 | Mike | Selbie |
| 7812 | EIRINI | D3 | John | Afaras |
| 7827 | ECHO | D3 | Tom | Brewer |
| 8210 | AZURE GODDESS | D3 | Paul | Rosevear |
| 9350 | ELLIPSE 11 | D3 | James | Pattinson |
| USA7942 | CUTTING IT FINER | D3 | Jason | Antill |
| Sail No | Boat Name | Class | First Name | Last Name |
| 5013 | LA TROISIEME MITEMPS | D4 | Matt | Doyle |
| 6645 | SILHOUETTE | D4 | Montgomery/Davis/ | Williams |
| 6654 | ISABELLA | D4 | John | Nolan |
| 7057 | SEA PEARL | D4 | Mark Lollback | Malcolm Rowe |
| 7155 | CHUTNEY MARY | D4 | Trevor | Bailey |
| 7200 | SHEER FUN | D4 | Murray | Sheer |
| 8003 | KOLN | D4 | Richard | Meuthen |
| 10410 | RUBY | D4 | Jennie | Fogarty |
| SB42 | SOBELLA | D4 | Wayne | Wotton |
Results by : TopYacht