Header Image

Thursday Twilight Summer Series 2021

Hosted By Royal Prince Alfred Yacht Club

Race 8   (4/03/2021)  PROVISIONAL SUBJECT TO AUDIT

Updated:  4/03/2021  8:07:07 PM

Division 1 (Blue) PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 6024 WINDY TOO Carl Russett 19:11:46 01:16:46 3 0.978 01:15:05 1.008 1.0  
2 403 GHOST RIDER Ross Hennessy 19:09:23 01:14:23 1 1.040 01:17:22 1.041 2.0  
3 933 LEROY BROWN Warren Wieckmann 19:12:43 01:17:43 4 0.996 01:17:24 0.996 3.0  
4 38002 DARK STAR John Bacon 19:09:42 01:14:42 2 1.040 01:17:41 1.036   Yes
5 5491 SECOND TIME AROUND John McConaghy 19:16:03 01:21:03 6 0.960 01:17:48 0.955 4.0  
6 M242 WALLOP Peter Hewson 19:16:00 01:21:00 5 0.961 01:17:50 0.956   Yes

Division 2 (Green) PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 02020 MAYKHALA Simon Johnson 19:08:58 01:08:58 5 0.860 59:19 0.876 1.5  
1 11407 PUFF Scott Robertson 19:08:06 01:08:06 2 0.871 59:19 0.887 1.5  
3 9010 BULLWINKLE Pete Farrugia 19:08:28 01:08:28 3 0.868 59:26 0.882 3.0  
4 AUS204 FORCE 8 Bob Johnson 19:10:43 01:10:43 8 0.854 01:00:24 0.854 4.0  
5 6869 TAILWIND Shaw Russett 19:05:44 01:05:44 1 0.920 01:00:28 0.919 5.0  
6 AUS207 THE 5TH ELEMENT Brianna Dickson 19:09:22 01:09:22 6 0.872 01:00:29 0.871 6.0  
7 AUS014 JOUET Sandy Peacock 19:15:28 01:15:28 9 0.810 01:01:08 0.800 7.0  
8 AUS213 RAZZLE DAZZLE Rob Curtis Glenn Tailby 19:10:01 01:10:01 7 0.875 01:01:16 0.863 8.0  
9 7227 BOMBOLO David Boekemann 19:08:52 01:08:52 4 0.894 01:01:34 0.877 9.0  

Division 3 (Pink) PHS results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 6128 VENUE Brian Ellis 18:59:13 54:13 6 0.678 36:46 0.733 1.0  
2 9350 ELLIPSE 11 James Pattinson 18:57:09 52:09 1 0.740 38:36 0.762 2.0  
3 7155 CHUTNEY MARY Trevor Bailey 18:58:10 53:10 3 0.728 38:42 0.748 3.0  
4 2354 VENINDE III Chris Browne 18:57:47 52:47 2 0.744 39:16 0.753 4.0  
5 8210 AZURE GODDESS Paul Rosevear 19:08:42 01:03:42 9 0.624 39:45 0.624 5.0  
6 1 LUNA FERNANDO Marco Tapia 19:06:51 01:01:51 8 0.651 40:16 0.643 6.0  
7 6956 D'EUPHORIA Mike Selbie 19:00:23 55:23 7 0.740 40:59 0.718 7.0  
8 5681 EXPRESS Stephen Merrington 18:59:06 54:06 5 0.800 43:17 0.735 8.0  
9 7812 EIRINI John Afaras 19:23:29 01:18:29 10 0.569 44:39 0.506 9.0  
10 RPAYC7 CLUB MARINE Nick Elliott 18:58:50 53:50 4 0.979 52:42 0.738   Yes

Division 4 (Yellow) PHS results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 6654 ISABELLA John Nolan 19:02:44 52:44 3 0.712 37:33 0.714 1.0  
2 GS43 WAHOO Phillip Smith 19:00:09 50:09 2 0.751 37:40 0.751 2.0  
3 6645 SILHOUETTE Davis / Montgomery /Wiliams 19:04:30 54:30 4 0.699 38:06 0.691 3.0  
4 7044 AVVENTURA Peter Mumford 18:59:47 49:47 1 0.801 39:53 0.757 4.0  
5 5013 LA TROISIEME MITEMPS Matt Doyle 19:04:54 54:54 5 0.731 40:08 0.686 5.0  



Results by : TopYacht

Footer Image