Header Image

Thursday Twilight Summer Series 2021

Hosted By Royal Prince Alfred Yacht Club

Race 2   (21/01/2021)  PROVISIONAL SUBJECT TO AUDIT

Updated:  10/02/2021  11:07:15 AM

Division 1 (Blue) ORCc results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 12450 BUSHRANGER Gerry Hatton 19:22:19 01:27:19 3 1.0348 01:30:21 1.0662 1.0
2 933 LEROY BROWN Warren Weickman 19:19:37 01:24:37 2 1.1002 01:33:06 1.1003 2.0
3 403 GHOST RIDER Ross Hennessy 19:18:49 01:23:49 1 1.1255 01:34:20 1.1108 3.0
4 6612 POPEYE Craig Douglas 19:28:58 01:33:58 5 1.0392 01:37:39 0.9908 4.0
5 6024 WINDY TOO Carl Russett 19:25:02 01:30:02 4 1.0911 01:38:14 1.0341 5.0

Division 2 (Green) ORCc results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 9010 BULLWINKLE Pete Farrugia 19:22:14 01:22:14 3 0.9739 01:20:05 0.9828 1.0
2 AUS204 FORCE 8 Steve Stuart 19:25:04 01:25:04 4 0.9500 01:20:49 0.9500 2.0
3 11407 PUFF Scott Robertson 19:21:44 01:21:44 2 0.9909 01:20:59 0.9888 3.0
4 6869 TAILWIND Shaw Russett 19:15:25 01:15:25 1 1.0901 01:22:13 1.0716 4.0
DNF 4966 KING BILLY Philip Bennett       0.9905     7.0
RET AUS29 ANTARES Martin Cross       0.8624     7.0

Division 3 (Pink) ORCc results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6956 D'EUPHORIA Mike Selbie 19:14:05 01:09:05 3 0.9020 01:02:19 0.9279 1.0
2 6128 VENUE Brian Ellis 19:16:21 01:11:21 5 0.8983 01:04:06 0.8984 2.0
3 5681 EXPRESS Stephen Merrington 19:11:46 01:06:46 1 0.9611 01:04:10 0.9601 3.0
4 7155 CHUTNEY MARY Trevor Bailey 19:14:34 01:09:34 4 0.9530 01:06:18 0.9214 4.0
5 9350 ELLIPSE 11 James Pattinson 19:13:16 01:08:16 2 0.9969 01:08:03 0.9390 5.0

Division 4 (Yellow) ORCc results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6654 ISABELLA John Nolan 19:17:10 01:07:10 1 0.9794 01:05:47 0.9794 1.0



Results by : TopYacht

Footer Image