Thursday Twilight Summer Series 2021
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 14/01/2021 3:28:31 PM
| Sail No | Boat Name | First Name | Last Name |
| 12450 | BUSHRANGER | Gerry | Hatton |
| 403 | GHOST RIDER | Ross | Hennessy |
| 51408 | HARLEQUIN | Joachim | Fluhrer |
| 933 | LEROY BROWN | Warren | Wieckmann |
| 6612 | POPEYE | Craig | Douglas |
| SYD4 | REFUGE | Heath | Walters |
| 5491 | SECOND TIME AROUND | John | McConaghy |
| FF100 | SHOWDOWN | Mark | Griffith |
| 6024 | WINDY TOO | Carl | Russett |
| Sail No | Boat Name | First Name | Last Name |
| AUS1213 | 2107 RACING | David | Taylor |
| AUS29 | ANTARES | Martin | Cross |
| AUS214 | BLUE TACK | Adam Workman / | Andrew Herriott |
| 7227 | BOMBOLO | David | Boekemann |
| 9010 | BULLWINKLE | Pete | Farrugia |
| AUS204 | FORCE 8 | Bob | Johnson |
| 02020 | MAYKHALA | Simon | Johnson |
| 11407 | PUFF | Scott | Robertson |
| AUS213 | RAZZLE DAZZLE | Rob Curtis | Glenn Tailby |
| AUS55 | SIC EM REX II | Tim | Fussell |
| 6869 | TAILWIND | Shaw | Russett |
| AUS207 | THE 5TH ELEMENT | Brianna | Dickson |
| G6 | TICKETY BOO | Stuart | Innes |
| Sail No | Boat Name | First Name | Last Name |
| 8210 | AZURE GODDESS | Paul | Rosevear |
| 7155 | CHUTNEY MARY | Trevor | Bailey |
| 6956 | D'EUPHORIA | Mike | Selbie |
| 197 | DIAMONDS ARE FOREVER | Robert | Bryden |
| 7812 | EIRINI | John | Afaras |
| 9350 | ELLIPSE 11 | James | Pattinson |
| 5681 | EXPRESS | Stephen | Merrington |
| 1 | LUNA FERNANDO | Marco | Tapia |
| 5069 | PICK POCKET | Chris | Hornsby |
| 2354 | VENINDE III | Chris | Browne |
| 6128 | VENUE | Brian | Ellis |
| Sail No | Boat Name | First Name | Last Name |
| 6654 | ISABELLA | John | Nolan |
| 5013 | LA TROISIEME MITEMPS | Matt | Doyle |
| 7057 | SEA PEARL | Mark Lollback | Malcolm Rowe |
| 7047 | SEAL | Brian | Law |
| 7200 | SHEER FUN | Murray | Sheer |
| 6645 | SILHOUETTE | Davis / Montgomery | /Wiliams |
| SB42 | SOBELLA | Wayne | Wotton |
| GS43 | WAHOO | Phillip | Smith |
Results by : TopYacht