Header Image

Lion Island Series 2021

Hosted By Royal Prince Alfred Yacht Club

Race 3   (22/05/2021)  PROVISIONAL SUBJECT TO AUDIT

Updated:  25/05/2021  12:29:51 PM

Division 1 (Blue) PHS results Start : 12:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 403 GHOST RIDER Ross Hennessy 14:01:26 02:01:26 1 1.035 02:05:41 1.156 1.0  
2 6024 WINDY TOO Carl Russett 14:10:29 02:10:29 2 0.985 02:08:32 1.076 2.0  
3 60408 SOOZAL Keiran Mulcahy 14:16:40 02:16:40 4 0.966 02:12:01 1.027 3.0  
4 7079 REVOLVER Michael Ritchie 14:16:11 02:16:11 3 0.988 02:14:33 1.031 4.0  
5 12450 BUSHRANGER Gerry Hatton 14:22:42 02:22:42 5 0.984 02:20:25 0.984 5.0  
6 1195 QUANTOCK David Hobbs 14:39:51 02:39:51 6 0.961 02:33:37 0.878 6.0  
7 07 WINGS Ian Edwards 15:04:17 03:04:17 10 0.883 02:42:43 0.762 7.0  
8 6559 WOTS NEXT Charles Cupit 14:59:29 02:59:29 9 0.916 02:44:24 0.782 8.0  
9 11744 XS MOMENT BNMH Ray Hudson 14:57:59 02:57:59 8 0.934 02:46:14 0.789 9.0  
10 8338 OLD SCHOOL RACING Mark Griffith 14:52:25 02:52:25 7 1.009 02:53:58 0.814 10.0  
11 51408 HARLEQUIN Joachim Fluhrer 15:06:53 03:06:53 11 0.951 02:57:44 0.751 11.0  
DNC 545 PRETTY WOMAN Richard Hudson       1.003     19.0  
DNC 38014 EASY TIGER VI Chris Way       1.016     19.0  
DNF 5944 RISK Chris Heraghty       0.943     17.0  
DNF 6138 CONSPIRACY Peter Byford David Hudson       0.924     17.0  
RET 7809 LUNA BLUE John Turnbull       0.875     17.0  
RET AUS615 MERCURY Mark Waterhouse/ Mark Tinworth       0.955     17.0  
RET SM2004 ALLSAIL AN CHALLENGE Russell Waddy/ Craig Davies       0.854     17.0  

Division 2 (Green) PHS results Start : 12:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 AUS32 SKAGERAK Bob Stoddard 15:05:54 03:00:54 7 0.818 02:27:59 0.874 1.0  
2 AUS220 BACK IN BUSINESS Grant Halliday Anthony Hooper 14:59:55 02:54:55 1 0.882 02:34:17 0.904 2.0  
3 SA241 ENZA Salvatore Ridulfo 15:09:45 03:04:45 10 0.839 02:35:00 0.856 3.0  
4 8801 JOJI Mark Wharton 15:09:08 03:04:08 8 0.846 02:35:47 0.858 4.0  
5 6279 SUMMERSALT Greg O'Neill 15:12:11 03:07:11 12 0.834 02:36:07 0.844 5.0  
6 AUS213 RAZZLE DAZZLE Rob Curtis Glenn Tailby 15:01:49 02:56:49 3 0.894 02:38:04 0.894 6.0  
7 R9 OCEAN RANGER Craig Bothwell 15:11:26 03:06:26 11 0.853 02:39:02 0.848 7.0  
8 AUS219 ULTIMATE TUNE John Buckland 15:03:21 02:58:21 5 0.893 02:39:16 0.886 8.0  
9 AUS223 PACESETTER Andrew Macphail 15:03:38 02:58:38 6 0.903 02:41:18 0.885 9.0  
10 9010 BULLWINKLE Pete Farrugia 15:01:59 02:56:59 4 0.915 02:41:56 0.893 10.0  
11 6316 GEZZABELLE Allen Stormon 15:01:39 02:56:39 2 0.920 02:42:31 0.895 11.0  
12 22 CAPE FEAR Susan Walters 15:09:36 03:04:36 9 0.904 02:46:53 0.856 12.0  
13 7227 BOMBOLO David Boekemann 15:21:51 03:16:51 13 0.874 02:52:03 0.803 13.0  
DNC 5013 LA TROISIEME MITEMPS Matt Doyle       0.846     21.0  
DNC 6453 STARLIGHT Julien Noakes       0.838     21.0  
DNC AUS61 ALPHA CRUCIS Martin Cross Bob Stoddard       0.851     21.0  
RET 010 ORGANISED CHAOS Garry Gudmunson       0.872     18.0  
RET 11407 PUFF Scott Robertson       0.906     18.0  
RET AUS211 INEVITABLE Geoff Kitchen       0.889     18.0  
RET M9 RUM RUNNER Michael Groenheyde       0.858     18.0  

Division 3 (Pink) PHS results Start : 12:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 AUS8214 DOS BASTARDOS James Mayjor 13:56:04 01:46:04 2 0.768 01:21:28 0.992 1.0  
2 6381 YOUNG AT HEART Simon Grosser 13:48:00 01:38:00 1 0.853 01:23:36 1.073 2.0  
3 5069 PICK POCKET Chris Hornsby 14:15:54 02:05:54 5 0.701 01:28:15 0.836 3.0  
4 6128 VENUE Brian Ellis 14:12:13 02:02:13 4 0.756 01:32:24 0.861 4.0  
5 4467 KAMA III David Cunningham 14:24:16 02:14:16 8 0.691 01:32:47 0.784 5.0  
6 7058 NOUVEL AMOUR Justin Singleton 14:37:48 02:27:48 13 0.680 01:40:30 0.712 6.0  
7 7221 SHEARWATER Peter Barry 14:31:32 02:21:32 10 0.715 01:41:12 0.743 7.0  
8 AUS1183 TBA BETA Robert Fowler 14:20:40 02:10:40 6 0.776 01:41:24 0.805 8.0  
9 206 KINDRED SPIRIT Angus Gordon 14:59:23 02:49:23 18 0.619 01:44:51 0.621 9.0  
10 IN888 SPIRITO Leonard Baillie 14:21:10 02:11:10 7 0.802 01:45:12 0.802 10.0  
11 6956 D'EUPHORIA Mike Selbie 14:33:32 02:23:32 12 0.733 01:45:13 0.733 11.0  
12 AUS716 SOUND WAVE Martin Thearle 14:08:17 01:58:17 3 0.890 01:45:16 0.889 12.0  
13 9350 ELLIPSE 11 James Pattinson 14:27:48 02:17:48 9 0.771 01:46:15 0.763 13.0  
14 6611 HANS FREE Ken Plumb 14:54:23 02:44:23 16 0.661 01:48:39 0.640 14.0  
15 10045 ELYSIAN Nigel Edgar 14:32:00 02:22:00 11 0.774 01:49:54 0.741 15.0  
16 7812 EIRINI John Afaras 15:03:20 02:53:20 19 0.635 01:50:04 0.607 16.0  
17 SB42 SOBELLA Wayne Wotton 14:53:12 02:43:12 15 0.681 01:51:08 0.645 17.0  
18 8210 AZURE GODDESS Paul Rosevear 14:58:37 02:48:37 17 0.682 01:55:00 0.624 18.0  
19 6926 OLA David Warren 14:42:08 02:32:08 14 0.766 01:56:32 0.692 19.0  
20 6730 EMMA JEAN Emma Harvey 15:12:15 03:02:15 20 0.656 01:59:33 0.577 20.0  
DNC 7155 CHUTNEY MARY Mark Waterhouse       0.820     25.0  
DNC 7200 SHEER FUN Ben Sheer       0.753     25.0  
DNC 7788 ALLSAIL DANCING STAR Russell Waddy/ Allan Bower       0.702     25.0  
DNC 8132 MAX Jason Antill       0.819       Yes
DNC USA7942 CUTTING IT FINER Jason Antill       0.768       Yes
RET 7065 VOLANTE Roger Pratt       0.724     22.0  

2 Handed Division PHS results Start : 11:50
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 FB3 INTIY Marc Depret 14:28:38 02:38:38 1 0.851 02:15:00 1.051 1.0  
2 6702 JINDARRA Matt Kirlew 15:14:38 03:24:38 4 0.815 02:46:47 0.815 2.0  
3 USA119 DARK STAR M20 Harley Walters 14:57:09 03:07:09 2 0.900 02:48:26 0.891 3.0  
4 3242 SOLUTIONS Stephen Dadour 15:05:28 03:15:28 3 0.881 02:52:12 0.853 4.0  
DNC 6419 PEKLJUS David Suttie       0.879     10.0  
DNC MH330 AZLAN Nicole Butcher / Edwin Wray       0.705     10.0  
RET 0122 RUMCHASER Andrew Butler       0.861     8.0  
RET 6870 ASCALON Ian Quarrie       0.861     8.0  
TLE 256 RUNAWAY Mark Goode       0.685     5.0  



Results by : TopYacht

Footer Image