Lion Island Series 2021
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 13/05/2021 5:36:37 PM
| Sail No | Boat Name | First Name | Last Name | Design | Cas? |
| 07 | WINGS | Ian | Edwards | Dehler 46 |   |
| 403 | GHOST RIDER | Ross | Hennessy | Mc 38 |   |
| 545 | PRETTY WOMAN | Richard | Hudson | Farr 45 |   |
| 1195 | QUANTOCK | David | Hobbs | Elliott 13 |   |
| 5944 | RISK | Chris | Heraghty | Sydney 38 |   |
| 6024 | WINDY TOO | Carl | Russett | Farr 40 |   |
| 6138 | CONSPIRACY | Peter Byford | David Hudson | Sydney 38 |   |
| 6559 | WOTS NEXT | Charles | Cupit | Sydney 47 |   |
| 7079 | REVOLVER | Michael | Ritchie | Ritchie 38 |   |
| 7809 | LUNA BLUE | John | Turnbull | Beneteau First 45 |   |
| 8338 | OLD SCHOOL RACING | Mark | Griffith | Dk 46 |   |
| 11744 | XS MOMENT BNMH | Ray | Hudson | Xp 44 |   |
| 12450 | BUSHRANGER | Gerry | Hatton | Mat 1245 |   |
| 38014 | EASY TIGER VI | Chris | Way | Mc 38 |   |
| 51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 |   |
| 60408 | SOOZAL | Keiran | Mulcahy | King 40 |   |
| AUS615 | MERCURY | Mark Waterhouse/ | Mark Tinworth | Farr 40 Mod |   |
| SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ | Craig Davies | Sydney 38 Cruiser |   |
| Sail No | Boat Name | First Name | Last Name | Design | Cas? |
| 22 | CAPE FEAR | Susan | Walters | Cape 35 |   |
| 010 | ORGANISED CHAOS | Garry | Gudmunson | Adams 10 |   |
| 5013 | LA TROISIEME MITEMPS | Matt | Doyle | Beneteau Sense 50 |   |
| 6279 | SUMMERSALT | Greg | O'Neill | Super 30 |   |
| 6316 | GEZZABELLE | Allen | Stormon | Adams 10 |   |
| 6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match |   |
| 7227 | BOMBOLO | David | Boekemann | Beneteau 46.1 |   |
| 8801 | JOJI | Mark | Wharton | J88 |   |
| 9010 | BULLWINKLE | Pete | Farrugia | Bull 9000 |   |
| 11407 | PUFF | Scott | Robertson | Beneteau 40.7 |   |
| 12980 | INCOGNITO | Barry | Jackson | Italia 12.98 | Y |
| AUS32 | SKAGERAK | Bob | Stoddard | International 5.5 M |   |
| AUS61 | ALPHA CRUCIS | Martin Cross | Bob Stoddard | International 5.5 M |   |
| AUS211 | INEVITABLE | Geoff | Kitchen | 11 Metre One Design |   |
| AUS213 | RAZZLE DAZZLE | Rob Curtis | Glenn Tailby | 11 Metre One Design |   |
| AUS219 | ULTIMATE TUNE | John | Buckland | 11 Metre One Design |   |
| AUS220 | BACK IN BUSINESS | Grant Halliday | Anthony Hooper | 11 Metre One Design |   |
| AUS223 | PACESETTER | Andrew | Macphail | 11 Metre One Design |   |
| M9 | RUM RUNNER | Michael | Groenheyde | Elliott 31 |   |
| R9 | OCEAN RANGER | Craig | Bothwell | Ker 33 |   |
| SA241 | ENZA | Salvatore | Ridulfo | J111 |   |
| Sail No | Boat Name | First Name | Last Name | Design | Cas? |
| 206 | KINDRED SPIRIT | Angus | Gordon | Halvorsen/Hood 25 |   |
| 4467 | KAMA III | David | Cunningham | Beneteau First 345 |   |
| 5069 | PICK POCKET | Chris | Hornsby | Pocket Rocket 22 |   |
| 6128 | VENUE | Brian | Ellis | Young 88 |   |
| 6381 | YOUNG AT HEART | Simon | Grosser | Young 88 |   |
| 6730 | EMMA JEAN | Emma | Harvey | Northshore 38 |   |
| 6926 | OLA | David | Warren | Dufour 445 Grand Lar |   |
| 6956 | D'EUPHORIA | Mike | Selbie | Dufour 375 |   |
| 7058 | NOUVEL AMOUR | Justin | Singleton | Dufour 335 Grand Lar |   |
| 7065 | VOLANTE | Roger | Pratt | Elan E3 |   |
| 7155 | CHUTNEY MARY | Mark | Waterhouse | Elan S4 |   |
| 7200 | SHEER FUN | Ben | Sheer | Hanse 455 |   |
| 7221 | SHEARWATER | Peter | Barry | Jeanneau 389 |   |
| 7788 | ALLSAIL DANCING STAR | Russell Waddy/ | Allan Bower | Bavaria 40s Cruiser |   |
| 7812 | EIRINI | John | Afaras | Beneteau Oceanis 35. |   |
| 8210 | AZURE GODDESS | Paul | Rosevear | Dufour 350 Grand Lar |   |
| 9350 | ELLIPSE 11 | James | Pattinson | Elan 350 R |   |
| 10045 | ELYSIAN | Nigel | Edgar | Beneteau Oceanis 45 |   |
| AUS1183 | TBA | Robert | Fowler | Etchells |   |
| AUS8214 | DOS BASTARDOS | James | Mayjor | Star |   |
| SB42 | SOBELLA | Wayne | Wotton | Bavaria 42 Vision |   |
| Sail No | Boat Name | First Name | Last Name | Design | Cas? |
| 256 | RUNAWAY | Mark | Goode | Van De Stadt 34 |   |
| 0122 | RUMCHASER | Andrew | Butler | J122e |   |
| 3242 | SOLUTIONS | Stephen | Dadour | Dehler 41 |   |
| 6419 | PEKLJUS | David | Suttie | Radford 50 |   |
| 6702 | JINDARRA | Matt | Kirlew | Jeanneau 42i Perform |   |
| 6870 | ASCALON | Ian | Quarrie | Beneteau First 40 |   |
| FB3 | INTIY | Marc | Depret | Beneteau Figaro 3 |   |
| MH330 | AZLAN | Nicole Butcher / | Edwin Wray | Azuree 33 |   |
| USA119 | DARK STAR M20 | Harley | Walters | Melges 20 |   |
Results by : TopYacht