Header Image

Lion Island Series 2021

Hosted By Royal Prince Alfred Yacht Club

Race 2   (15/05/2021)  PROVISIONAL SUBJECT TO AUDIT

Updated:  18/05/2021  10:22:47

Division 1 (Blue) PHS results Start : 12:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 SM2004 ALLSAIL AN CHALLENGE Russell Waddy/ Craig Davies 14:16:25 02:06:25 15 0.839 01:46:04 0.882 1.0  
2 403 GHOST RIDER Ross Hennessy 13:56:04 01:46:04 1 1.021 01:48:18 1.051 2.0  
3 8338 OLD SCHOOL RACING Mark Griffith 13:58:18 01:48:18 2 1.003 01:48:38 1.030 3.0  
4 11744 XS MOMENT BNMH Ray Hudson 14:07:13 01:57:13 8 0.933 01:49:22 0.951 4.0  
5 7809 LUNA BLUE John Turnbull 14:14:53 02:04:53 14 0.878 01:49:39 0.893 5.0  
6 12450 BUSHRANGER Gerry Hatton 14:02:36 01:52:36 4 0.977 01:50:01 0.990 6.0  
7 6138 CONSPIRACY Peter Byford David Hudson 14:10:32 02:00:32 10 0.925 01:51:30 0.925 7.0  
8 60408 SOOZAL Keiran Mulcahy 14:05:28 01:55:28 5 0.966 01:51:32 0.966 8.0  
9 545 PRETTY WOMAN Richard Hudson 14:01:14 01:51:14 3 1.010 01:52:21 1.002 9.0  
10 AUS615 MERCURY Mark Waterhouse/ Mark Tinworth 14:08:08 01:58:08 9 0.963 01:53:46 0.944 10.0  
11 5944 RISK Chris Heraghty 14:10:51 02:00:51 11 0.948 01:54:34 0.923 11.0  
12 6024 WINDY TOO Carl Russett 14:05:32 01:55:32 6 0.992 01:54:36 0.965 12.0  
13 7079 REVOLVER Michael Ritchie 14:05:59 01:55:59 7 0.996 01:55:31 0.961 13.0  
14 6559 WOTS NEXT Charles Cupit 14:14:44 02:04:44 13 0.945 01:57:52 0.894 14.0  
15 51408 HARLEQUIN Joachim Fluhrer 14:14:30 02:04:30 12 0.978 02:01:46 0.896 15.0  
RET 07 WINGS Ian Edwards       0.883     17.0  

Division 2 (Green) PHS results Start : 12:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 7227 BOMBOLO David Boekemann 14:15:11 02:00:11 1 0.844 01:41:26 0.926 1.0  
2 22 CAPE FEAR Susan Walters 14:16:44 02:01:44 3 0.892 01:48:35 0.914 2.0  
3 5013 LA TROISIEME MITEMPS Matt Doyle 14:25:31 02:10:31 12 0.841 01:49:46 0.853 3.0  
4 AUS220 BACK IN BUSINESS Grant Halliday Anthony Hooper 14:19:38 02:04:38 7 0.883 01:50:03 0.893 4.0  
5 R9 OCEAN RANGER Craig Bothwell 14:24:54 02:09:54 11 0.848 01:50:09 0.857 5.0  
6 AUS223 PACESETTER Andrew Macphail 14:17:27 02:02:27 4 0.900 01:50:12 0.909 6.0  
7 8801 JOJI Mark Wharton 14:26:06 02:11:06 13 0.844 01:50:39 0.849 7.0  
8 6316 GEZZABELLE Allen Stormon 14:16:05 02:01:05 2 0.914 01:50:40 0.919 8.0  
9 AUS219 ULTIMATE TUNE John Buckland 14:19:37 02:04:37 6 0.893 01:51:17 0.893 9.0  
10 010 ORGANISED CHAOS Garry Gudmunson 14:22:04 02:07:04 8 0.877 01:51:26 0.876 10.0  
11 AUS32 SKAGERAK Bob Stoddard 14:31:18 02:16:18 16 0.827 01:52:43 0.816 11.0  
12 9010 BULLWINKLE Pete Farrugia 14:18:29 02:03:29 5 0.917 01:53:14 0.901 12.0  
13 12980 INCOGNITO Barry Jackson 14:22:37 02:07:37 10 0.901 01:54:59 0.872   Yes
14 SA241 ENZA Salvatore Ridulfo 14:30:18 02:15:18 15 0.855 01:55:41 0.822 13.0  
15 6453 STARLIGHT Julien Noakes 14:32:04 02:17:04 17 0.846 01:55:58 0.812 14.0  
16 11407 PUFF Scott Robertson 14:22:28 02:07:28 9 0.914 01:56:30 0.873 15.0  
17 6279 SUMMERSALT Greg O'Neill 14:32:14 02:17:14 18 0.849 01:56:31 0.811 16.0  
18 M9 RUM RUNNER Michael Groenheyde 14:29:03 02:14:03 14 0.877 01:57:34 0.830 17.0  
RET AUS213 RAZZLE DAZZLE Rob Curtis Glenn Tailby       0.894     19.0  

Division 3 (Pink) PHS results Start : 12:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 SB42 SOBELLA Wayne Wotton 14:20:41 02:00:41 4 0.651 01:18:34 0.759 1.0  
2 206 KINDRED SPIRIT Angus Gordon 14:43:36 02:23:36 14 0.584 01:23:52 0.638 2.0  
3 10045 ELYSIAN Nigel Edgar 14:13:03 01:53:03 1 0.757 01:25:35 0.810 3.0  
4 4467 KAMA III David Cunningham 14:27:13 02:07:13 11 0.676 01:26:00 0.720 4.0  
5 7221 SHEARWATER Peter Barry 14:26:14 02:06:14 9 0.709 01:29:30 0.726 5.0  
6 6956 D'EUPHORIA Mike Selbie 14:22:43 02:02:43 6 0.735 01:30:12 0.747 6.0  
7 AUS1183 TBA Robert Fowler 14:18:04 01:58:04 3 0.776 01:31:37 0.776 7.0  
8 AUS8214 DOS BASTARDOS James Mayjor 14:21:00 02:01:00 5 0.762 01:32:12 0.757 8.0  
9 5069 PICK POCKET Chris Hornsby 14:32:41 02:12:41 12 0.698 01:32:37 0.690 9.0  
10 8210 AZURE GODDESS Paul Rosevear 14:35:45 02:15:45 13 0.685 01:32:59 0.675 10.0  
11 7200 SHEER FUN Ben Sheer 14:22:56 02:02:56 7 0.759 01:33:18 0.745 11.0  
12 7812 EIRINI John Afaras 14:46:22 02:26:22 15 0.641 01:33:49 0.626 12.0  
13 9350 ELLIPSE 11 James Pattinson 14:23:23 02:03:23 8 0.782 01:36:29 0.743 13.0  
14 6128 VENUE Brian Ellis 14:26:20 02:06:20 10 0.767 01:36:54 0.725 14.0  
15 6381 YOUNG AT HEART Simon Grosser 14:13:31 01:53:31 2 0.871 01:38:52 0.807 15.0  

2 Handed Division PHS results Start : 12:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 0122 RUMCHASER Andrew Butler 14:19:45 02:19:45 1 0.864 02:00:45 0.874 1.0  
2 6870 ASCALON Ian Quarrie 14:21:44 02:21:44 2 0.862 02:02:10 0.862 2.0  
3 256 RUNAWAY Mark Goode 15:01:55 03:01:55 4 0.695 02:06:26 0.672 3.0  
4 6419 PEKLJUS David Suttie 14:25:11 02:25:11 3 0.909 02:11:58 0.841 4.0  
NSC 3242 SOLUTIONS Stephen Dadour       0.881     6.0  



Results by : TopYacht

Footer Image