Header Image

Lion Island Series 2021

Hosted By Royal Prince Alfred Yacht Club

Race 1   (8/05/2021)  PROVISIONAL SUBJECT TO AUDIT

Updated:  13/05/2021  5:38:43 PM

Lion Island Race #1 - Incorporating the Pittwater Beneteau Cup 2021

Division 1 (Blue) ORCc O results Start : 12:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 5944 RISK Chris Heraghty 14:06:45 02:06:45 8 1.0969 02:19:02 1.1375 1.0  
2 12450 BUSHRANGER Gerry Hatton 14:04:57 02:04:57 6 1.1143 02:19:14 1.1539 2.0  
3 60408 SOOZAL Keiran Mulcahy 14:07:30 02:07:30 9 1.1025 02:20:34 1.1308 3.0  
4 6024 WINDY TOO Carl Russett 14:02:33 02:02:33 3 1.1666 02:22:58 1.1765 4.0  
5 403 GHOST RIDER Ross Hennessy 13:59:14 01:59:14 1 1.2084 02:24:05 1.2093 5.0  
6 7079 REVOLVER Michael Ritchie 14:00:55 02:00:55 2 1.1924 02:24:11 1.1924 6.0  
7 51408 HARLEQUIN Joachim Fluhrer 14:03:33 02:03:33 4 1.1704 02:24:36 1.1670 7.0  
8 6138 CONSPIRACY Peter Byford David Hudson 14:14:18 02:14:18 10 1.0951 02:27:04 1.0736 8.0  
9 1195 QUANTOCK David Hobbs 14:05:36 02:05:36 7 1.1835 02:28:39 1.1480 9.0  
10 545 PRETTY WOMAN Richard Hudson 14:04:20 02:04:20 5 1.2040 02:29:42 1.1597 10.0  
11 11744 XS MOMENT BNMH Ray Hudson 14:16:36 02:16:36 11 1.1367 02:35:16 1.0555 11.0  
12 6559 WOTS NEXT Charles Cupit 14:17:30 02:17:30 12 1.1754 02:41:37 1.0486 12.0  
13 07 WINGS Ian Edwards 14:27:25 02:27:25 13 1.1396 02:48:00 0.9781 13.0  

Division 2 (Green) ORCc O results Start : 12:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 AUS219 ULTIMATE TUNE John Buckland 14:25:05 02:20:05 6 0.9500 02:13:05 1.0149 1.0  
2 6316 GEZZABELLE Allen Stormon 14:19:01 02:14:01 4 1.0114 02:15:33 1.0608 2.0  
3 AUS32 SKAGERAK Bob Stoddard 14:40:25 02:35:25 13 0.8812 02:16:57 0.9147 3.0  
4 9010 BULLWINKLE Pete Farrugia 14:18:29 02:13:29 3 1.0281 02:17:14 1.0651 4.0  
5 11407 PUFF Scott Robertson 14:16:35 02:11:35 1 1.0456 02:17:35 1.0804 5.0  
6 AUS223 PACESETTER Andrew Macphail 14:23:39 02:18:39 5 1.0253 02:22:10 1.0254 6.0  
7 6869 TAILWIND Shaw Russett 14:16:45 02:11:45 2 1.0793 02:22:12 1.0791   Yes
8 AUS213 RAZZLE DAZZLE Rob Curtis Glenn Tailby 14:26:09 02:21:09 7 1.0253 02:24:43 1.0072 7.0  
9 6453 STARLIGHT Julien Noakes 14:28:18 02:23:18 9 1.0126 02:25:06 0.9921 8.0  
10 AUS211 INEVITABLE Geoff Kitchen 14:27:49 02:22:49 8 1.0253 02:26:26 0.9954 9.0  
11 AUS220 BACK IN BUSINESS Grant Halliday Anthony Hooper 14:30:28 02:25:28 10 1.0253 02:29:09 0.9773 10.0  
12 8801 JOJI Mark Wharton 14:32:40 02:27:40 11 1.0128 02:29:33 0.9628 11.0  
13 SA241 ENZA Salvatore Ridulfo 14:34:01 02:29:01 12 1.0751 02:40:12 0.9540 12.0  

Division 3 (Pink) ORCc O results Start : 12:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 6381 YOUNG AT HEART Simon Grosser 13:53:56 01:43:56 1 0.9363 01:37:19 1.1098 1.0  
2 5069 PICK POCKET Chris Hornsby 14:19:02 02:09:02 5 0.8475 01:49:21 0.8940 2.0  
3 6128 VENUE Brian Ellis 14:08:38 01:58:38 4 0.9319 01:50:33 0.9723 3.0  
4 7155 CHUTNEY MARY Mark Waterhouse 14:04:11 01:54:11 2 1.0102 01:55:21 1.0102 4.0  
5 206 KINDRED SPIRIT Angus Gordon 14:30:22 02:20:22 7 0.8462 01:58:47 0.8218 5.0  
6 9350 ELLIPSE 11 James Pattinson 14:06:47 01:56:47 3 1.0619 02:04:01 0.9877 6.0  
7 6956 D'EUPHORIA Mike Selbie 14:22:46 02:12:46 6 0.9444 02:05:23 0.8688 7.0  
8 7058 NOUVEL AMOUR Justin Singleton 14:37:06 02:27:06 8 0.8815 02:09:40 0.7842 8.0  
9 SB42 SOBELLA Wayne Wotton 14:46:37 02:36:37 9 0.9760 02:32:52 0.7365 9.0  
DNF 7065 VOLANTE Roger Pratt       0.9501     11.0  

2 Handed Division ORCc O results Start : 11:50
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 3242 SOLUTIONS Stephen Dadour 14:18:37 02:28:37 1 1.0675 02:38:39 1.0675 1.0  
2 6870 ASCALON Ian Quarrie 14:26:45 02:36:45 2 1.0450 02:43:48 1.0121 2.0  
3 0122 RUMCHASER Andrew Butler 14:31:39 02:41:39 3 1.0665 02:52:24 0.9814 3.0  



Results by : TopYacht

Footer Image