Header Image

Wednesday Waterford Series 2020

Hosted By Royal Prince Alfred Yacht Club

Race 10   (12/08/2020) 

Updated:  12/08/2020  17:02:38

D1 ORCc_NS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 403 GHOST RIDER Ross Hennessy 16:06:12 02:06:12 2 1.1255 02:22:02 1.1759 1.0
2 7079 REVOLVER Bruce Ritchie 16:09:36 02:09:36 3 1.1086 02:23:40 1.1451 2.0
3 51408 HARLEQUIN Joachim Fluhrer 16:16:03 02:16:03 4 1.0908 02:28:24 1.0908 3.0
4 6024 WINDY TOO Carl Russett 16:20:55 02:20:55 5 1.0911 02:33:45 1.0531 4.0
5 AUS7001 WILD OATS X The Oatley Family 15:49:00 01:49:00 1 1.4429 02:37:17 1.3615 5.0
6 933 LEROY BROWN Peter Antill 16:26:13 02:26:13 6 1.1002 02:40:52 1.0149 6.0
TLE 07 WINGS Ian Edwards       1.0686     7.0
TLE 545 PRETTY WOMAN Richard Hudson       1.1200     7.0
TLE 10447 LE BILLET Waterhouse / Tinworth       1.0462     7.0
TLE AUS6151 ENIGMA Robert Bennett       1.1020     7.0

D2 ORCc_NS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 11407 PUFF Scott Robertson 16:10:27 02:00:27 1 0.9909 01:59:21 0.9909 1.0
2 6279 SUMMERSALT Greg O'Neill 16:22:39 02:12:39 2 0.9616 02:07:33 0.8997 2.0
3 6667 WOODRUN Tony Hutton 16:31:40 02:21:40 3 0.9637 02:16:31 0.8425 3.0

D3 ORCc_NS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS61 ALPHA CRUCIS Martin Cross Bob Stoddard 15:49:30 01:34:30 1 0.8604 01:21:18 0.9480 1.0
2 222 DANCELOT Richard Pearse 15:57:29 01:42:29 5 0.8414 01:26:14 0.8741 2.0
3 6128 VENUE Brian Ellis 15:54:44 01:39:44 3 0.8983 01:29:35 0.8982 3.0
4 5916 ISOLDE Peter Helm 15:54:39 01:39:39 2 0.9276 01:32:26 0.8990 4.0
5 7158 STEALTH Robert Alpe 15:56:20 01:41:20 4 0.9434 01:35:36 0.8840 5.0
6 7065 VOLANTE Roger Pratt 16:15:24 02:00:24 6 0.9054 01:49:01 0.7440 6.0
7 4012 WRIGHT MISTRESS Gerard Mak 16:19:08 02:04:08 7 0.8951 01:51:07 0.7217 7.0

RES DIV ORCc_NS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS204 FORCE 8 Steve Stuart 16:05:27 02:00:27 1 0.9500 01:54:26 0.9844 1.0
2 AUS214 BLUE TACK Andrew Herriott / Adam Workman 16:07:27 02:02:27 2 0.9500 01:56:20 0.9683 2.0
3 AUS213 RAZZLE DAZZLE Rob Curtis Glenn Tailby 16:08:58 02:03:58 3 0.9500 01:57:46 0.9564 3.0
4 AUS223 PACESETTER Tony Doyle 16:09:48 02:04:48 4 0.9500 01:58:34 0.9501 4.0
5 AUS220 BACK IN BUSINESS Anthony Hooper Grant Halliday 16:10:12 02:05:12 5 0.9500 01:58:56 0.9470 5.0
6 AUS219 ULTIMATE TUNE Tim Mussared 16:10:23 02:05:23 6 0.9500 01:59:07 0.9456 6.0
7 AUS207 THE 5TH ELEMENT John Buckland 16:10:35 02:05:35 7 0.9500 01:59:18 0.9441 7.0
8 AUS211 INEVITABLE Ron Palmer 16:14:39 02:09:39 8 0.9500 02:03:10 0.9145 8.0



Results by : TopYacht

Footer Image