Header Image

Wednesday Waterford Series 2020

Hosted By Royal Prince Alfred Yacht Club

Race 10   (12/08/2020) 

Updated:  12/08/2020  17:25:57

D1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 403 GHOST RIDER Ross Hennessy 16:06:12 02:06:12 2 1.024 02:09:14 1.080 1.0
2 51408 HARLEQUIN Joachim Fluhrer 16:16:03 02:16:03 4 0.980 02:13:20 1.002 2.0
3 7079 REVOLVER Bruce Ritchie 16:09:36 02:09:36 3 1.052 02:16:20 1.052 3.0
4 6024 WINDY TOO Carl Russett 16:20:55 02:20:55 5 0.995 02:20:13 0.967 4.0
5 933 LEROY BROWN Peter Antill 16:26:13 02:26:13 6 1.010 02:27:41 0.932 5.0
6 AUS7001 WILD OATS X The Oatley Family 15:49:00 01:49:00 1 1.401 02:32:42 1.251 6.0
TLE 07 WINGS Ian Edwards       0.902     7.0
TLE 545 PRETTY WOMAN Richard Hudson       1.009     7.0
TLE 10447 LE BILLET Waterhouse / Tinworth       0.933     7.0
TLE AUS6151 ENIGMA Robert Bennett       0.963     7.0

D2 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7132 MING David Johnson 16:14:43 02:04:43 3 0.815 01:41:39 0.895 1.0
2 6453 STARLIGHT Julien Noakes 16:21:30 02:11:30 4 0.821 01:47:58 0.848 2.0
3 11407 PUFF Scott Robertson 16:10:27 02:00:27 1 0.898 01:48:10 0.926 3.0
4 6279 SUMMERSALT Greg O'Neill 16:22:39 02:12:39 5 0.841 01:51:34 0.841 4.0
5 1540 BELYCIMO Alex Murray 16:14:08 02:04:08 2 0.907 01:52:35 0.899 5.0
6 6667 WOODRUN Tony Hutton 16:31:40 02:21:40 7 0.804 01:53:54 0.788 6.0
7 7022 STILL DANGEROUS Ivor Burgess 16:35:20 02:25:20 8 0.808 01:57:26 0.768 7.0
8 7119 VERVE John Groves 16:31:06 02:21:06 6 0.858 02:01:04 0.791 8.0
RET K52 LEGACY Paul Chadwick       0.720     11.0
TLE 6889 NIRVANAS KITCHEN II Leon Wilson       0.771     9.0

D3 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 222 DANCELOT Richard Pearse 15:57:29 01:42:29 5 0.709 01:12:40 0.797 1.0
2 5916 ISOLDE Peter Helm 15:54:39 01:39:39 2 0.768 01:16:32 0.820 2.0
3 6611 HANS FREE Ken Plumb 16:02:32 01:47:32 7 0.732 01:18:43 0.759 3.0
4 2398 RICOCHET Ron Matthews 16:17:55 02:02:55 10 0.660 01:21:08 0.664 4.0
5 R1610 KATE Jim Holt/ Frank Mitchell 16:10:52 01:55:52 8 0.702 01:21:20 0.705 5.0
6 336 VITTORIA Alan Reece 16:00:55 01:45:55 6 0.771 01:21:40 0.771 6.0
7 7052 WILD SPIRIT Leonard Baillie 16:17:56 02:02:56 11 0.675 01:22:59 0.664 7.0
8 AUS61 ALPHA CRUCIS Martin Cross Bob Stoddard 15:49:30 01:34:30 1 0.887 01:23:49 0.864 8.0
9 7158 STEALTH Robert Alpe 15:56:20 01:41:20 4 0.832 01:24:19 0.806 9.0
10 6128 VENUE Brian Ellis 15:54:44 01:39:44 3 0.849 01:24:40 0.819 10.0
11 4012 WRIGHT MISTRESS Gerard Mak 16:19:08 02:04:08 12 0.705 01:27:31 0.658 11.0
12 7065 VOLANTE Roger Pratt 16:15:24 02:00:24 9 0.739 01:28:58 0.678 12.0

D4 PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 C117 CARIAD James George 15:30:47 01:10:47 1 0.637 45:05 0.637 1.0
2 C28 WATTLE Russell Barrett 15:45:37 01:25:37 2 0.670 57:22 0.527 2.0
3 R558 EMILY Maurice Drent 15:51:22 01:31:22 3 0.652 59:34 0.493 3.0

RES DIV PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS214 BLUE TACK Andrew Herriott / Adam Workman 16:07:27 02:02:27 2 0.876 01:47:16 0.913 1.0
2 AUS204 FORCE 8 Steve Stuart 16:05:27 02:00:27 1 0.903 01:48:46 0.928 2.0
3 AUS213 RAZZLE DAZZLE Rob Curtis Glenn Tailby 16:08:58 02:03:58 3 0.900 01:51:34 0.902 3.0
4 AUS207 THE 5TH ELEMENT John Buckland 16:10:35 02:05:35 7 0.890 01:51:46 0.890 4.0
5 AUS220 BACK IN BUSINESS Anthony Hooper Grant Halliday 16:10:12 02:05:12 5 0.907 01:53:33 0.893 5.0
6 AUS219 ULTIMATE TUNE Tim Mussared 16:10:23 02:05:23 6 0.910 01:54:06 0.891 6.0
7 AUS211 INEVITABLE Ron Palmer 16:14:39 02:09:39 8 0.885 01:54:44 0.862 7.0
8 AUS223 PACESETTER Tony Doyle 16:09:48 02:04:48 4 0.924 01:55:19 0.896 8.0



Results by : TopYacht

Footer Image