Header Image

Wednesday Waterford Series 2020

Hosted By Royal Prince Alfred Yacht Club

Race 7   (22/07/2020) 

Updated:  23/07/2020  10:53:08 AM

D1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 51408 HARLEQUIN Joachim Fluhrer 15:44:37 01:44:37 3 0.959 01:40:20 1.080 1.0  
2 6024 WINDY TOO Carl Russett 15:44:13 01:44:13 2 0.972 01:41:18 1.084 2.0  
3 7079 REVOLVER Bruce Ritchie 15:48:37 01:48:37 4 1.030 01:51:52 1.041 3.0  
4 403 GHOST RIDER Ross Hennessy 15:50:41 01:50:41 5 1.015 01:52:21 1.021 4.0  
5 933 LEROY BROWN Peter Antill 15:52:41 01:52:41 6 1.003 01:53:01 1.003 5.0  
6 10447 LE BILLET Waterhouse / Tinworth 16:00:28 02:00:28 9 0.939 01:53:07 0.938 6.0  
7 AUS6151 ENIGMA Robert Bennett 15:57:39 01:57:39 8 0.963 01:53:18 0.961 7.0  
8 226 SWISH Steven Proud 15:57:23 01:57:23 7 1.015 01:59:09 0.963   Yes
9 545 PRETTY WOMAN Richard Hudson 16:00:51 02:00:51 10 1.019 02:03:09 0.935 8.0  
10 07 WINGS Ian Edwards 16:17:00 02:17:00 11 0.900 02:03:18 0.825 9.0  
11 AUS7001 WILD OATS X The Oatley Family 15:27:52 01:27:52 1 1.418 02:04:36 1.286 10.0  

D2 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 6279 SUMMERSALT Greg O'Neill 15:39:58 01:29:58 3 0.833 01:14:56 0.894 1.0  
2 1540 BELYCIMO Alex Murray 15:33:54 01:23:54 1 0.906 01:16:01 0.958 2.0  
3 11407 PUFF Scott Robertson 15:39:56 01:29:56 2 0.894 01:20:24 0.894 3.0  
4 7022 STILL DANGEROUS Ivor Burgess 16:09:41 01:59:41 5 0.783 01:33:43 0.672 4.0  
5 7132 MING David Johnson 16:05:49 01:55:49 4 0.810 01:33:49 0.694 5.0  
6 6667 WOODRUN Tony Hutton 16:09:57 01:59:57 6 0.828 01:39:19 0.670 6.0  
7 6889 NIRVANAS KITCHEN II Leon Wilson 16:29:13 02:19:13 7 0.762 01:46:05 0.578 7.0  

D3 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 AUS61 ALPHA CRUCIS Martin Cross Bob Stoddard 15:40:02 01:25:02 1 0.812 01:09:03 1.046 1.0  
2 6611 HANS FREE Ken Plumb 16:08:53 01:53:53 5 0.708 01:20:38 0.781 2.0  
3 2398 RICOCHET Ron Matthews 16:24:55 02:09:55 9 0.648 01:24:11 0.685 3.0  
4 222 DANCELOT Richard Pearse 16:16:03 02:01:03 7 0.699 01:24:37 0.735 4.0  
5 AUS1019 ETHYLENE David Suttie 15:59:44 01:44:44 2 0.843 01:28:17 0.849 5.0  
6 5916 ISOLDE Peter Helm 16:08:35 01:53:35 4 0.783 01:28:56 0.783 6.0  
7 6128 VENUE Brian Ellis 16:03:24 01:48:24 3 0.828 01:29:45 0.820 7.0  
8 R1610 KATE Jim Holt/ Frank Mitchell 16:25:06 02:10:06 10 0.696 01:30:33 0.684 8.0  
9 7065 VOLANTE Roger Pratt 16:20:22 02:05:22 8 0.743 01:33:09 0.709 9.0  
10 7052 WILD SPIRIT Leonard Baillie 16:38:44 02:23:44 12 0.672 01:36:35 0.619 10.0  
11 7158 STEALTH Robert Alpe 16:15:38 02:00:38 6 0.824 01:39:24 0.737 11.0  
12 336 VITTORIA Alan Reece 16:35:07 02:20:07 11 0.754 01:45:39 0.635 12.0  

D4 PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 C117 CARIAD James George 16:23:24 02:03:24 3 0.632 01:17:59 0.636 1.0  
2 C28 WATTLE Russell Barrett 16:16:07 01:56:07 1 0.676 01:18:30 0.676 2.0  
3 R558 EMILY Maurice Drent 16:21:11 02:01:11 2 0.661 01:20:06 0.648 3.0  
4 CB80 SYLVIA Laurence Eastwood 16:38:02 02:18:02 4 0.605 01:23:31 0.569 4.0  

RES DIV PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 AUS219 ULTIMATE TUNE Tim Mussared 15:30:16 01:25:16 1 0.898 01:16:34 0.976 1.0  
2 AUS220 BACK IN BUSINESS Anthony Hooper Grant Halliday 15:32:15 01:27:15 2 0.901 01:18:37 0.954 2.0  
3 AUS223 PACESETTER Tony Doyle 15:32:45 01:27:45 3 0.920 01:20:44 0.948 3.0  
4 AUS214 BLUE TACK Andrew Herriott / Adam Workman 15:40:06 01:35:06 6 0.875 01:23:13 0.875 4.0  
5 AUS211 INEVITABLE Ron Palmer 15:40:01 01:35:01 5 0.897 01:25:14 0.876 5.0  
6 AUS204 FORCE 8 Steve Stuart 15:38:45 01:33:45 4 0.918 01:26:04 0.888 6.0  
7 AUS207 THE 5TH ELEMENT John Buckland 15:40:39 01:35:39 7 0.901 01:26:11 0.870 7.0  
8 AUS209 UNDER THE INFLUENCE Len Walter 15:42:10 01:37:10 8 0.889 01:26:23 0.856 8.0  



Results by : TopYacht

Footer Image