Header Image

Sydney Marine Brokerage Thursday Summer Twilight Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  19/03/2020  7:26:03 PM

Series Results [ORCc_I] for D1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   12450 BUSHRANGER Gerry Hatton 10.0 1.0 1.0 1.0 1.0 1.0 3.0 [3.0] 1.0 1.0 [4.0]
2   403 GHOST RIDER Ross Hennessy 16.0 [4.0] 2.0 [8.0C] 3.0 2.0 1.0 2.0 2.0 2.0 2.0
3   6024 WINDY TOO Carl Russett 21.0 2.0 3.0 2.0 4.0 4.0 4.0 1.0 [4.0] [4.0] 1.0
4   933 LEROY BROWN Warren Wieckmann 23.0 3.0 4.0 [8.0C] 2.0 3.0 2.0 [4.0] 3.0 3.0 3.0
5   6612 POPEYE Craig Douglas 53.0 7.0R [11.0C] 8.0C 5.0 5.0 9.0C 9.0C 5.0 5.0 [10.0C]
6   07 WINGS Ian Edwards 63.0 5.0 6.0 8.0C 6.0 10.0C 9.0C 9.0C 10.0C [10.0C] [10.0C]
7   1195 QUANTOCK David Hobbs 66.0 [11.0C] 5.0 3.0 [11.0C] 10.0C 9.0C 9.0C 10.0C 10.0C 10.0C
8   11044 KERAZY Rob Curtis Glenn Tai 73.0 11.0C [11.0C] 8.0C [11.0C] 10.0C 9.0C 9.0C 10.0C 10.0C 6.0R
9   0477 KIONI Paul Jenkins 77.0 11.0C [11.0C] 8.0C [11.0C] 10.0C 9.0C 9.0C 10.0C 10.0C 10.0C
9   AUS6151 ENIGMA Robert Bennett 77.0 11.0C [11.0C] 8.0C [11.0C] 10.0C 9.0C 9.0C 10.0C 10.0C 10.0C
9   38002 DARK STAR John Bacon 77.0 11.0C [11.0C] 8.0C [11.0C] 10.0C 9.0C 9.0C 10.0C 10.0C 10.0C
9   11744 XS MOMENT BNMH Ray Hudson 77.0 11.0C [11.0C] 8.0C [11.0C] 10.0C 9.0C 9.0C 10.0C 10.0C 10.0C

Series Results [ORCc_I] for D2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 6869 TAILWIND Shaw Russett 13.0 1.0 1.0 [5.0C] 1.0 2.0 1.0 [6.0C] 3.0 3.0 1.0
2   AUS204 FORCE 8 Bob Johnson 13.0 2.0T 2.0 [5.0C] 2.0 1.0 [6.0C] 1.0 2.0 1.0 2.0
3   SA241 ENZA Salvatore Ridulfo 38.0 [9.0C] 3.0 5.0C 3.0 7.0C 6.0C 6.0C 1.0 [9.0C] 7.0C
4   AUS214 BLUE TACK Andrew Herriott 43.0 2.0T 8.0C 5.0C [8.0C] 7.0C 6.0C 6.0C [8.0C] 2.0 7.0C
5   AUS61 ALPHA CRUCIS Bob Stoddard Martin 49.0 2.0T 8.0C 5.0C 8.0C 7.0C 6.0C 6.0C [8.0C] [9.0C] 7.0C
6   AUS29 ANTARES Anna Cross Martin Cr 51.0 [9.0C] 8.0C 5.0C 8.0C 7.0C 6.0C 6.0C [8.0C] 4.0 7.0C
7   AUS219 ULTIMATE TUNE David Bray 55.0 [9.0C] 8.0C 5.0C 8.0C 7.0C 6.0C 6.0C 8.0C [9.0C] 7.0C
7   6316 GEZZABELLE Allen Stormon 55.0 [9.0C] 8.0C 5.0C 8.0C 7.0C 6.0C 6.0C 8.0C [9.0C] 7.0C
7   AUS1314 KALIKA 3 Ian Audsley 55.0 [9.0C] 8.0C 5.0C 8.0C 7.0C 6.0C 6.0C 8.0C [9.0C] 7.0C
7   AUS1213 2107 RACING David Taylor 55.0 [9.0C] 8.0C 5.0C 8.0C 7.0C 6.0C 6.0C 8.0C [9.0C] 7.0C
7   AUS220 BACK IN BUSINESS P.G.A. Syndicate 55.0 [9.0C] 8.0C 5.0C 8.0C 7.0C 6.0C 6.0C 8.0C [9.0C] 7.0C
7   AUS211 INEVITABLE Ron Palmer 55.0 [9.0C] 8.0C 5.0C 8.0C 7.0C 6.0C 6.0C 8.0C [9.0C] 7.0C
7   A164 STICKY Richard Harris 55.0 [9.0C] 8.0C 5.0C 8.0C 7.0C 6.0C 6.0C 8.0C [9.0C] 7.0C
7   6870 STATUS QUO Darren Williams 55.0 [9.0C] 8.0C 5.0C 8.0C 7.0C 6.0C 6.0C 8.0C [9.0C] 7.0C
7   AUS1253 MIRAMAR Mark Doyle 55.0 [9.0C] 8.0C 5.0C 8.0C 7.0C 6.0C 6.0C 8.0C [9.0C] 7.0C
7   AUS205 INSIDER Robert Alder 55.0 [9.0C] 8.0C 5.0C 8.0C 7.0C 6.0C 6.0C 8.0C [9.0C] 7.0C

Series Results [ORCc_I] for D3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6128 VENUE Brian Ellis 11.0 1.0T 2.0 [6.0C] 2.0 [3.0] 2.0 1.0 1.0 1.0 1.0
2   6654 ISABELLA John Nolan 14.0 1.0T 1.0 [6.0C] 1.0 [4.0] 3.0 2.0 2.0 2.0 2.0
3   9350 ELLIPSE 11 James Pattinson 19.0 1.0T 3.0 1.0 3.0 2.0 [4.0] 3.0 3.0 3.0 [3.0]
4   5069 PICK POCKET Julia & Chris Hornsb 48.0 8.0C 8.0C 6.0C 8.0C 1.0 1.0 8.0C 8.0C [8.0C] [8.0C]
5   6381 YOUNG AT HEART Simon Grosser 62.0 8.0C 8.0C 6.0C 8.0C [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image