Header Image

Thursday Twilight Spring Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  19/12/2019  8:09:02 PM

Series Results [ORCc_I] for Division 1 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   933 LEROY BROWN Warren Wieckmann 16.0 2.0 2.0 1.0 2.0 2.0 2.0 [5.0] 4.0 1.0
2   403 GHOST RIDER Ross Hennessy 17.0 1.0 1.0 [4.0] 3.0 1.0 3.0 3.0 2.0 3.0
3   12450 BUSHRANGER Gerry Hatton 20.0 5.0R 3.0 3.0 1.0 [9.0C] 1.0 1.0 1.0 5.0
4   6024 WINDY TOO Carl Russett 28.0 3.0 [6.0] 2.0 4.0 3.0 5.0 2.0 5.0 4.0
5   11044 KERAZY Rob Curtis Glenn Tai 40.0 9.0C 4.0 9.0C 5.0 [9.0C] 4.0 4.0 3.0 2.0
6   6612 POPEYE Craig Douglas 66.0 9.0C 5.0 9.0C 10.0C 9.0C 10.0C 8.0R 6.0 [11.0C]
7   07 WINGS Ian Edwards 67.0 9.0C 11.0C 9.0C 10.0C 4.0 10.0C 8.0R [11.0C] 6.0
8   38002 DARK STAR John Bacon 80.0 9.0C 11.0C 9.0C 10.0C 9.0C 10.0C [12.0C] 11.0C 11.0C

Series Results [ORCc_I] for Division 2 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6869 TAILWIND Shaw Russett 10.0 1.0 2.0 1.0 1.0 1.0 2.0 ABN 2.0 [2.0]
2   AUS204 FORCE 8 Bob Johnson 12.0 [6.0C] 1.0 2.0 2.0 2.0 3.0 ABN 1.0 1.0
3   A164 STICKY Richard Harris 34.0 6.0C 7.0C 7.0C 7.0C 3.0 1.0 ABN 3.0 [9.0C]
4   AUS214 BLUE TACK Andrew Herriott 46.0 6.0C 7.0C 7.0C 7.0C 8.0C [9.0C] ABN 8.0C 3.0
5 4R SA241 ENZA Salvatore Ridulfo 47.0 6.0C 7.0C 7.0C 7.0C 8.0C 4.0 ABN 8.0C [9.0C]
6   6870 STATUS QUO Darren Williams 47.0 6.0C 7.0C 7.0C 7.0C 8.0C [9.0C] ABN 8.0C 4.0
7   AUS29 ANTARES Anna Cross Martin Cr 52.0 6.0C 7.0C 7.0C 7.0C 8.0C 9.0C ABN 8.0C [9.0C]
7   AUS219 ULTIMATE TUNE David Bray 52.0 6.0C 7.0C 7.0C 7.0C 8.0C 9.0C ABN 8.0C [9.0C]
7   AUS1253 MIRAMAR Mark Doyle 52.0 6.0C 7.0C 7.0C 7.0C 8.0C 9.0C ABN 8.0C [9.0C]
7   AUS1314 KALIKA 3 Ian Audsley 52.0 6.0C 7.0C 7.0C 7.0C 8.0C 9.0C ABN 8.0C [9.0C]
7   AUS1213 2107 RACING David Taylor 52.0 6.0C 7.0C 7.0C 7.0C 8.0C 9.0C ABN 8.0C [9.0C]
7   AUS205 INSIDER Robert Alder 52.0 6.0C 7.0C 7.0C 7.0C 8.0C 9.0C ABN 8.0C [9.0C]
7   AUS211 INEVITABLE Ron Palmer 52.0 6.0C 7.0C 7.0C 7.0C 8.0C 9.0C ABN 8.0C [9.0C]

Series Results [ORCc_I] for Division 3 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6128 VENUE Brian Ellis 12.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0T [2.0] 1.0
2   6654 ISABELLA John Nolan 15.0 1.0 2.0 2.0 6.0C 1.0 1.0 1.0 1.0 [6.0C]
3   5069 PICK POCKET Julia & Chris Hornsb 54.0 7.0C 7.0C 7.0C 6.0C 7.0C 7.0C 7.0C [7.0C] 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image