Header Image

Thursday Twilight Spring Series

Hosted By Royal Prince Alfred Yacht Club

Race 7   (5/12/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  5/12/2019  8:14:16 PM

Division 1 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 5491 SECOND TIME AROUND John McConaghy 19:01:32 01:06:32 5 0.983 01:05:24 1.030 1.0  
2 6024 WINDY TOO Carl Russett 19:00:24 01:05:24 4 1.032 01:07:30 1.048 2.0  
3 933 LEROY BROWN Warren Wieckmann 18:59:58 01:04:58 3 1.055 01:08:32 1.055 3.0  
4 AUS6151 ENIGMA Robert Bennett 18:59:01 01:04:01 1 1.088 01:09:39 1.071   Yes
5 403 GHOST RIDER Ross Hennessy 18:59:40 01:04:40 2 1.081 01:09:54 1.060 4.0  
6 12450 BUSHRANGER Gerry Hatton 19:04:10 01:09:10 6 1.019 01:10:29 0.991 5.0  

Division 2 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 C45 ITS TIME Mark Hellyer 19:06:21 01:06:21 2 0.817 54:12 0.885 1.0  
2 7047 SEAL Brian Law 19:11:57 01:11:57 5 0.812 58:25 0.816 2.0  
3 6869 TAILWIND Shaw Russett 19:03:04 01:03:04 1 0.930 58:39 0.931 3.0  
4 AUS204 FORCE 8 Bob Johnson 19:07:37 01:07:37 4 0.868 58:42 0.868 4.0  
5 AUS63 BETA CRUCIS Martin Cross 19:07:21 01:07:21 3 0.883 59:28 0.872 5.0  
6 AUS511 GRAND V Ross Raine 19:12:48 01:12:48 6 0.825 01:00:04 0.806 6.0  
7 4722 TALOHA Mark Johnston 19:18:03 01:18:03 7 0.816 01:03:41 0.752 7.0  
8 7439 UNRUFFLED H.E.M. Syndicate 19:18:07 01:18:07 8 0.828 01:04:41 0.751 8.0  
9 GER69 ARUNGA VIII Joachim Fluhrer 19:20:20 01:20:20 9 0.821 01:05:57 0.731 9.0  

Division 3 PHS results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 SB42 SOBELLA Wayne Wotton 19:01:44 56:44 8 0.690 39:09 0.734 1.0  
2 7108 SCOOT Scott Robertson 19:01:33 56:33 7 0.693 39:11 0.737 2.0  
3 6128 VENUE Brian Ellis 18:59:32 54:32 5 0.732 39:55 0.764 3.0  
4 7038 TAFFY David Clarke 19:01:51 56:51 9 0.706 40:08 0.733 4.0  
5 7155 CHUTNEY MARY Trevor Bailey 18:57:58 52:58 3 0.778 41:12 0.787 5.0  
6 5681 EXPRESS Stephen Merrington 18:57:30 52:30 1 0.789 41:25 0.794 6.0  
7 6654 ISABELLA John Nolan 18:57:40 52:40 2 0.791 41:40 0.791 7.0  
8 8210 AZURE GODDESS Paul Rosevear 19:07:20 01:02:20 14 0.684 42:38 0.668 8.0  
9 9350 ELLIPSE 11 James Pattinson 18:59:17 54:17 4 0.789 42:50 0.768 9.0  
10 BOW117 WILDGOATS Adrian Petzer 19:06:23 01:01:23 13 0.699 42:54 0.679 10.0  
11 7057 SEA PEARL Mark Lollback 19:05:50 01:00:50 11 0.710 43:12 0.685 11.0  
12 3665 LE MIKA David Lee 19:11:57 01:06:57 15 0.655 43:51 0.622 12.0  
13 2354 VENINDE III Chris Browne 19:05:27 01:00:27 10 0.766 46:18 0.689 13.0  
14 8003 KOLN Richard Meuthen 19:05:52 01:00:52 12 0.761 46:19 0.685 14.0  
15 5916 ISOLDE Peter Helm 19:00:06 55:06 6 0.842 46:24 0.756 15.0  



Results by : TopYacht

Footer Image