Header Image

Thursday Twilight Spring Series

Hosted By Royal Prince Alfred Yacht Club

Race 6   (28/11/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  28/11/2019  7:45:44 PM

Division 1 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 AUS6151 ENIGMA Robert Bennett 19:16:01 01:21:01 1 1.055 01:25:28 1.095   Yes
2 933 LEROY BROWN Warren Wieckmann 19:18:07 01:23:07 3 1.049 01:27:11 1.067 1.0  
3 403 GHOST RIDER Ross Hennessy 19:17:02 01:22:02 2 1.081 01:28:41 1.081 2.0  
4 6024 WINDY TOO Carl Russett 19:21:03 01:26:03 4 1.032 01:28:48 1.031 3.0  
5 12450 BUSHRANGER Gerry Hatton 19:22:18 01:27:18 5 1.021 01:29:08 1.016 4.0  
6 5491 SECOND TIME AROUND John McConaghy 19:26:28 01:31:28 7 0.989 01:30:28 0.970 5.0  
7 11044 KERAZY Rob Curtis Glenn Tailby 19:25:34 01:30:34 6 1.016 01:32:01 0.979 6.0  

Division 2 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 C45 ITS TIME Mark Hellyer 19:20:54 01:20:54 4 0.795 01:04:19 0.861 1.0  
2 4722 TALOHA Mark Johnston 19:23:00 01:23:00 6 0.805 01:06:49 0.839 2.0  
3 7047 SEAL Brian Law 19:25:00 01:25:00 8 0.808 01:08:41 0.820 3.0  
4 AUS63 BETA CRUCIS Martin Cross 19:18:54 01:18:54 3 0.883 01:09:40 0.883 4.0  
5 AUS511 GRAND V Ross Raine 19:24:47 01:24:47 7 0.826 01:10:02 0.822 5.0  
6 7227 BOMBOLO David Boekemann 19:18:53 01:18:53 2 0.889 01:10:08 0.883 6.0  
7 6869 TAILWIND Shaw Russett 19:15:30 01:15:30 1 0.934 01:10:31 0.923 7.0  
8 AUS204 FORCE 8 Bob Johnson 19:21:05 01:21:05 5 0.873 01:10:47 0.859 8.0  
RET 6645 SILHOUETTE Davis / Montgomery / Williams       0.829     10.0  

Division 3 PHS results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 7038 TAFFY David Clarke 19:14:12 01:09:12 8 0.691 47:49 0.736 1.0  
2 7200 SHEER FUN Murray Sheer 19:10:12 01:05:12 2 0.736 47:59 0.781 2.0  
3 7057 SEA PEARL Mark Lollback 19:14:06 01:09:06 7 0.697 48:10 0.737 3.0  
4 6128 VENUE Brian Ellis 19:12:39 01:07:39 6 0.722 48:51 0.753 4.0  
5 5681 EXPRESS Stephen Merrington 19:09:13 01:04:13 1 0.787 50:32 0.793 5.0  
6 2354 VENINDE III Chris Browne 19:11:14 01:06:14 3 0.765 50:40 0.769 6.0  
7 7108 SCOOT Scott Robertson 19:18:30 01:13:30 10 0.693 50:56 0.693 7.0  
8 8210 AZURE GODDESS Paul Rosevear 19:19:40 01:14:40 12 0.685 51:09 0.682 8.0  
9 BOW117 WILDGOATS Adrian Petzer 19:18:05 01:13:05 9 0.700 51:10 0.697 9.0  
10 SB42 SOBELLA Wayne Wotton 19:19:34 01:14:34 11 0.693 51:40 0.683 10.0  
11 9350 ELLIPSE 11 James Pattinson 19:11:19 01:06:19 4 0.800 53:03 0.768 11.0  
12 7155 CHUTNEY MARY Trevor Bailey 19:12:25 01:07:25 5 0.790 53:16 0.755 12.0  
13 3665 LE MIKA David Lee 19:26:39 01:21:39 14 0.671 54:47 0.624 13.0  
14 7423 LISHEEN Jack Omahony 19:19:53 01:14:53 13 0.798 59:45 0.680 14.0  



Results by : TopYacht

Footer Image