Sprints Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 13/09/2019 5:22:32 PM
| Sail No | Boat Name | First Name | Last Name | Design | Class ET | ORCc_I | PHS |
| AUS511 | GRAND V | Will | Dargaville | Etchells | IN |   |   |
| AUS875 | WHISPER | Bruce | Ferguson | Etchells | IN |   |   |
| AUS1183 | FRANK | David | Ritchard | Etchells | IN |   |   |
| AUS1213 | 2107 RACING | David | Taylor | Etchells | IN | 0.9075 |   |
| AUS1253 | MIRAMAR | Mark | Doyle | Etchells | IN |   |   |
| AUS1314 | KALIKA 3 | Ian | Audsley | Etchells | IN | 0.9075 |   |
| AUS1370 | PAUL CHADWICK | Paul | Chadwick | Etchells | IN |   |   |
| Sail No | Boat Name | First Name | Last Name | Design | Class ET | ORCc_I | PHS |
| AUS205 | INSIDER | Robert | Alder | 11 Meter One Design | IN |   | 9.000 |
| AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design | IN | 1.0262 | 9.000 |
| AUS214 | BLUE TACK | Andrew | Herriott | 11m One Design | IN | 1.0262 | 9.000 |
| AUS219 | ULTIMATE TUNE | David | Bray | 11 Metre | IN | 1.0262 | 9.000 |
| Sail No | Boat Name | First Name | Last Name | Design | Class ET | ORCc_I | PHS |
| AUS29 | ANTARES | Anna Cross | Martin Cross | International 5.5 M | IN | 0.8663 |   |
| AUS59 | MAROTTE | Robert | Hart | 5.5m Class | IN |   |   |
| AUS60 | KU-RING-GAI II | John | Bacon | International 5.5 M | IN |   |   |
| AUS61 | ALPHA CRUCIS | Bob Stoddard | Martin Cross | International 5.5 Me | IN |   |   |
| Sail No | Boat Name | First Name | Last Name | Design | Class ET | ORCc_I | PHS |
| 7132 | MING | David Johnson / | Bob Mander | Fareast28r |   |   | 1.000 |
| RPAYC1 | LATERAL PROJECTS | Tom | Spithill | Elliott 7 | IN |   | 1.000 |
| RPAYC2 | RPAYC SAIL TRAINING | Tom | Spithill | Elliott 7 | IN |   | 1.000 |
| RPAYC5 | RIGGTECH | Tom | Spithill | Elliott 7 | IN |   | 1.000 |
| RPAYC6 | B&G | Tom | Spithill | Elliott 7 | IN |   | 1.000 |
Results by : TopYacht