Header Image

Lion Island Series 2020

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  27/06/2020  3:59:58 PM

Series Results [ORCc NS] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   12450 BUSHRANGER Gerry Hatton 5.0 1.0 1.0 2.0 1.0
2   60408 SOOZAL Keiran Mulcahy 16.0 2.0 7.0 3.0 4.0
3   6138 CONSPIRACY Peter Byford David H 28.0 5.0 10.0 4.0 9.0
4   11744 XS MOMENT BNMH Ray Hudson 29.0 3.0 4.0 10.0 12.0
5   5944 RISK Greg Moore 30.0 11.0 3.0 6.0 10.0
6   10447 LE BILLET Waterhouse / Tinwort 31.0 8.0 5.0 12.0 6.0
7 2.0S 545 PRETTY WOMAN Richard Hudson 32.0 4.0 2.0 15.0 11.0
8   AUS6151 ENIGMA Robert Bennett 32.0 14.0 8.0 7.0 3.0
9   6024 WINDY TOO Carl Russett 36.0 6.0 6.0 5.0 19.0C
10   38014 EASY TIGER VI Jack/David Andrew/Ch 38.0 9.0 19.0C 8.0 2.0
11   403 GHOST RIDER Ross Hennessy 40.0 19.0C 15.0F 1.0 5.0
12 4R 6612 POPEYE Craig Douglas 42.0 7.0 13.0 9.0 13.0
13   1195 QUANTOCK David Hobbs Alison H 42.0 13.0 9.0 13.0 7.0
14   07 WINGS Ian Edwards 45.0 12.0 11.0 14.0 8.0
15   65007 INSOMNIA Marcus Grimes 47.0 10.0 12.0 11.0 14.0

Series Results [ORCc NS] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   6316 GEZZABELLE Allen Stormon 4.0 1.0 1.0 1.0 1.0
2   6869 TAILWIND Shaw Russett 12.0 3.0 3.0 4.0 2.0
3   3242 SOLUTIONS Stephen Dadour 14.0 6.0 2.0 3.0 3.0
4   8801 JOJI Mark Wharton 18.0 2.0 4.0 2.0 10.0C
5   SA241 ENZA Salvatore Ridulfo 23.0 5.0 8.0R 5.0 5.0
6   12980 INCOGNITO Barry Jackson 31.0 11.0C 8.0R 8.0 4.0
7   4966 KING BILLY Philip Bennett 32.0 4.0 12.0C 6.0 10.0C
8   6667 WOODRUN Tony Hutton 36.0 11.0C 8.0R 7.0 10.0C

Series Results [ORCc NS] for Division 3 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   6381 YOUNG AT HEART Simon Grosser 4.0 1.0 1.0 1.0 1.0
2   6128 VENUE Brian Ellis 14.0 2.0 2.0 3.0 7.0
3   7158 STEALTH Robert Alpe 17.0 3.0 3.0 7.0 4.0
4   8349 XENA Toni Fox 22.5 6.0 9.0R 5.5 2.0
5   7065 VOLANTE Roger Pratt 23.5 4.0 9.0R 5.5 5.0
6   5069 PICK POCKET Chris Hornsby 26.0 12.0C 9.0R 2.0 3.0
7   206 KINDRED SPIRIT Angus Gordon 27.0 7.0 4.0T 4.0 12.0C
8   9350 ELLIPSE 11 James Pattinson 28.0 5.0 9.0R 8.0 6.0

Series Results [ORCc NS] for Division 4 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   AUS32 SKAGERAK Bob Stoddard 7.0 1.0 1.0 3.0 2.0
2   AUS61 ALPHA CRUCIS Martin Cross Bob Sto 8.0 3.0 3.0 1.0 1.0
3   AUS223 PACESETTER Tony Doyle 18.0 4.0 5.0 4.0 5.0
4   AUS213 RAZZLE DAZZLE Rob Curtis Glenn Tai 24.0 7.0 7.0 7.0 3.0
5   AUS220 BACK IN BUSINESS Anthony Hooper 27.0 9.0 6.0 5.0 7.0
6 4.0S AUS211 INEVITABLE Ron Palmer 29.0 6.0 10.0 9.0 4.0
7   AUS219 ULTIMATE TUNE Tim Mussared 29.0 5.0 8.0 8.0 8.0
8   AUS1253 MIRAMAR Bruce Dey 33.0 15.0C 2.0 2.0 14.0C
9   AUS1314 KALIKA 3 Ian Audsley 35.0 2.0 4.0 15.0C 14.0C
10   AUS205 INSIDER Robert Alder 40.0 10.0 11.0 10.0 9.0
11   AUS204 FORCE 8 Steve Stuart 44.0 8.0 16.0C 6.0 14.0C
12   AUS214 BLUE TACK Andrew Herriott / Ad 45.0 15.0C 9.0 15.0C 6.0
13   AUS29 ANTARES Martin Cross 60.0 15.0C 16.0C 15.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image