Header Image

Lion Island Series 2020

Hosted By Royal Prince Alfred Yacht Club

Race 2   (13/06/2020)  PROVISIONAL SUBJECT TO AUDIT

Updated:  14/06/2020  9:45:27 AM

Division 1 PHS results Start : 12:40
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score From
1 403 GHOST RIDER Ross Hennessy 13:58:54 01:18:54 1 1.021 01:20:33 1.206 1.0 RMYC/RPAYC
2 6612 POPEYE Craig Douglas 14:23:21 01:43:21 15 0.891 01:32:05 0.920 2.0 RPAYC
3 SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies 14:23:52 01:43:52 16 0.896 01:33:04 0.916 3.0 RPAYC/RMYC
4 6024 WINDY TOO Carl Russett 14:15:15 01:35:15 4 0.980 01:33:21 0.999 4.0 RPAYC
5 11744 XS MOMENT BNMH Ray Hudson 14:22:47 01:42:47 14 0.909 01:33:26 0.925 5.0 RPAYC
6 65007 INSOMNIA Marcus Grimes 14:18:57 01:38:57 8 0.948 01:33:48 0.961 6.0 RPAYC
7 7079 REVOLVER Bruce Ritchie 14:16:53 01:36:53 5 0.972 01:34:10 0.982 7.0 RPAYC
8 6138 CONSPIRACY P Byford D Hudson 14:20:09 01:40:09 9 0.941 01:34:14 0.950 8.0 RPAYC
9 5944 RISK Greg Moore 14:21:35 01:41:35 10 0.935 01:34:59 0.936 9.0 RPAYC/RMYC
10 AUS6151 ENIGMA Robert Bennett 14:15:01 01:35:01 3 1.001 01:35:07 1.001 10.0 RPAYC
11 60408 SOOZAL Keiran Mulcahy 14:18:56 01:38:56 7 0.968 01:35:46 0.961 11.0 RPAYC
12 5822 QUEST 3 Brendon Gregg 14:24:25 01:44:25 17 0.923 01:36:23 0.911 12.0 RMYC
13 12450 BUSHRANGER Gerry Hatton 14:17:54 01:37:54 6 0.988 01:36:44 0.972 13.0 RPAYC
14 38014 EASY TIGER VI Chris Way 14:13:30 01:33:30 2 1.039 01:37:09 1.017 14.0 RPAYC
15 SA94 LUNA BLUE John Turnbull 14:28:00 01:48:00 20 0.900 01:37:12 0.881 15.0 RPAYC
16 545 PRETTY WOMAN Richard Hudson 14:21:59 01:41:59 12 0.969 01:38:49 0.933 16.0 RPAYC
17 07 WINGS Ian Edwards 14:25:57 01:45:57 18 0.934 01:38:57 0.898 17.0 RPAYC-RMYC
18 1195 QUANTOCK David Hobbs Alison Hobbs 14:22:31 01:42:31 13 0.969 01:39:20 0.928 18.0 RPAYC
19 51408 HARLEQUIN Joachim Fluhrer 14:21:56 01:41:56 11 0.981 01:40:00 0.933 19.0 RPAYC
20 10447 LE BILLET Waterhouse / Tinworth 14:26:40 01:46:40 19 0.945 01:40:48 0.892 20.0 RPAYC

Division 2 PHS results Start : 12:50
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score From
1 5013 LA TROISIEME MITEMPS Matt Doyle 14:33:01 01:43:01 22 0.771 01:19:26 0.828 1.0 RPAYC
2 11407 PUFF Scott Robertson 14:20:52 01:30:52 1 0.876 01:19:36 0.939 2.0 RPAYC
3 7132 MING David Johnson Robert Mander 14:28:39 01:38:39 14 0.825 01:21:23 0.865 3.0 RPAYC
4 6279 SUMMERSALT Greg O'Neill 14:27:55 01:37:55 12 0.835 01:21:46 0.871 4.0 RPAYC
5 3242 SOLUTIONS Stephen Dadour 14:25:58 01:35:58 8 0.862 01:22:43 0.889 5.0 RPAYC
6 SA241 ENZA Salvatore Ridulfo 14:27:45 01:37:45 11 0.857 01:23:46 0.873 6.0 RPAYC
7 11980 CICERO Mark Hellyer 14:23:24 01:33:24 4 0.904 01:24:26 0.914 7.0 RPAYC
8 6453 STARLIGHT Julien Noakes 14:30:45 01:40:45 18 0.840 01:24:38 0.847 8.0 RPAYC/RSYS
9 8801 JOJI Mark Wharton 14:29:37 01:39:37 17 0.850 01:24:40 0.857 9.0 RPAYC
10 R9 OCEAN RANGER Craig Bothwell 14:29:09 01:39:09 15 0.857 01:24:58 0.861 10.0 RPAYC
11 7155 CHUTNEY MARY Trevor Bailey 14:32:38 01:42:38 21 0.829 01:25:05 0.831 11.0 RPAYC
12 22 CAPE FEAR Susan Walters 14:23:46 01:33:46 5 0.910 01:25:20 0.910 12.0 RPAYC
13 6869 TAILWIND Shaw Russett 14:24:58 01:34:58 7 0.903 01:25:45 0.899 13.5 RPAYC
13 12980 INCOGNITO Barry Jackson 14:29:29 01:39:29 16 0.862 01:25:45 0.858 13.5 RPAYC
15 6636 CHILL FACTOR Steve Lucas 14:27:09 01:37:09 9 0.884 01:25:53 0.878 15.0 RMYC
16 AUS74 SABRE Martin Naef 14:24:08 01:34:08 6 0.915 01:26:08 0.907 16.0 RMYC
17 6667 WOODRUN Tony Hutton 14:32:35 01:42:35 20 0.840 01:26:10 0.832 17.0 RPAYC
18 9010 BULLWINKLE Pete Farrugia 14:23:18 01:33:18 3 0.935 01:27:14 0.915 18.0 RPAYC&RMYC
19 M9 RUM RUNNER Michael Groenheyde 14:27:24 01:37:24 10 0.902 01:27:51 0.876 19.0 RMYC
20 6316 GEZZABELLE Allen Stormon 14:23:05 01:33:05 2 0.946 01:28:03 0.917 20.0 RPAYC
21 7227 BOMBOLO David Boekemann 14:33:57 01:43:57 23 0.850 01:28:22 0.821 21.0 RPAYC
22 010 ORGANISED CHAOS Garry Gudmunson 14:28:09 01:38:09 13 0.905 01:28:50 0.869 22.0 RMYC
23 4966 KING BILLY Philip Bennett 14:34:35 01:44:35 24 0.860 01:29:56 0.816 23.0 RSYS&RPAYC
24 6870 STATUS QUO Ian Quarrie 14:31:10 01:41:10 19 0.905 01:31:33 0.843 24.0 RPAYC

Division 3 PHS results Start : 12:55
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score From
1 AUS716 SOUND WAVE Martin Thearle 14:34:16 01:39:16 3 0.673 01:06:48 0.754 1.0 RPAYC
2 206 KINDRED SPIRIT Angus Gordon 14:45:39 01:50:39 19 0.605 01:06:57 0.676 2.0 RPAYC
3 1 LUNA FERNANDO Marco Tapia 14:40:51 01:45:51 12 0.641 01:07:51 0.707 3.0 RPAYC
4 5069 PICK POCKET Chris Hornsby 14:41:06 01:46:06 14 0.652 01:09:11 0.705 4.0 RPAYC
5 7052 WILD SPIRIT Leonard Baillie 14:45:15 01:50:15 18 0.653 01:12:00 0.678 5.0 RPAYC
6 6128 VENUE Brian Ellis 14:34:36 01:39:36 4 0.725 01:12:13 0.751 6.0 RPAYC
7 R558 EMILY Maurice Drent 14:40:03 01:45:03 9 0.690 01:12:29 0.712 7.0 RPAYC
8 6926 OLA David Warren 14:40:30 01:45:30 10 0.692 01:13:00 0.709 8.0 RPAYC
9 7211 WINGS ELEVEN William Davis 14:40:00 01:45:00 8 0.710 01:14:33 0.712 9.0 RPAYC
10 8210 AZURE GODDESS Paul Rosevear 14:44:12 01:49:12 17 0.685 01:14:48 0.685 10.0 RPAYC
11 336 VITTORIA Alan Reece 14:38:12 01:43:12 5 0.730 01:15:20 0.725 11.0 RSYS/RPAYC
12 3665 LE MIKA David Lee 14:47:35 01:52:35 20 0.675 01:16:00 0.664 12.0 RPAYC
13 SB42 SOBELLA Wayne Wotton 14:43:27 01:48:27 15 0.702 01:16:08 0.690 13.0 RPAYC
14 7065 VOLANTE Roger Pratt 14:40:43 01:45:43 11 0.726 01:16:45 0.708 14.0 RPAYC
15 8349 XENA Toni Fox 14:44:03 01:49:03 16 0.714 01:17:52 0.686 15.0 RPAYC
16 5681 EXPRESS Stephen Merrington 14:33:56 01:38:56 2 0.795 01:18:39 0.756 16.0 RPAYC
17 7158 STEALTH Robert Alpe 14:39:53 01:44:53 7 0.775 01:21:17 0.713 17.0 RPAYC
18 7788 ALLSAIL DANCING STAR R Waddy/ A Bower 14:39:05 01:44:05 6 0.790 01:22:14 0.719 18.0 RPAYC/RMYCBB
19 6381 YOUNG AT HEART Simon Grosser 14:28:28 01:33:28 1 0.885 01:22:43 0.800 19.0 RPAYC
20 9350 ELLIPSE 11 James Pattinson 14:40:57 01:45:57 13 0.792 01:23:55 0.706 20.0 RPAYC

Division 4 PHS results Start : 12:45
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score From
1 AUS24 KINGS CROSS Scott O'Conner 14:24:13 01:39:13 4 0.870 01:26:19 0.904 1.0 RPAYC
2 AUS220 BACK IN BUSINESS Anthony Hooper 14:22:36 01:37:36 2 0.889 01:26:46 0.919 2.0 RPAYC
3 AUS223 PACESETTER Tony Doyle 14:21:09 01:36:09 1 0.903 01:26:49 0.933 3.0 RPAYC
4 AUS205 INSIDER Robert Alder 14:27:16 01:42:16 9 0.868 01:28:46 0.877 4.0 RPAYC
5 AUS204 FORCE 8 Steve Stuart 14:24:09 01:39:09 3 0.905 01:29:44 0.905 5.0 RPAYC
6 AUS61 ALPHA CRUCIS Martin Cross Bob Stoddard 14:25:23 01:40:23 6 0.895 01:29:51 0.894 6.5 RPAYC
6 AUS219 ULTIMATE TUNE Tim Mussared 14:26:45 01:41:45 7 0.883 01:29:51 0.882 6.5 RPAYC
8 AUS213 RAZZLE DAZZLE Rob Curtis Glenn Tailby 14:24:37 01:39:37 5 0.909 01:30:33 0.901 8.0 RPAYC
9 AUS211 INEVITABLE Ron Palmer 14:27:05 01:42:05 8 0.905 01:32:23 0.879 9.0 RPAYC
10 AUS1253 MIRAMAR Bruce Dey 14:29:33 01:44:33 10 0.895 01:33:34 0.858 10.0 RPAYC
11 AUS32 SKAGERAK Bob Stoddard 14:32:52 01:47:52 11 0.870 01:33:51 0.832 11.0 RPAYC



Results by : TopYacht

Footer Image