Lion Island Series 2020
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 24/06/2020 4:43:58 PM
ORC Results are scored with VPP 2019 Certificates 'only'
| Sail No | Boat Name | First Name | Last Name | Design | From | ORCc NS | PHS |
| 07 | WINGS | Ian | Edwards | Dehler 46 | RPAYC-RMYC | 1.0687 | 0.930 |
| 403 | GHOST RIDER | Ross | Hennessy | Mc 38 | RMYC/RPAYC | 1.1217 | 1.015 |
| 545 | PRETTY WOMAN | Richard | Hudson | Farr 45 | RPAYC | 1.1231 | 0.995 |
| 1195 | QUANTOCK | David Hobbs | Alison Hobbs | Elliott 13 | RPAYC | 1.0984 | 0.969 |
| 5822 | QUEST 3 | Brendon | Gregg | X Yacht X 43 | RMYC |   | 0.945 |
| 5944 | RISK | Greg | Moore | Sydney 38 | RPAYC/RMYC | 1.0294 | 0.961 |
| 6024 | WINDY TOO | Carl | Russett | Farr 40 | RPAYC | 1.0941 | 0.980 |
| 6138 | CONSPIRACY | Peter Byford | David Hudson | Sydney 38 | RPAYC | 1.0297 | 0.961 |
| 6612 | POPEYE | Craig | Douglas | Beneteau First 47.7 | RPAYC | 1.0421 | 0.935 |
| 7079 | REVOLVER | Bruce | Ritchie | Ritchie 38 | RPAYC |   | 0.972 |
| 10447 | LE BILLET | Waterhouse / | Tinworth | Beneteau First 44.7 | RPAYC | 1.0459 | 0.935 |
| 11744 | XS MOMENT BNMH | Ray | Hudson | Xp 44 | RPAYC | 1.0549 | 0.950 |
| 12450 | BUSHRANGER | Gerry | Hatton | Mat 1245 | RPAYC | 1.0356 | 0.975 |
| 38014 | EASY TIGER VI | Jack/David | Andrew/Chapman | Mc 38 | RPAYC | 1.1270 | 1.015 |
| 51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 | RPAYC |   | 0.975 |
| 60408 | SOOZAL | Keiran | Mulcahy | King 40 | RPAYC | 1.0312 | 0.966 |
| 65007 | INSOMNIA | Marcus | Grimes | Judel & Vorlijk 42 | RPAYC |   | 0.995 |
| AUS521 | HOOLIGAN | Marcus | Blackmore | Mc 38 | RPAYC |   | 1.015 |
| AUS6151 | ENIGMA | Robert | Bennett | Farr 40 | RPAYC | 1.1023 | 0.980 |
| SA94 | LUNA BLUE | John | Turnbull | Beneteau First 45 | RPAYC |   | 0.925 |
| SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies | Sydney 38 | RPAYC/RMYC |   | 0.935 |
| Sail No | Boat Name | First Name | Last Name | Design | From | ORCc NS | PHS |
| 22 | CAPE FEAR | Susan | Walters | Cape 35 | RPAYC |   | 0.910 |
| 010 | ORGANISED CHAOS | Garry | Gudmunson | Adams 10 | RMYC |   | 0.905 |
| 3242 | SOLUTIONS | Stephen | Dadour | Dehler 41 | RPAYC | 0.9968 | 0.860 |
| 5013 | LA TROISIEME MITEMPS | Matt | Doyle | Beneteau Sense 50 | RPAYC |   | 0.820 |
| 6279 | SUMMERSALT | Greg | O'Neill | Super 30 | RPAYC |   | 0.830 |
| 6316 | GEZZABELLE | Allen | Stormon | Adams 10 | RPAYC | 0.9508 | 0.905 |
| 6419 | PEKLJUS | David | Suttie | Radford 50 | RPAYC |   | 0.855 |
| 6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match | RPAYC/RSYS |   | 0.840 |
| 6636 | CHILL FACTOR | Steve | Lucas | Titan 36 | RMYC |   | 0.880 |
| 6667 | WOODRUN | Tony | Hutton | Dufour 40 | RPAYC | 0.9640 | 0.840 |
| 6869 | TAILWIND | Shaw | Russett | Beneteau First 40cr | RPAYC | 1.0218 | 0.905 |
| 6870 | STATUS QUO | Ian | Quarrie | Beneteau First 40 | RPAYC |   | 0.905 |
| 7132 | MING | David Johnson | Robert Mander | Fareast 28r | RPAYC |   | 0.830 |
| 7155 | CHUTNEY MARY | Trevor | Bailey | Elan S4 | RPAYC |   | 0.830 |
| 9010 | BULLWINKLE | Pete | Farrugia | Bull 9000 | RPAYC&RMYC |   | 0.935 |
| 11407 | PUFF | Scott | Robertson | Beneteau 40.7 | RPAYC | 0.0000 | 0.870 |
| 11980 | CICERO | Mark | Hellyer | Italia 11.98 | RPAYC |   | 0.870 |
| 12980 | INCOGNITO | Barry | Jackson | Italia 12.98 | RPAYC | 1.0034 | 0.870 |
| AUS74 | SABRE | Martin | Naef | Flying Tiger 10 | RMYC |   | 0.940 |
| M9 | RUM RUNNER | Michael | Groenheyde | Elliott | RMYC |   | 0.905 |
| R9 | OCEAN RANGER | Craig | Bothwell | Ker 33 | RPAYC |   | 0.850 |
| SA241 | ENZA | Salvatore | Ridulfo | J111 | RPAYC | 0.9989 | 0.865 |
| Sail No | Boat Name | First Name | Last Name | Design | From | ORCc NS | PHS |
| 1 | LUNA FERNANDO | Marco | Tapia | Jeanneau 349 | RPAYC |   | 0.635 |
| 70 | THE GREEN BOAT | Rod Tanks / | Kathryn Booth | Elliott 7 | RPAYC |   | 0.745 |
| 336 | VITTORIA | Alan | Reece | S&S 42 | RSYS/RPAYC |   | 0.730 |
| 3665 | LE MIKA | David | Lee | Beneteau Oceanis 381 | RPAYC |   | 0.675 |
| 5069 | PICK POCKET | Chris | Hornsby | Pocket Rocket 22 | RPAYC | 0.8045 | 0.635 |
| 5681 | EXPRESS | Stephen | Merrington | Davidson 36 | RPAYC |   | 0.805 |
| 6128 | VENUE | Brian | Ellis | Young 88 | RPAYC | 0.9002 | 0.745 |
| 6381 | YOUNG AT HEART | Simon | Grosser | Young 88 | RPAYC | 0.9022 | 0.825 |
| 6611 | HANS FREE | Ken | Plumb | Hanse 342 | RPAYC |   | 0.705 |
| 6926 | OLA | David | Warren | Dufour 445 Grand Lar | RPAYC |   | 0.710 |
| 7052 | WILD SPIRIT | Leonard | Baillie | Northshore 34 | RPAYC |   | 0.635 |
| 7065 | VOLANTE | Roger | Pratt | Elan E3 | RPAYC | 0.9053 | 0.735 |
| 7158 | STEALTH | Robert | Alpe | Swarbrick Custom | RPAYC | 0.9433 | 0.790 |
| 7200 | SHEER FUN | Murray | Sheer | Hanse 455 | RPAYC |   | 0.775 |
| 7211 | WINGS ELEVEN | William | Davis | Jeanneau 440 | RPAYC |   | 0.710 |
| 7788 | ALLSAIL DANCING STAR | R Waddy/ | A Bower | Bavaria 40s Cruiser | RPAYC/RMYCBB |   | 0.840 |
| 8210 | AZURE GODDESS | Paul | Rosevear | Dufour 350 Grand Lar | RPAYC |   | 0.685 |
| 8349 | XENA | Toni | Fox | Jeanneau Sun Odyssey | RPAYC | 0.8776 | 0.685 |
| 9350 | ELLIPSE 11 | James | Pattinson | Elan 350 R | RPAYC | 0.9976 | 0.800 |
| AUS716 | SOUND WAVE | Martin | Thearle | Sonar | RPAYC |   | 0.635 |
| RPAYC1 | LATERAL PROJECTS | Nick | Elliott | Elliott 7 | RPAYC |   | 0.765 |
| SB42 | SOBELLA | Wayne | Wotton | Bavaria 42 Vision | RPAYC |   | 0.675 |
| Sail No | Boat Name | First Name | Last Name | Design | From | ORCc NS | PHS |
| AUS24 | KINGS CROSS | Scott | O'Conner | International 5.5 M | RPAYC |   | 0.855 |
| AUS29 | ANTARES | Martin | Cross | Int 5.5m | RPAYC | 0.8208 | 0.855 |
| AUS32 | SKAGERAK | Bob | Stoddard | International 5.5 M | RPAYC | 0.8344 | 0.860 |
| AUS35 | RHAPSODY | Tom | Spithill | International 5.5 M | RPAYC |   | 0.865 |
| AUS61 | ALPHA CRUCIS | Martin Cross | Bob Stoddard | International 5.5 M | RPAYC | 0.8628 | 0.865 |
| AUS62 | KU-RING-GAI | John | Bacon | International 5.5 M | RPAYC |   | 0.860 |
| AUS026 | BARAGOOLA | Damian | Macey | International 5.5 M | RPAYC |   | 0.860 |
| AUS205 | INSIDER | Robert | Alder | 11 Meter One Design | RPAYC | 0.9543 | 0.905 |
| AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design | RPAYC | 0.9543 | 0.905 |
| AUS213 | RAZZLE DAZZLE | Rob Curtis | Glenn Tailby | 11 Metre One Design | RPAYC | 0.9543 | 0.905 |
| AUS214 | BLUE TACK | Andrew Herriott / | Adam Workman | 11 Metre One Design | RPAYC | 0.9543 | 0.905 |
| AUS219 | ULTIMATE TUNE | Tim | Mussared | 11 Metre One Design | RPAYC | 0.9543 | 0.905 |
| AUS220 | BACK IN BUSINESS | Anthony | Hooper | 11 Metre One Design | RPAYC | 0.9543 | 0.905 |
| AUS223 | PACESETTER | Tony | Doyle | 11 Metre One Design | RPAYC | 0.9543 | 0.905 |
Results by : TopYacht