Header Image

Winter Early Bird Series 2020

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  1/08/2020  09:23:17

Start : 12:00
Div No Sail No PurHC Boat Name First Name Last Name Design
1 SA94 0 LUNA BLUE John Turnbull Beneteau First 45
2 6279 0 SUMMERSALT Greg O'Neill Super 30
3 SB42 0 SOBELLA Wayne Wotton Bavaria 42 Vision
3 5069 0 PICK POCKET Chris Hornsby Pocket Rocket 22
2 AUS1019 1 ETHYLENE David Suttie Etchells
2 6453 2 STARLIGHT Julien Noakes Bavaria 35 Match
2 6419 2 PEKLJUS David Suttie Radford 50
2 7132 2 MING Bob Mander David Johnson Fareast 28r
2 AUS1314 2 KALIKA 3 Ian Audsley Etchells
2 6870 3 STATUS QUO Ian Quarrie Beneteau First 40
1 SM2004 4 ALLSAIL AN CHALLENGE R Waddy/ C Davies Sydney 38 Cruiser
3 4467 4 KAMA III David Cunningham Beneteau First 345
3 7200 4 SHEER FUN Murray Sheer Hanse 455
2 8801 5 JOJI Mark Wharton J88
2 SA241 6 ENZA Salvatore Ridulfo J111
3 7211 6 WINGS ELEVEN William Davis Jeanneau 440
2 12980 7 INCOGNITO Barry Jackson Italia 12.98
1 07 8 WINGS Ian Edwards Dehler 46
3 AUS716 9 SOUND WAVE Martin Thearle Sonar
1 11744 10 XS MOMENT BNMH Ray Hudson Xp 44
1 6138 10 CONSPIRACY Dhudson Pbyford Sydney 38
1 51408 10 HARLEQUIN Joachim Fluhrer Farr 40
1 10447 10 LE BILLET Waterhouse / Tinworth Beneteau First 44.7
3 7065 10 VOLANTE Roger Pratt Elan E3
1 5944 11 RISK Greg Moore Chris Heraghty Sydney 38
2 11407 12 PUFF Scott Robertson Beneteau 40.7
2 9010 13 BULLWINKLE Pete Farrugia Bull 9000
4 AUS204 13 FORCE 8 Gavin Ward 11 Metre One Design
4 AUS205 13 INSIDER Robert Alder 11 Meter One Design
4 AUS209 13 UNDER THE INFLUENCE Len Walter 11 Metre One Design
4 AUS213 13 RAZZLE DAZZLE Rob Curtis Glenn Tailby 11 Metre One Design
4 AUS220 13 BACK IN BUSINESS Anthony Hooper 11 Metre One Design
4 AUS214 13 BLUE TACK Andrew Herriott / Adam Workman 11 Metre One Design
1 1195 14 QUANTOCK David Hobbs Alison Hobbs Elliott 13
4 AUS211 14 INEVITABLE Ron Palmer 11 Metre One Design
1 7079 15 REVOLVER Michael Ritchie Ritchie 38
4 AUS223 15 PACESETTER Tony Doyle 11 Metre One Design
1 6024 16 WINDY TOO Carl Russett Farr 40
1 60408 16 SOOZAL Keiran Mulcahy King 40
1 65007 16 INSOMNIA Marcus Grimes Judel & Vorlijk 42
3 6128 16 VENUE Brian Ellis Young 88
1 AUS6151 18 ENIGMA Robert Bennett Farr 40
2 11980 18 CICERO Mark Hellyer Italia 11.98
3 7158 18 STEALTH Robert Alpe Swarbrick Custom
3 AUS026 18 BARAGOOLA Damian Macey International 5.5 M
2 6316 19 GEZZABELLE Allen Stormon Adams 10
3 AUS29 19 ANTARES Anna Cross Martin Cross Int 5.5m
3 9350 19 ELLIPSE 11 James Pattinson Elan 350 R
3 AUS35 21 RHAPSODY Christopher Hancock International 5.5 M
1 545 22 PRETTY WOMAN Richard Hudson Farr 45
3 AUS61 26 ALPHA CRUCIS Martin Cross Bob Stoddard International 5.5 M
3 6381 37 YOUNG AT HEART Simon Grosser Young 88

Results by : TopYacht

footer Image