Header Image

Club Marine Bluewater Pointscore Series 2019/20

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  19/03/2020  12:09:08 PM

Series Results [ORCi_O] for Bwps up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   545 PRETTY WOMAN Richard Hudson 7.0 ABN 2.0 1.0 [5.0] 1.0 1.0 2.0 [3.0]
2   11744 XS MOMENT BNMH Ray Hudson 10.0 ABN 1.0 2.0 2.0 3.0 [8.0R] [3.0] 2.0
3   8338 SHOWTIME Mark Griffith 17.0 ABN 9.0C [9.0C] 4.0 [9.0C] 2.0 1.0 1.0
4   0477 KIONI Paul Jenkins 19.0 ABN [9.0C] 4.0 1.0 4.0 [8.0F] 6.0 4.0
5   07 WINGS Ian Edwards 22.0 ABN 3.0 3.0 3.0 [9.0C] [8.0F] 7.0 6.0
6   A164 STICKY Richard Harris 29.0 ABN [9.0C] [9.0C] 7.0 2.0 8.0R 5.0 7.0
7   65007 INSOMNIA Marcus Grimes 32.0 ABN 9.0C [9.0C] 6.0 5.0 8.0F 4.0 [9.0C]
8   6612 POPEYE Craig Douglas 41.0 ABN 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image