Header Image

Club Marine Bluewater Pointscore Series 2019/20

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  19/03/2020  12:09:07 PM

Series Results [PHSTCF] for Bwps up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   545 PRETTY WOMAN Richard Hudson 8.0 ABN 2.0 1.0 [6.0] 3.0 1.0 1.0 [5.0]
2   11744 XS MOMENT BNMH Ray Hudson 14.0 ABN 1.0 2.0 [5.0] 4.0 [9.0R] 4.0 3.0
3   07 WINGS Ian Edwards 16.0 ABN 3.0 3.0 1.0 [12.0C] [9.0F] 5.0 4.0
4   6419 PEKLJUS David Suttie 22.0 ABN [12.0C] 5.0 2.0 6.0 [9.0F] 7.0 2.0
5   0477 KIONI Paul Jenkins 23.0 ABN [12.0C] 4.0 3.0 2.0 [9.0F] 8.0 6.0
6   8338 SHOWTIME Mark Griffith 24.0 ABN 12.0C [12.0C] 7.0 [12.0C] 2.0 2.0 1.0
7   A164 STICKY Richard Harris 30.0 ABN [12.0C] [12.0C] 8.0 1.0 9.0R 3.0 9.0
8   65007 INSOMNIA Marcus Grimes 35.0 ABN [12.0C] [12.0C] 4.0 5.0 9.0F 6.0 11.0C
9   11407 PELAGIC MAGIC Simon Dunlop 54.0 ABN 12.0C 12.0C 12.0C [12.0C] [12.0C] 11.0C 7.0
10   6612 POPEYE Craig Douglas 55.0 ABN 12.0C 12.0C 12.0C [12.0C] [12.0C] 11.0C 8.0
11   8126 REVERIE John Turnbull 58.0 ABN 12.0C 12.0C 12.0C [12.0C] [12.0C] 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image