Header Image

Club Marine Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 9   (11/03/2020)  CLUB MARINE

Updated:  19/03/2020  6:17:56 PM

D1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS7001 WILD OATS X The Oatley Family 15:21:42 01:21:42 1 1.223 01:39:55 1.264 1.0
2 51408 HARLEQUIN Joachim Fluhrer 15:51:40 01:51:40 4 0.896 01:40:03 0.925 2.0
3 10447 LE BILLET Waterhouse / Tinworth 15:58:12 01:58:12 7 0.867 01:42:29 0.874 3.0
4 545 PRETTY WOMAN Richard Hudson 15:49:38 01:49:38 3 0.942 01:43:16 0.942 4.0
5 07 WINGS Ian Edwards 15:59:45 01:59:45 8 0.863 01:43:21 0.862 5.0
6 403 GHOST RIDER Ross Hennessy 15:48:27 01:48:27 2 0.955 01:43:34 0.952 6.0
7 6024 WINDY TOO Carl Russett 15:54:28 01:54:28 5 0.925 01:45:53 0.902 7.0
8 AUS6151 ENIGMA Robert Bennett 15:57:46 01:57:46 6 0.911 01:47:17 0.877 8.0
DSQ 933 LEROY BROWN Warren Wieckmann       0.938     10.0

D2 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6279 SUMMERSALT Greg O'Neill 15:38:33 01:28:33 4 0.832 01:13:40 0.886 1.0
2 7439 UNRUFFLED H.E.M. Syndicate 15:37:50 01:27:50 2 0.879 01:17:12 0.893 2.0
3 6453 STARLIGHT Julien Noakes 15:43:23 01:33:23 5 0.840 01:18:26 0.840 3.0
4 5850 HAUPIA David Kennedy 15:35:47 01:25:47 1 0.916 01:18:35 0.914 4.0
5 11407 PELAGIC MAGIC Scott & Mike Robinson 15:38:23 01:28:23 3 0.912 01:20:36 0.887 5.0
6 7022 STILL DANGEROUS Ivor Burgess 15:44:40 01:34:40 6 0.863 01:21:42 0.829 6.0
7 6667 WOODRUN Tony Hutton 15:58:34 01:48:34 7 0.831 01:30:13 0.722 7.0

D3 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6611 HANS FREE Ken Plumb 15:36:58 01:21:58 5 0.620 50:49 0.670 1.0
2 7065 VOLANTE Roger Pratt 15:35:27 01:20:27 2 0.656 52:46 0.683 2.0
3 7052 WILD SPIRIT Leonard Baillie 15:42:46 01:27:46 10 0.603 52:55 0.626 3.0
4 4012 WRIGHT MISTRESS Gerard Mak 15:35:51 01:20:51 3 0.668 54:00 0.680 4.0
5 R349 TWILIGHT Smart Boating Syndicates 15:40:36 01:25:36 8 0.642 54:57 0.642 5.0
6 5916 ISOLDE Peter Helm 15:36:19 01:21:19 4 0.680 55:18 0.676 6.0
7 R1610 KATE Jim Holt 15:38:53 01:23:53 6 0.660 55:22 0.655 7.0
8 222 DANCELOT Richard Pearse 15:45:24 01:30:24 11 0.619 55:58 0.608 8.0
9 7158 STEALTH Robert Alpe 15:34:12 01:19:12 1 0.707 56:00 0.694 9.0
10 6128 VENUE Brian Ellis 15:41:31 01:26:31 9 0.680 58:50 0.635 10.0
11 K52 LEGACY Paul Chadwick 15:40:05 01:25:05 7 0.714 01:00:45 0.646 11.0
RET 2398 RICOCHET David Morris Ron Matthews       0.575     13.0

D4 PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 C117 CARIAD James George 15:46:53 01:26:53 2 0.658 57:10 0.658 1.0
2 R558 EMILY Maurice Drent 15:46:45 01:26:45 1 0.674 58:28 0.659 2.0
3 CB80 SYLVIA Larry Eastwood Martin Didsbury 15:50:45 01:30:45 3 0.646 58:38 0.630 3.0

D5 PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7132 MING David Johnson / Bob Mander 16:02:24 01:57:24 6 0.855 01:40:23 0.888 1.0
2 AUS204 FORCE 8 Steve Stewart 15:56:24 01:51:24 1 0.928 01:43:23 0.936 2.0
3 AUS207 THE 5TH ELEMENT John Buckland 15:57:25 01:52:25 2 0.921 01:43:32 0.927 3.0
4 AUS211 INEVITABLE Ron Palmer 15:59:35 01:54:35 4 0.910 01:44:16 0.910 4.0
5 AUS214 BLUE TACK Andrew Herriott 16:00:26 01:55:26 5 0.910 01:45:03 0.903 5.0
6 AUS219 ULTIMATE TUNE David Bray 15:57:49 01:52:49 3 0.933 01:45:16 0.924 6.0
7 AUS220 BACK IN BUSINESS P.G.A. Syndicate 16:02:31 01:57:31 7 0.917 01:47:46 0.887 7.0
8 AUS209 UNDER THE INFLUENCE Len Walter 16:02:55 01:57:55 8 0.918 01:48:15 0.884 8.0
RET AUS63 BETA CRUCIS Martin Cross       0.892     10.0



Results by : TopYacht

Footer Image