Header Image

Club Marine Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 2   (22/01/2020)  CLUB MARINE

Updated:  23/01/2020  1:29:00 PM

D1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 10447 LE BILLET Waterhouse / Tinworth 15:43:42 01:43:42 6 0.866 01:29:48 0.867 1.0
2 AUS6151 ENIGMA Robert Bennett 15:36:29 01:36:29 5 0.931 01:29:50 0.931 2.0
3 403 GHOST RIDER Ross Hennessy 15:31:42 01:31:42 1 0.980 01:29:52 0.980 3.0
4 545 PRETTY WOMAN Richard Hudson 15:34:34 01:34:34 2 0.953 01:30:07 0.950 4.0
5 6024 WINDY TOO Carl Russett 15:36:14 01:36:14 4 0.947 01:31:08 0.934 5.0
6 933 LEROY BROWN Warren Wieckmann 15:35:12 01:35:12 3 0.961 01:31:29 0.944 6.0
7 07 WINGS Ian Edwards 15:46:44 01:46:44 7 0.878 01:33:43 0.842 7.0

D2 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7022 STILL DANGEROUS Ivor Burgess 15:44:24 01:34:24 3 0.845 01:19:46 0.883 1.0
2 7119 VERVE John Groves 15:39:11 01:29:11 1 0.897 01:20:00 0.935 2.0
3 6667 WOODRUN Tony Hutton 15:48:31 01:38:31 5 0.846 01:23:21 0.846 3.0
4 6279 SUMMERSALT Greg O'Neill 15:47:43 01:37:43 4 0.866 01:24:37 0.853 4.0
5 1540 BELYCIMO Alex Murray 15:39:32 01:29:32 2 0.948 01:24:53 0.931 5.0
6 6453 STARLIGHT Julien Noakes 15:48:39 01:38:39 6 0.867 01:25:32 0.845 6.0

D3 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7052 WILD SPIRIT Leonard Baillie 15:40:36 01:25:36 10 0.595 50:56 0.607 1.0
2 7108 SCOOT Scott Robertson 15:37:20 01:22:20 8 0.627 51:37 0.632 2.0
3 7065 VOLANTE Roger Pratt 15:31:55 01:16:55 2 0.672 51:41 0.676 3.0
4 222 DANCELOT Richard Pearse 15:39:47 01:24:47 9 0.613 51:58 0.613 4.0
5 5916 ISOLDE Peter Helm 15:33:12 01:18:12 4 0.665 52:00 0.665 5.0
6 7158 STEALTH Robert Alpe 15:28:10 01:13:10 1 0.716 52:23 0.711 6.0
7 6611 HANS FREE Ken Plumb 15:37:10 01:22:10 7 0.638 52:25 0.633 7.0
8 R1610 KATE Jim Holt 15:36:17 01:21:17 6 0.648 52:40 0.640 8.0
9 6128 VENUE Brian Ellis 15:32:17 01:17:17 3 0.692 53:29 0.673 9.0
10 2398 RICOCHET David Morris Ron Matthews 15:46:49 01:31:49 11 0.608 55:50 0.566 10.0
11 AUS4771 CONVICTS REVENGE Stephen Girdis 15:35:55 01:20:55 5 0.697 56:24 0.643 11.0

D4 PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 R558 EMILY Maurice Drent 15:42:16 01:22:16 2 0.683 56:11 0.690 1.0
2 C28 WATTLE Russell Barrett 15:41:05 01:21:05 1 0.700 56:46 0.700 2.0
3 CB80 SYLVIA Larry Eastwood Martin Didsbury 15:48:41 01:28:41 4 0.652 57:49 0.640 3.0
4 C117 CARIAD James George 15:46:05 01:26:05 3 0.691 59:29 0.659 4.0
5 C90 KATHLEEN MARY Kelly Holder 15:51:45 01:31:45 5 0.662 01:00:44 0.619 5.0

D5 PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS214 BLUE TACK Andrew Herriott 15:50:13 01:45:13 3 0.901 01:34:48 0.949 1.0
2 AUS220 BACK IN BUSINESS P.G.A. Syndicate 15:49:17 01:44:17 1 0.925 01:36:28 0.957 2.0
3 AUS207 THE 5TH ELEMENT John Buckland 15:50:03 01:45:03 2 0.941 01:38:51 0.950 3.0
4 AUS209 UNDER THE INFLUENCE Len Walter 15:54:33 01:49:33 6 0.911 01:39:48 0.911 4.0
5 AUS204 FORCE 8 Peter Gale 15:52:49 01:47:49 5 0.927 01:39:57 0.926 5.0
6 AUS219 ULTIMATE TUNE Tim Mussared 15:51:25 01:46:25 4 0.943 01:40:21 0.938 6.0
7 AUS29 IS THIS ANTARES? Anna Cross Martin Cross 16:00:46 01:55:46 7 0.873 01:41:04 0.862 7.0
8 7132 MING David Johnson / Bob Mander 16:05:26 02:00:26 8 0.876 01:45:30 0.829 8.0



Results by : TopYacht

Footer Image