Header Image

Club Marine Wednesday Spring Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 16   (18/12/2019)  CLUB MARINE

Updated:  18/12/2019  5:03:19 PM

D1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 51408 HARLEQUIN Joachim Fluhrer 15:31:20 01:31:20 5 0.923 01:24:18 0.945 1.0  
2 403 GHOST RIDER Ross Hennessy 15:27:12 01:27:12 1 0.967 01:24:19 0.990 2.0  
3 6024 WINDY TOO Carl Russett 15:31:15 01:31:15 4 0.935 01:25:19 0.946 3.0  
4 8338 LCE SHOWTIME Campbell Letchford 15:27:53 01:27:53 2 0.982 01:26:18 0.982 4.0  
5 933 LEROY BROWN Warren Wieckmann 15:29:59 01:29:59 3 0.960 01:26:23 0.959 5.0  
6 07 WINGS Ian Edwards 15:37:24 01:37:24 8 0.888 01:26:30 0.886 6.0  
7 7079 REVOLVER Bruce & Mike Ritchie 15:35:09 01:35:09 7 0.925 01:28:01 0.907 7.5  
7 AUS6151 ENIGMA Robert Bennett 15:34:20 01:34:20 6 0.933 01:28:01 0.915 7.5  
9 10447 LE BILLET Waterhouse / Tinworth 15:40:26 01:40:26 9 0.880 01:28:23 0.859 9.0  

D2 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 5013 LA TROISIEME MITEMPS Matt Doyle 15:38:59 01:28:59 5 0.827 01:13:35 0.848   Yes
2 7439 UNRUFFLED H.E.M. Syndicate 15:34:55 01:24:55 3 0.876 01:14:23 0.889 1.0  
3 7022 STILL DANGEROUS Ivor Burgess 15:36:39 01:26:39 4 0.866 01:15:02 0.871 2.0  
4 6667 WOODRUN Tony Hutton 15:40:44 01:30:44 7 0.832 01:15:29 0.832 3.5  
4 7119 VERVE John Groves 15:34:15 01:24:15 2 0.896 01:15:29 0.896 3.5  
6 12980 INCOGNITO Barry Jackson 15:33:39 01:23:39 1 0.904 01:15:37 0.902 5.0  
7 6453 STARLIGHT Julien Noakes 15:42:40 01:32:40 8 0.880 01:21:33 0.815 6.0  
8 6279 SUMMERSALT Greg O'Neill 15:43:43 01:33:43 9 0.872 01:21:43 0.805 7.0  
9 5572 KING TIDE Kerrie Shimeld 15:39:04 01:29:04 6 0.946 01:24:15 0.847 8.0  

D3 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 7052 WILD SPIRIT Leonard Baillie 15:34:28 01:19:28 7 0.596 47:22 0.627 1.0  
2 5916 ISOLDE Peter Helm 15:25:32 01:10:32 2 0.674 47:32 0.706 2.0  
3 R1610 KATE Jim Holt 15:30:16 01:15:16 4 0.641 48:15 0.662 3.0  
4 6128 VENUE Brian Ellis 15:28:00 01:13:00 3 0.666 48:37 0.682 4.0  
5 7158 STEALTH Robert Alpe 15:24:23 01:09:23 1 0.718 49:49 0.718 5.0  
6 7148 SAIL LA VIE David Bushell 15:37:57 01:22:57 10 0.610 50:36 0.601 6.0  
7 6611 HANS FREE Ken Plumb 15:34:15 01:19:15 6 0.648 51:21 0.629 7.0  
8 7108 SCOOT Scott Robertson 15:36:20 01:21:20 9 0.635 51:39 0.613 8.0  
9 222 DANCELOT Richard Pearse 15:35:30 01:20:30 8 0.642 51:41 0.619 9.0  
10 4012 WRIGHT MISTRESS Gerard Mak 15:33:20 01:18:20 5 0.692 54:12 0.636 10.0  
11 2398 RICOCHET David Morris Ron Matthews 15:46:15 01:31:15 11 0.603 55:01 0.546 11.0  

D4 PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 C28 WATTLE Russell Barrett 15:37:49 01:17:49 1 0.694 54:00 0.714 1.0  
2 CB80 SYLVIA Larry Eastwood Martin Didsbury 15:43:04 01:23:04 3 0.669 55:34 0.669 2.0  
3 C117 CARIAD James George 15:42:12 01:22:12 2 0.701 57:37 0.676 3.0  
4 R558 EMILY Maurice Drent 15:43:52 01:23:52 4 0.695 58:17 0.663 4.0  

D5 PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 AUS211 INEVITABLE Ron Palmer 15:41:44 01:36:44 1 0.929 01:29:52 0.955 1.0  
2 AUS219 ULTIMATE TUNE David Bray 15:42:03 01:37:03 2 0.933 01:30:33 0.952 2.0  
3 AUS214 BLUE TACK Andrew Herriott 15:46:13 01:41:13 5 0.899 01:31:00 0.913 3.0  
4 AUS220 BACK IN BUSINESS P.G.A. Syndicate 15:44:59 01:39:59 4 0.924 01:32:23 0.924 4.0  
5 AUS207 THE 5TH ELEMENT John Buckland 15:44:01 01:39:01 3 0.944 01:33:28 0.933 5.0  
6 AUS29 ANTARES Anna Cross Martin Cross 15:52:08 01:47:08 8 0.887 01:35:02 0.862 6.0  
7 AUS64 BLACK MAGIC Andy Macphail 15:51:33 01:46:33 7 0.894 01:35:15 0.867 7.0  
8 AUS204 FORCE 8 Steve Stewart 15:48:13 01:43:13 6 0.939 01:36:55 0.895 8.0  



Results by : TopYacht

Footer Image