Header Image

Club Marine Wednesday Spring Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 5   (2/10/2019)  CLUB MARINE

Updated:  9/10/2019  5:23:10 PM

D1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6024 WINDY TOO Carl Russett 15:47:13 01:47:13 4 0.944 01:41:13 0.955 1.0
2 51408 HARLEQUIN Joachim Fluhrer 15:50:53 01:50:53 7 0.920 01:42:01 0.923 2.0
3 10447 LE BILLET Waterhouse / Tinworth 15:53:55 01:53:55 9 0.896 01:42:04 0.898 3.0
4 11044 KERAZY Rob Curtis Glenn Tailby 15:51:22 01:51:22 8 0.919 01:42:21 0.919 4.0
5 933 LEROY BROWN Warren Wieckmann 15:46:19 01:46:19 3 0.973 01:43:27 0.963 5.0
6 AUS6151 ENIGMA Robert Bennett 15:48:47 01:48:47 6 0.952 01:43:34 0.941 6.0
7 403 GHOST RIDER Ross Hennessy 15:44:06 01:44:06 1 0.998 01:43:54 0.983 7.0
8 545 PRETTY WOMAN Richard Hudson 15:47:59 01:47:59 5 0.968 01:44:32 0.948 8.0
9 8338 SHOWTIME Campbell Letchford 15:45:09 01:45:09 2 1.010 01:46:12 0.973 9.0

D2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7439 UNRUFFLED H.E.M. Syndicate N.A. 15:48:34 01:43:34 3 0.848 01:27:50 0.933 1.0
2 6667 WOODRUN Tony Hutton 15:55:21 01:50:21 7 0.798 01:28:04 0.876 2.0
3 7022 STILL DANGEROUS Ivor Burgess 15:56:42 01:51:42 8 0.832 01:32:56 0.865 3.0
4 5572 KING TIDE Kerrie Shimeld 15:46:55 01:41:55 1 0.948 01:36:37 0.948 4.0
5 6279 SUMMERSALT Greg O'Neill 15:50:14 01:45:14 4 0.920 01:36:49 0.918 5.0
6 6453 STARLIGHT Julien Noakes 15:53:50 01:48:50 6 0.908 01:38:49 0.888 6.0
7 9010 BULLWINKLE Peter Gould 15:47:16 01:42:16 2 0.979 01:40:07 0.945 7.0
8 5850 HAUPIA David Kennedy 15:53:25 01:48:25 5 0.944 01:42:21 0.891 8.0

D3 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6128 VENUE Brian Ellis 15:39:21 01:24:21 2 0.652 55:00 0.703 1.0
2 7108 SCOOT Scott Robertson 15:47:05 01:32:05 8 0.630 58:01 0.644 2.0
3 5916 ISOLDE Peter Helm 15:40:53 01:25:53 3 0.684 58:45 0.690 3.0
4 7052 WILD SPIRIT Leonard Baillie 15:49:02 01:34:02 9 0.630 59:14 0.630 4.0
5 7148 SAIL LA VIE David Bushell 15:53:47 01:38:47 11 0.600 59:16 0.600 5.0
6 R1610 KATE Jim Holt 15:42:21 01:27:21 4 0.681 59:29 0.678 6.0
7 7065 VOLANTE Roger Pratt 15:42:23 01:27:23 5 0.689 01:00:12 0.678 7.0
8 2398 RICOCHET David Morris Ron Matthews 15:52:39 01:37:39 10 0.619 01:00:27 0.607 8.0
9 6611 HANS FREE Ken Plumb 15:45:27 01:30:27 6 0.684 01:01:52 0.655 9.0
10 222 DANCELOT Richard Pearse 15:46:53 01:31:53 7 0.679 01:02:23 0.645 10.0
11 7158 STEALTH Robert Alpe 15:38:34 01:23:34 1 0.749 01:02:36 0.709 11.0

D4 PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 CB80 SYLVIA Larry Eastwood Martin Didsbury 15:55:12 01:35:12 3 0.690 01:05:41 0.690 1.0
2 C28 WATTLE Russell Barrett 15:54:47 01:34:47 2 0.702 01:06:32 0.693 2.0
3 C117 CARIAD James George 15:51:07 01:31:07 1 0.742 01:07:36 0.721 3.0

D5 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS214 BLUE TACK Andrew Herriott 15:53:20 01:43:20 7 0.888 01:31:46 0.921 1.0
2 AUS220 BACK IN BUSINESS P.G.A. Syndicate 15:52:34 01:42:34 3 0.907 01:33:02 0.928 2.0
3 7132 MING David Johnson / Bob Mander 15:56:20 01:46:20 9 0.879 01:33:28 0.895 3.0
4 AUS61 ALPHA CRUCIS Bob Stoddard Martin Cross 15:56:09 01:46:09 8 0.890 01:34:28 0.897 4.0
5 AUS211 INEVITABLE Ron Palmer 15:53:14 01:43:14 6 0.922 01:35:11 0.922 5.0
6 AUS219 ULTIMATE TUNE David Bray 15:52:12 01:42:12 1 0.936 01:35:40 0.931 6.0
7 AUS1183 FRANK David Ritchard 15:56:25 01:46:25 10 0.901 01:35:53 0.894 7.0
8 AUS204 FORCE 8 Peter Gale 15:52:35 01:42:35 4 0.936 01:36:01 0.928 8.0
9 AUS207 THE 5TH ELEMENT John Buckland 15:52:39 01:42:39 5 0.942 01:36:42 0.927 9.0
10 AUS223 PACESETTER Tony Doyle 15:52:26 01:42:26 2 0.957 01:38:02 0.929 10.0



Results by : TopYacht

Footer Image