Header Image

Club Marine Wednesday Spring Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 2   (11/09/2019)  CLUB MARINE

Updated:  12/09/2019  14:25:47

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 403 GHOST RIDER Ross Hennessy 01:37:11 2 1.001 01:37:17 1.013 1.0
2 933 LEROY BROWN Warren Wieckmann 01:41:04 3 0.965 01:37:32 0.974 2.0
3 6024 WINDY TOO Carl Russett 01:43:14 5 0.952 01:38:17 0.953 3.0
4 545 PRETTY WOMAN Richard Hudson 01:41:20 4 0.971 01:38:24 0.971 4.0
5 8338 SHOWTIME Campbell Letchford 01:37:06 1 1.015 01:38:33 1.013 5.0
6 AUS6151 ENIGMA Robert Bennett 01:44:57 6 0.960 01:40:45 0.938 6.0
7 51408 HARLEQUIN Joachim Fluhrer 01:48:55 7 0.931 01:41:24 0.903 7.0
8 10447 LE BILLET Waterhouse / Tinworth 01:54:17 8 0.920 01:45:08 0.861 8.0

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 6453 STARLIGHT Julien Noakes 01:30:48 2 0.906 01:22:16 0.917 1.0
2 6667 WOODRUN Tony Hutton 01:47:43 5 0.773 01:23:16 0.773 2.0
3 6279 SUMMERSALT Greg O'Neill 01:31:04 3 0.927 01:24:25 0.914 3.0
4 9010 BULLWINKLE Peter Gould 01:26:33 1 0.990 01:25:41 0.962 4.0
5 7022 STILL DANGEROUS Ivor Burgess 01:42:53 4 0.840 01:26:25 0.809 5.0

Division 3 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 6611 HANS FREE Ken Plumb 01:18:21 3 0.669 52:25 0.698 1.0
2 7158 STEALTH Robert Alpe 01:12:06 1 0.745 53:43 0.758 2.0
3 R1610 KATE Jim Holt 01:19:10 4 0.680 53:50 0.691 3.0
4 6128 VENUE Brian Ellis 01:22:01 7 0.661 54:13 0.667 4.0
5 7065 VOLANTE Roger Pratt 01:17:47 2 0.703 54:41 0.703 5.0
6 7148 SAIL LA VIE David Bushell 01:30:07 10 0.609 54:53 0.607 6.0
7 7052 WILD SPIRIT Leonard Baillie 01:26:11 8 0.638 54:59 0.635 7.0
8 5916 ISOLDE Peter Helm 01:20:12 5 0.688 55:11 0.682 8.0
9 222 DANCELOT Richard Pearse 01:20:50 6 0.692 55:56 0.676 9.0
10 2398 RICOCHET David Morris Ron Matthews 01:29:50 9 0.634 56:57 0.609 10.0

Division 4 PHS results Start : 14:20
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 C28 WATTLE Russell Barrett 01:29:12 2 0.700 01:02:26 0.719 1.0
2 C117 CARIAD James George 01:27:43 1 0.731 01:04:07 0.731 2.0
3 CB80 SYLVIA Larry Eastwood Martin Didsbury 01:34:12 3 0.702 01:06:08 0.681 3.0
4 C90 KATHLEEN MARY Kelly Holder 01:37:07 4 0.686 01:06:37 0.660 4.0

Division 5 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS219 ULTIMATE TUNE David Bray 01:29:03 2 0.924 01:22:17 0.966 1.0
2 AUS223 PACESETTER Tony Doyle 01:28:17 1 0.941 01:23:04 0.975 2.0
3 AUS204 FORCE 8 Peter Gale 01:29:13 3 0.940 01:23:52 0.965 3.0
4 AUS220 BACK IN BUSINESS P.G.A. Syndicate 01:32:09 4 0.917 01:24:30 0.934 4.0
5 AUS61 ALPHA CRUCIS Bob Stoddard Martin Cross 01:35:32 8 0.901 01:26:04 0.901 5.0
6 AUS214 BLUE TACK Andrew Herriott 01:35:26 7 0.903 01:26:11 0.902 6.0
7 AUS1183 FRANK David Ritchard 01:35:35 9 0.902 01:26:13 0.900 7.0
8 AUS207 THE 5TH ELEMENT John Buckland 01:32:33 5 0.940 01:27:00 0.930 8.0
9 AUS211 INEVITABLE Ron Palmer 01:32:50 6 0.943 01:27:32 0.927 9.0
10 7132 MING David Johnson / Bob Mander 01:38:00 10 0.910 01:29:11 0.878 10.0



Results by : TopYacht

Footer Image