Header Image

Winter Saturday Series 2019

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  13/07/2019  2:31:45 PM

Series Results [PurHC] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   38014 EASY TIGER VI Chris Way RPAYC 15.0 [7.0R] 1.0 1.0 6.0 6.0 1.0
2   6024 WINDY TOO Carl Russett RPAYC 16.0 4.0 [8.0] 2.0 4.0 4.0 2.0
3   403 GHOST RIDER Ross Hennessy RMYC/RPAYC 17.0 1.0 6.0 3.0 [7.0] 3.0 4.0
4   6138 CONSPIRACY David Hudson RPAYC 23.0 5.0 [9.0] 5.0 1.0 7.0 5.0
5   10447 LE BILLET Waterhouse / Tinwort RPAYC 26.0 2.0 2.0 8.0 8.0 [16.0C] 6.0
6   51408 HARLEQUIN Joachim Fluhrer RPAYC 30.0 [11.0C] 7.0 9.0 9.0 2.0 3.0
7   6559 WOTS NEXT Shaun James CYCA 32.0 11.0C [14.0C] 7.0 2.0 5.0 7.0
8   07 WINGS Ian Edwards RPAYC&RM 34.0 [11.0C] 5.0 6.0 5.0 9.0 9.0
9   11744 XS MOMENT BNMH Ray Hudson RPAYC 40.0 11.0C 3.0 15.0C 3.0 8.0 [15.0C]
10   AUS6151 ENIGMA Robert Bennett RPAYC 49.0 11.0C 4.0 4.0 15.0C [16.0C] 15.0C
11   1195 QUANTOCK David Hobbs RPAYC 50.0 3.0 14.0C 15.0C [15.0C] 10.0 8.0
12   SM2004 ALLSAIL AN CHALLENGE Russell Waddy/ Craig RPAYC/RMYC 52.0 11.0C [14.0C] 10.0 10.0 11.0 10.0
13   8338 SHOWTIME Mark Griffith RPAYC/RMYC/CYCA 56.0 11.0C 14.0C 15.0C 15.0C 1.0 [15.0C]
14   11044 KERAZY Rob Curtis Glenn Tai RPAYC 70.0 11.0C 14.0C 15.0C 15.0C [16.0C] 15.0C
14   6612 POPEYE Craig Douglas RPAYC 70.0 11.0C 14.0C 15.0C 15.0C [16.0C] 15.0C

Series Results [PurHC] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A164 STICKY Richard Harris RPAYC 13.0 1.0 4.0 2.0 2.0 [8.0] 4.0
2   AUS223 PACESETTER Andy McPhail RPAYC 14.0 5.0R 1.0 [5.0] 4.0 1.0 3.0
3   6316 GEZZABELLE Allen Stormon RPAYC 18.0 [9.0C] 3.0 3.0 3.0 2.0 7.0
4   SA241 ENZA Salvatore Ridulfo RPAYC 19.0 2.0 6.0 1.0 5.0 [6.0] 5.0
5   6453 STARLIGHT Julien Noakes RPAYC/RSYS 21.0 [9.0C] 5.0 4.0 1.0 5.0 6.0
6   AUS1183 FRANK David Ritchard RPAYC 35.0 9.0C 11.0C [11.0C] 10.0C 3.0 2.0
7   8801 JOJI Mark Wharton RPAYC 39.0 9.0C [11.0C] 6.0 10.0C 4.0 10.0F
8   12980 INCOGNITO Barry Jackson RPAYC 42.0 9.0C 11.0C 11.0C 10.0C [13.0C] 1.0
9 2.0S AUS1314 KALIKA 3 Ian Audsley RPAYC 45.0 9.0C 2.0 11.0C 10.0C 13.0C [14.0C]
10   AUS205 INSIDER Robert Alder RPAYC 45.0 5.0R 11.0C 11.0C 10.0C [13.0C] 8.0
11   8126 REVERIE John Turnbull RPAYC 48.0 9.0C 11.0C 11.0C 10.0C 7.0 [14.0C]
12   6870 STATUS QUO Darren Williams RPAYC 54.0 9.0C 11.0C 11.0C 10.0C 13.0C [14.0C]
12   AUS211 INEVITABLE Ron Palmer RPAYC 54.0 9.0C 11.0C 11.0C 10.0C 13.0C [14.0C]

Series Results [PurHC] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7200 SHEER FUN Murray Sheer RPAYC 16.0 1.0 [12.0] 5.0 1.0 8.0 1.0
2   6128 VENUE Brian Ellis RPAYC 18.0 3.0R 6.0 [11.0] 3.0 2.0 4.0
3   8349 XENA Toni Fox RPAYC 21.0 7.0C 7.0 [17.0C] 4.0 1.0 2.0
4   7108 SCOOT Scott Robertson RPAYC 26.0 7.0C 8.0 4.0 [12.0C] 4.0 3.0
5   7065 VOLANTE Roger Pratt RPAYC 30.0 7.0C 9.0 9.0 2.0 3.0 [12.0C]
6   AUS32 SKAGERAK Bob Stoddard RPAYC 32.0 7.0C 5.0 8.0 [12.0C] 7.0 5.0
7   6381 YOUNG AT HEART Simon Grosser RPAYC 33.0 7.0C 1.0 1.0 12.0C [18.0C] 12.0C
8   AUS83 JEDI Ray Entwistle RPAYC 34.0 7.0C [14.0F] 3.0 7.0 5.0 12.0C
9   7158 STEALTH Robert Alpe RPAYC 35.0 7.0C 3.0 7.0 6.0 [13.0] 12.0C
10 4.0S 5613 MEZZALUNA Peter Tomasetti RPAYC 37.0 7.0C 4.0 2.0 12.0C [18.0C] 12.0C
11   5681 EXPRESS Stephen Merrington RPAYC 37.0 7.0C 2.0 [17.0C] 5.0 11.0 12.0C
12   SB42 SOBELLA Wayne Wotton RPAYC 42.0 7.0C 11.0 6.0 12.0C 6.0 [12.0C]
13   6667 WOODRUN Tony Hutton RPAYC 50.0 7.0C [18.0C] 10.0 12.0C 9.0 12.0C
14   9350 ELLIPSE 11 James Pattinson RPAYC 51.0 7.0C 10.0 [17.0C] 12.0C 10.0 12.0C
15   384 EBONY Ian Quarrie RPAYC 55.0 7.0C 18.0C 12.0 12.0C [18.0C] 6.0
16   3364 CIRRUS James Richard Batche RPAYC 60.0 7.0C [18.0C] 17.0C 12.0C 12.0 12.0C
17   AUS29 ANTARES Martin / Anna Cross RPAYC 61.0 7.0C 18.0C 17.0C 12.0C [18.0C] 7.0
18   AUS716 SOUND WAVE Martin Thearle RPAYC 66.0 7.0C 18.0C 17.0C 12.0C [18.0C] 12.0C
18   AUS026 BARAGOOLA Damian Macey RPAYC 66.0 7.0C 18.0C 17.0C 12.0C [18.0C] 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image