Header Image

Winter Saturday Series 2019

Hosted By Royal Prince Alfred Yacht Club

Race 5   (6/07/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  12/07/2019  4:41:54 PM

Division 1 PurHC results Start : 12:10
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 38014 EASY TIGER VI Chris Way 24.0 14:05:18 01:31:18 1 1.0  
2 10447 LE BILLET Waterhouse / Tinworth 6.0 14:08:55 01:52:55 3 2.0  
3 11744 XS MOMENT BNMH Ray Hudson 13.0 14:14:12 01:51:12 2 3.0  
4 AUS6151 ENIGMA Robert Bennett 14.0 14:17:32 01:53:32 5 4.0  
5 07 WINGS Ian Edwards 5.0 14:19:54 02:04:54 9 5.0  
6 403 GHOST RIDER Ross Hennessy 20.0 14:23:13 01:53:13 4 6.0  
7 51408 HARLEQUIN Joachim Fluhrer 14.0 14:24:11 02:00:11 7 7.0  
8 5944 RISK Greg Moore 10.0 14:24:41 02:04:41 8   Yes
9 6024 WINDY TOO Carl Russett 18.0 14:25:17 01:57:17 6 8.0  
10 7174 MILLE SABORDS Robert Frayne 10.0 14:29:37 02:09:37 10   Yes
11 6138 CONSPIRACY David Hudson 10.0 14:39:25 02:19:25 11 9.0  

Division 2 PurHC results Start : 12:10
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 AUS223 PACESETTER Andy McPhail 19.0 14:20:31 01:51:31 1 1.0  
2 AUS1314 KALIKA 3 Ian Audsley 5.0 14:23:32 02:08:32 3 2.0  
3 6316 GEZZABELLE Allen Stormon 22.0 14:26:19 01:54:19 2 3.0  
4 A164 STICKY Richard Harris 10.0 14:41:06 02:21:06 5 4.0  
5 6453 STARLIGHT Julien Noakes 3.0 14:41:42 02:28:42 7 5.0  
6 W12 ORGANISED CHAOS Garry Gudmunson 20.0 14:46:38 02:16:38 4   Yes
7 SA241 ENZA Salvatore Ridulfo 16.0 14:51:05 02:25:05 6 6.0  

Division 3 PurHC results Start : 12:10
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 6381 YOUNG AT HEART Simon Grosser 21.0 13:56:45 01:25:45 1 1.0  
2 5681 EXPRESS Stephen Merrington 15.0 13:57:20 01:32:20 2 2.0  
3 7158 STEALTH Robert Alpe 1.0 13:57:44 01:46:44 5 3.0  
4 5613 MEZZALUNA Peter Tomasetti 10.0 14:07:27 01:47:27 6 4.0  
5 AUS32 SKAGERAK Bob Stoddard 17.0 14:09:08 01:42:08 3 5.0  
6 6128 VENUE Brian Ellis 16.0 14:09:27 01:43:27 4 6.0  
7 8349 XENA Toni Fox 7.0 14:13:36 01:56:36 8 7.0  
8 7108 SCOOT Scott Robertson 6.0 14:15:05 01:59:05 10 8.0  
9 7065 VOLANTE Roger Pratt 14.0 14:15:43 01:51:43 7 9.0  
10 9350 ELLIPSE 11 James Pattinson 13.0 14:21:15 01:58:15 9 10.0  
11 SB42 SOBELLA Wayne Wotton 0.0 14:37:23 02:27:23 12 11.0  
12 7200 SHEER FUN Murray Sheer 8.0 14:38:10 02:20:10 11 12.0  
DNF AUS83 JEDI Ray Entwistle 18.0       14.0  



Results by : TopYacht

Footer Image