Header Image

Winter Saturday Series 2019

Hosted By Royal Prince Alfred Yacht Club

Race 4   (29/06/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  29/06/2019  3:04:20 PM

Division 1 PurHC results Start : 12:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 38014 EASY TIGER VI Chris Way 20.0 14:02:18 01:42:18 1 1.0  
2 6024 WINDY TOO Carl Russett 15.0 14:03:15 01:48:15 3 2.0  
3 403 GHOST RIDER Ross Hennessy 18.0 14:04:06 01:46:06 2 3.0  
4 AUS6151 ENIGMA Robert Bennett 15.0 14:04:59 01:49:59 4 4.0  
5 6138 CONSPIRACY David Hudson 11.0 14:06:11 01:55:11 7 5.0  
6 07 WINGS Ian Edwards 6.0 14:06:23 02:00:23 10 6.0  
7 7174 MILLE SABORDS Robert Frayne 11.0 14:06:38 01:55:38 8   Yes
8 6559 WOTS NEXT Shaun James 13.0 14:06:39 01:53:39 6 7.0  
9 10447 LE BILLET Waterhouse / Tinworth 7.0 14:07:10 02:00:10 9 8.0  
10 51408 HARLEQUIN Joachim Fluhrer 15.0 14:07:45 01:52:45 5 9.0  
11 SM2004 ALLSAIL AN CHALLENGE Russell Waddy/ Craig Davies 0.0 14:31:50 02:31:50 11 10.0  

Division 2 PurHC results Start : 12:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 SA241 ENZA Salvatore Ridulfo 12.0 14:11:31 01:59:31 3 1.0  
2 A164 STICKY Richard Harris 7.0 14:11:33 02:04:33 4 2.0  
3 6316 GEZZABELLE Allen Stormon 20.0 14:12:32 01:52:32 1 3.0  
4 6453 STARLIGHT Julien Noakes 4.0 14:14:31 02:10:31 6 4.0  
5 AUS223 PACESETTER Andy McPhail 20.0 14:15:58 01:55:58 2 5.0  
6 8801 JOJI Mark Wharton 8.0 14:17:28 02:09:28 5 6.0  

Division 3 PurHC results Start : 12:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 6381 YOUNG AT HEART Simon Grosser 17.0 13:42:46 01:25:46 1 1.0  
2 5163 MEZZALUNA Peter Tomasetti 7.0 13:44:54 01:37:54 5 2.0  
3 AUS83 JEDI Ray Entwistle 16.0 13:45:48 01:29:48 2 3.0  
4 7108 SCOOT Scott Robertson 7.0 13:50:12 01:43:12 10 4.0  
5 7200 SHEER FUN Murray Sheer 9.0 13:50:32 01:41:32 8 5.0  
6 SB42 SOBELLA Wayne Wotton 0.0 13:51:02 01:51:02 12 6.0  
7 7158 STEALTH Robert Alpe 2.0 13:51:37 01:49:37 11 7.0  
8 AUS32 SKAGERAK Bob Stoddard 18.0 13:51:49 01:33:49 3 8.0  
9 7065 VOLANTE Roger Pratt 15.0 13:53:38 01:38:38 7 9.0  
10 6667 WOODRUN Tony Hutton 18.0 13:53:44 01:35:44 4 10.0  
11 6128 VENUE Brian Ellis 17.0 13:55:00 01:38:00 6 11.0  
12 384 EBONY Ian Quarrie 13.0 13:56:11 01:43:11 9 12.0  



Results by : TopYacht

Footer Image