Header Image

Wednesday Autumn Pointscore Series 2019

Hosted By Royal Prince Alfred Yacht Club

Race 8   (22/05/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  22/05/2019  17:37:38

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS6151 ENIGMA Robert Bennett 15:59:30 01:59:30 1 0.919 01:49:49 1.049 1.0
2 6024 WINDY TOO Carl Russett 16:11:14 02:11:14 4 0.925 02:01:23 0.955 2.0
3 8338 SHOWTIME Mark Griffith 16:01:55 02:01:55 2 1.007 02:02:46 1.028 3.0
4 403 GHOST RIDER Ross Hennessy 16:08:56 02:08:56 3 0.972 02:05:19 0.972 4.0
5 7079 REVOLVER Bruce & Mike Ritchie 16:16:31 02:16:31 6 0.924 02:06:08 0.918 5.0
6 51408 HARLEQUIN D.Williams J.Fluhrer 16:16:54 02:16:54 7 0.922 02:06:13 0.915 6.0
7 933 LEROY BROWN Warren Wieckmann 16:12:38 02:12:38 5 0.967 02:08:15 0.945 7.0
8 10447 LE BILLET M. Tinworth M. Waterhouse 16:23:39 02:23:39 8 0.897 02:08:51 0.872 8.0
TLE 07 WINGS Ian Edwards       0.827     9.0

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 9010 BULLWINKLE Peter Gould 15:23:14 01:18:14 1 0.967 01:15:39 1.010 1.0
2 6279 SUMMERSALT Greg O'Neill 15:33:54 01:28:54 6 0.871 01:17:26 0.889 2.0
3 AUS207 THE 5TH ELEMENT John Buckland 15:28:40 01:23:40 2 0.932 01:17:59 0.944 3.0
4 6263 ALLEGRO Roger Pottie 15:37:08 01:32:08 9 0.848 01:18:08 0.858 4.0
5 AUS223 PACESETTER Tony Doyle 15:29:46 01:24:46 3 0.926 01:18:30 0.932 5.0
6 7132 MING Bob Mander 15:38:56 01:33:56 10 0.840 01:18:54 0.841 6.0
7 6453 STARLIGHT Julien Noakes 15:35:00 01:30:00 7 0.878 01:19:01 0.878 7.0
8 AUS211 INEVITABLE Ron Palmer 15:33:02 01:28:02 5 0.901 01:19:19 0.898 8.0
9 AUS1183 FRANK David Ritchard 15:36:43 01:31:43 8 0.873 01:20:04 0.862 9.0
10 7439 UNRUFFLED M.E.N Syndicate 15:40:20 01:35:20 11 0.849 01:20:56 0.829 10.0
11 AUS204 FORCE 8 Steve Stuart 15:31:05 01:26:05 4 0.944 01:21:16 0.918 11.0
12 AUS220 BACK IN BUSINESS BNB Syndicate 15:33:02 01:28:02 5 0.967 01:25:08 0.898 12.0
13 7022 STILL DANGEROUS Ivor Burgess 15:47:29 01:42:29 12 0.845 01:26:36 0.771 13.0
14 6128 VENUE B Ellis/ B Staples 15:48:30 01:43:30 13 0.838 01:26:44 0.763 14.0

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS24 KINGS CROSS Scott Oconnor 15:41:10 01:31:10 1 0.725 01:06:06 0.743 1.0
2 7052 WILD SPIRIT Leonard Baillie 16:04:25 01:54:25 8 0.584 01:06:49 0.592 2.0
3 5916 ISOLDE Peter Helm 15:55:27 01:45:27 5 0.642 01:07:42 0.643 3.0
4 6667 WOODRUN Tony Hutton 15:43:41 01:33:41 2 0.723 01:07:44 0.723 4.0
5 6611 HANS FREE Ken Plumb 15:52:40 01:42:40 3 0.660 01:07:46 0.660 5.0
6 2398 RICOCHET Morris / Matthews 16:02:02 01:52:02 7 0.613 01:08:41 0.605 6.0
7 R1610 KATE Jim Holt 15:57:54 01:47:54 6 0.650 01:10:08 0.628 7.0
8 4012 WRIGHT MISTRESS Gerard Mak 15:53:21 01:43:21 4 0.680 01:10:17 0.656 8.0
9 222 DANCELOT Richard Pearse 16:04:58 01:54:58 9 0.631 01:12:33 0.589 9.0
10 7108 SCOOT Scott Robertson 16:06:29 01:56:29 10 0.638 01:14:19 0.582 10.0
11 7148 SAIL LA VIE David Bushell 16:15:08 02:05:08 11 0.609 01:16:12 0.542 11.0

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 C117 CARIAD James George 16:12:49 01:57:49 1 0.555 01:05:23 0.555 1.0
2 R558 EMILY Maurice Drent 16:15:42 02:00:42 2 0.548 01:06:09 0.542 2.0



Results by : TopYacht

Footer Image