Header Image

Wednesday Autumn Pointscore Series 2019

Hosted By Royal Prince Alfred Yacht Club

Race 3   (17/04/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  17/04/2019  5:10:12 PM

Division 1 ORCc_INS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 8338 SHOWTIME Mark Griffith 15:34:25 01:34:25 1 1.0953 01:43:25 1.2215 1.0
2 933 LEROY BROWN Warren Wieckmann 15:41:52 01:41:52 2 1.0753 01:49:32 1.1322 2.0
3 10447 LE BILLET M. Tinworth M. Waterhouse 15:49:16 01:49:16 5 1.0152 01:50:56 1.0555 3.0
4 545 PRETTY WOMAN Richard Hudson 15:45:28 01:45:28 4 1.0935 01:55:20 1.0935 4.0
5 403 GHOST RIDER Ross Hennessy 15:45:04 01:45:04 3 1.1113 01:56:46 1.0977 5.0
6 AUS6151 ENIGMA Robert Bennett 15:50:32 01:50:32 6 1.0714 01:58:26 1.0434 6.0
7 6024 WINDY TOO Bill Ebsary 15:52:30 01:52:30 7 1.0678 02:00:08 1.0252 7.0
8 51408 HARLEQUIN D.Williams J.Fluhrer 15:53:09 01:53:09 8 1.0733 02:01:27 1.0193 8.0

Division 2 ORCc_INS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS220 BACK IN BUSINESS BNB Syndicate 15:27:44 01:22:44 1 0.9317 01:17:05 0.9970 1.0
2 AUS204 FORCE 8 Steve Stuart 15:32:26 01:27:26 2 0.9317 01:21:28 0.9434 2.0
3 AUS219 ULTIMATE TUNE David Bray 15:33:32 01:28:32 3 0.9317 01:22:29 0.9317 3.0
4 AUS209 UNDER THE INFLUENCE Len Walter 15:33:44 01:28:44 4 0.9317 01:22:40 0.9296 4.0
5 AUS223 PACESETTER Tony Doyle 15:35:58 01:30:58 5 0.9317 01:24:45 0.9067 5.0
6 AUS207 THE 5TH ELEMENT John Buckland 15:36:54 01:31:54 6 0.9317 01:25:37 0.8975 6.0
7 6128 VENUE B Ellis/ B Staples 15:43:51 01:38:51 7 0.8739 01:26:23 0.8344 7.0

Division 3 ORCc_INS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6667 WOODRUN Tony Hutton 15:20:41 01:10:41 1 0.9387 01:06:21 0.9387 1.0
2 222 DANCELOT Richard Pearse 15:32:52 01:22:52 3 0.8115 01:07:15 0.8007 2.0
3 7065 VOLANTE Roger Pratt 15:28:17 01:18:17 2 0.8790 01:08:49 0.8476 3.0



Results by : TopYacht

Footer Image