Wednesday Autumn Pointscore Series 2019
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 2/04/2019 4:46:03 PM
| Sail No | Boat Name | First Name | Last Name | Design |
| 07 | WINGS | Ian | Edwards | Dehler 46 |
| 403 | GHOST RIDER | Ross | Hennessy | Mc38 |
| 545 | PRETTY WOMAN | Richard | Hudson | Farr 45 |
| 933 | LEROY BROWN | Warren | Wieckmann | Farr 40 |
| 5491 | SECOND TIME AROUND | John | McConaghy | Mcconaghy 47 |
| 6024 | WINDY TOO | Carl | Russett | Farr 40 |
| 6138 | CONSPIRACY | P. Byford | D. Hudson | Sydney 38 |
| 6661 | TOMOKA | Richard | Slater | Beneteau First 40.7 |
| 7079 | REVOLVER | Bruce & Mike | Ritchie | Ritchie 38 |
| 7227 | BOMBOLO | David | Boekemann | Beneteau 46.1 |
| 8009 | OCC. COARSE LANG ONE | R.Alder | B.Bailey | Cookson 12 |
| 8126 | REVERIE | John | Turnbull | Beneteau First 40.7 |
| 8338 | SHOWTIME | Mark | Griffith | Ker 40 |
| 10447 | LE BILLET | M. Tinworth | M. Waterhouse | Beneteau First 44.7 |
| 11044 | KERAZY | Rob | Curtis | Ker 11.3 |
| 11744 | XS MOMENT BNMH | Ray | Hudson | X Yachts Xp44 |
| 38002 | DARK STAR | John | Bacon | Mc38 |
| 51408 | HARLEQUIN | D.Williams | J.Fluhrer | Farr 40 |
| 77777 | GALILEO | Salvatore | Ridulfo | First 44.7 |
| AUS6151 | ENIGMA | Robert | Bennett | Farr 40 |
| AUS7001 | WILD OATS X | The Oatley | Family | Reichel/Pugh 66 |
| R9 | OCEAN RANGER | Craig | Bothwell | Ker33 |
| SM2004 | ALLSAIL AN CHALLENGE | Russell | Waddy | Sydney 38 |
| SYD4 | REFUGE | H Walters / C Links | N.A. | Custom 60 |
| Sail No | Boat Name | First Name | Last Name | Design |
| 110 | OUTSIDEDGE | Kerli | Corlett | Young 11 |
| 212 | THE MERMAID | Joachim | Fluhrer | 11 M Od |
| 272 | PEGASUS | Roger | Prior | Northshore 369 |
| 1236 | LOCAL HERO | Darren | Williams | Sydney 36 |
| 1540 | BELYCIMO | Alex | Murray | Sydney 32 |
| 5850 | HAUPIA | David | Kennedy | J35 Mod. |
| 6128 | VENUE | B Ellis/ | B Staples | Young 88 |
| 6263 | ALLEGRO | Roger | Pottie | Sydney 32 |
| 6279 | SUMMERSALT | Greg | O'Neill | Super 30 |
| 6316 | GEZZABELLE | Allen | Stormon | Adams 10 |
| 6381 | YOUNG AT HEART | Simon | Grosser | Young 88 |
| 6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match |
| 6654 | ISABELLA | John | Nolan | Hanse 400e |
| 6926 | OLA | David | Warren | Dufour 445gl |
| 7022 | STILL DANGEROUS | Ivor | Burgess | Beneteau 45 |
| 7132 | MING | Bob | Mander | Fareast28r |
| 7158 | STEALTH | Robert | Alpe | Swarbrick Custom |
| 7439 | UNRUFFLED | M.E.N | Syndicate | Jeaneau 439 |
| 8675 | ASTRAL | Keiran | Mulcahy | Dufour 36e |
| AUS204 | FORCE 8 | Steve | Stuart | 11 Metre One Design |
| AUS207 | THE 5TH ELEMENT | Tony | Dickson | 11 Metre One Design |
| AUS209 | UNDER THE INFLUENCE | Len | Walter | 11 Metre |
| AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design |
| AUS219 | ULTIMATE TUNE | David | Bray | 11 Metre |
| AUS220 | BACK IN BUSINESS | BNB | Syndicate | 11m One Design |
| AUS223 | PACESETTER | Tony | Doyle | 11 Metre One Design |
| AUS754 | ARLOTTA | Peter | Gray | Etchells |
| AUS1183 | ZAPPER | David | Ritchard | Etchells |
| AUS1253 | MIRAMAR | Mark | Doyle | Etchells |
| AUS1314 | KALIKA 3 | Ian | Audsley | Etchells |
| SA241 | ENZA | Salvatore | Ridulfo | J111 |
| Sail No | Boat Name | First Name | Last Name | Design |
| 70 | THE GREEN BOAT | Rod | Tanks | Elliott 7 |
| 222 | DANCELOT | Richard | Pearse | Cavalier 28 |
| 336 | VITTORIA | Alan | Reece | S&S 42 |
| 384 | EBONY | Ian | Quarrie | Northshore 38 |
| 2398 | RICOCHET | Morris / | Matthews | Swarbrick S80 |
| 3364 | CIRRUS | James Richard | Batchen | Ufo34 |
| 4012 | WRIGHT MISTRESS | Gerard | Mak | Wright 10 Nz |
| 5875 | ZUCCHERO | Michael | Brown | Grand Soleil 37 |
| 5916 | ISOLDE | Peter | Helm | Bavaria38 |
| 6611 | HANS FREE | Ken | Plumb | Hanse 342 |
| 6667 | WOODRUN | Tony | Hutton | Dufour 40 |
| 7052 | WILD SPIRIT | Leonard | Baillie | North Shore 34 |
| 7065 | VOLANTE | Roger | Pratt | Elan E3 |
| 7108 | SCOOT | Scott | Robertson | Northshore 340 |
| 7148 | SAIL LA VIE | David | Bushell | Hanse 315 |
| 8349 | XENA | Toni | Fox | Jeanneau Sun Odyssey |
| AUS29 | ANTARES | Martin / Anna | Cross | 5.5m Class |
| AUS52 | ARUNGA X | Mark | Griffith | International 5.5m |
| AUS60 | KUR-RING-GAI | John | Bacon | 5.5m class |
| AUS026 | BARAGOOLA | Damian | Macey | 5.5m Class |
| AUS1303 | JEDI | Ray | Entwistle | J/Boats J/70 |
| KA650 | BINDII | John | Bacon | E30 |
| R1610 | KATE | Jim | Holt | Thompson 25 |
| Sail No | Boat Name | First Name | Last Name | Design |
| C28 | WATTLE | Russell | Barrett | Couta |
| C90 | KATHLEEN MARY | Kelly | Holder | Couta |
| C117 | CARIAD | James | George | Couta |
| CB80 | SYLVIA | Larry | Eastwood | Couta Boat |
| R558 | EMILY | Maurice | Drent | Couta |
Results by : TopYacht