Header Image

Wednesday Autumn Pointscore Series 2019

Hosted By Royal Prince Alfred Yacht Club

Race 1   (3/04/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  3/04/2019  17:18:37

Division 1 ORCc_INS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 933 LEROY BROWN Warren Wieckmann 01:47:22 2 1.0753 01:55:27 1.1163 1.0
2 8338 SHOWTIME Mark Griffith 01:46:54 1 1.0953 01:57:05 1.1211 2.0
3 6024 WINDY TOO Carl Russett 01:50:34 4 1.0678 01:58:04 1.0840 3.0
4 AUS6151 ENIGMA Robert Bennett 01:51:52 5 1.0714 01:59:51 1.0714 4.0
5 403 GHOST RIDER Ross Hennessy 01:48:19 3 1.1113 02:00:22 1.1065 5.0
6 10447 LE BILLET M. Tinworth M. Waterhouse 02:00:19 9 1.0152 02:02:09 0.9961 6.0
7 51408 HARLEQUIN J. Eccles J.Fluhrer 01:55:31 7 1.0733 02:03:59 1.0375 7.0
8 545 PRETTY WOMAN Richard Hudson 01:53:45 6 1.0935 02:04:23 1.0536 8.0
9 7079 REVOLVER Bruce & Mike Ritchie 01:55:35 8 1.0899 02:05:58 1.0369 9.0

Division 2 ORCc_INS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS207 THE 5TH ELEMENT John Buckland 01:39:39 1 0.9317 01:32:51 0.9378 1.0
2 AUS204 FORCE 8 Steve Stuart 01:40:01 2 0.9317 01:33:11 0.9343 2.0
3 6128 VENUE B Ellis/ B Staples 01:46:56 7 0.8739 01:33:27 0.8739 3.0
4 AUS223 PACESETTER Tony Doyle 01:40:49 3 0.9317 01:33:56 0.9269 4.0
5 AUS211 INEVITABLE Ron Palmer 01:41:01 4 0.9317 01:34:07 0.9251 5.0
6 AUS219 ULTIMATE TUNE David Bray 01:42:43 5 0.9317 01:35:42 0.9098 6.0
7 AUS220 BACK IN BUSINESS BNB Syndicate 01:43:15 6 0.9317 01:36:12 0.9051 7.0

Division 3 ORCc_INS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 7065 VOLANTE Roger Pratt 01:25:43 1 0.8790 01:15:21 0.8791 1.0
2 222 DANCELOT Richard Pearse 01:35:36 3 0.8115 01:17:35 0.7882 2.0
3 6667 WOODRUN Tony Hutton 01:25:46 2 0.9387 01:20:31 0.8785 3.0



Results by : TopYacht

Footer Image