Header Image

Wednesday Waterford Series 2019

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  21/08/2019  5:53:07 PM

Series Results [ORCc_NS] for D1 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   403 GHOST RIDER Ross Hennessy 23.0 2.0 3.0 3.0 4.0 4.0 2.0 1.0 2.0 1.0 1.0 ABN [4.0]
2   933 LEROY BROWN Warren Wieckmann 28.0 3.0 4.0 2.0 3.0 3.0 3.0 2.0 [6.0] 2.0 3.0 ABN 3.0
3   6024 WINDY TOO Carl Russett 29.0 5.0 5.0 5.0 1.0 2.0 [6.0] 3.0 1.0 3.0 2.0 ABN 2.0
4   AUS6151 ENIGMA Robert Bennett 52.0 6.0 2.0 1.0 16.0C 5.0 5.0 4.0 4.0 5.0 4.0 ABN [16.0C]
5   10447 LE BILLET Waterhouse / Tinwort 57.0 1.0 6.0 4.0 2.0 6.0 4.0 7.0T 5.0 6.0 16.0C ABN [16.0C]
6   8338 SHOWTIME Mark / Cam Griffith 64.0 4.0 1.0 10.0C 16.0C 1.0 1.0 6.0 16.0C [16.0C] 8.0R ABN 1.0
7   51408 HARLEQUIN Joachim Fluhrer 67.0 11.0C 11.0C 10.0C 6.0R [16.0C] 7.0 5.0 3.0 4.0 5.0 ABN 5.0
8   07 WINGS Ian Edwards 108.0 11.0C 11.0C 10.0C 16.0C 16.0C 9.0R 16.0C [16.0C] 7.0 6.0 ABN 6.0
9   11744 XS MOMENT BNMH Ray Hudson 144.0 11.0C 11.0C 10.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN [16.0C]
9   7079 REVOLVER Bruce & Mike Ritchie 144.0 11.0C 11.0C 10.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN [16.0C]
9   AUS7001 WILD OATS X The Oatley Family 144.0 11.0C 11.0C 10.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN [16.0C]
9   545 PRETTY WOMAN Richard Hudson 144.0 11.0C 11.0C 10.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN [16.0C]
9   6138 CONSPIRACY David Hudson 144.0 11.0C 11.0C 10.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN [16.0C]
9   11044 KERAZY Rob Curtis Glenn Tai 144.0 11.0C 11.0C 10.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN [16.0C]
9   77777 GALILEO Salvatore Ridulfo 144.0 11.0C 11.0C 10.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN [16.0C]

Series Results [ORCc_NS] for D2 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S AUS223 PACESETTER Tony Doyle 31.0 1.0 1.0 1.0 [16.0C] 2.0 1.0 2.0 2.0 4.0 3.0 ABN 14.0C
2   AUS204 FORCE 8 Peter Gale 31.0 2.0 2.0 3.0 1.0 5.0 5.0 1.0 3.0 5.0 4.0 ABN [14.0C]
3   6128 VENUE Brian Ellis 40.0 3.0 5.0 6.0 2.0 1.0 2.0 6.0T 6.0 2.0 7.0 ABN [14.0C]
4   AUS207 THE 5TH ELEMENT John Buckland 48.0 8.0C 3.0 4.0 3.0 3.0 [15.0C] 5.0 1.0 1.0 6.0 ABN 14.0C
5   AUS220 BACK IN BUSINESS Bnb Syndicate 50.0 8.0C 4.0 2.0 [16.0C] 4.0 3.0 3.0 5.0 15.0C 1.0 ABN 5.0C
6   AUS219 ULTIMATE TUNE David Bray 70.0 8.0C 10.0C 5.0 16.0C [16.0C] 4.0 4.0 4.0 3.0 2.0 ABN 14.0C
7   3242 SOLUTIONS Stephen Dadour 86.0 8.0C 10.0C 11.0C 4.0 6.0 10.0C 11.0C 11.0C 10.0C [12.0C] ABN 5.0C
8   AUS211 INEVITABLE Ron Palmer 124.0 8.0C 10.0C 11.0C 16.0C [16.0C] 15.0C 15.0C 15.0C 15.0C 5.0 ABN 14.0C
9   6381 YOUNG AT HEART Simon Grosser 134.0 8.0C 10.0C 11.0C 16.0C [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C ABN 14.0C
9   8675 ASTRAL Keiran Mulcahy 134.0 8.0C 10.0C 11.0C 16.0C [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C ABN 14.0C
9   5850 HAUPIA David Kennedy 134.0 8.0C 10.0C 11.0C 16.0C [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C ABN 14.0C
9   6654 ISABELLA John Nolan 134.0 8.0C 10.0C 11.0C 16.0C [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C ABN 14.0C
9   1236 LOCAL HERO Darren Williams 134.0 8.0C 10.0C 11.0C 16.0C [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C ABN 14.0C
9   AUS1314 KALIKA 3 Ian Audsley 134.0 8.0C 10.0C 11.0C 16.0C [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C ABN 14.0C
9   6316 GEZZABELLE Allen Stormon 134.0 8.0C 10.0C 11.0C 16.0C [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C ABN 14.0C

Series Results [ORCc_NS] for D3 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   222 DANCELOT Richard Pearse 13.0 2.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 ABN [2.0]
2   7065 VOLANTE Roger Pratt 30.0 8.0C 4.0 2.0 3.0 3.0 1.0 3.0 2.0 2.0 2.0 ABN [8.0C]
3 1.0S 7158 STEALTH Robert Alpe 35.0 1.0 2.0 8.0C 2.0 1.0 3.0 2.0 4.0 4.0 8.0C ABN [8.0C]
4   6667 WOODRUN Tony Hutton 35.0 3.0 3.0 3.0 4.0 4.0 5.0 4.0 3.0 3.0 3.0 ABN [8.0C]
5   AUS29 ANTARES Martin / Anna Cross 73.0 8.0C [9.0C] 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN 1.0
6   8349 XENA Toni Fox 76.0 8.0C [9.0C] 8.0C 8.0C 8.0C 4.0 8.0C 8.0C 8.0C 8.0C ABN 8.0C
7   AUS1303 JEDI Ray Entwistle 80.0 8.0C [9.0C] 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image