Header Image

Early Bird Series 2019

Hosted By Royal Prince Alfred Yacht Club

Race 7   (31/08/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  31/08/2019  15:21:01

D1 PurHC results Start : 12:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 6024 WINDY TOO Carl Russett 16.0 14:23:22 02:07:22 1 1.0  
2 1195 QUANTOCK David Hobbs 13.0 14:24:20 02:11:20 3 2.0  
3 11744 XS MOMENT BNMH Ray Hudson 11.0 14:26:51 02:15:51 6 3.0  
4 10447 LE BILLET Tinworth Waterhouse 12.0 14:27:31 02:15:31 5 4.0  
5 AUS6151 ENIGMA Robert Bennett 17.0 14:27:55 02:10:55 2 5.0  
6 51408 HARLEQUIN Joachim Fluhrer 7.0 14:30:23 02:23:23 7 6.0  
7 65007 INSOMNIA Marcus Grimes 18.0 14:33:00 02:15:00 4 7.0  

D2 PurHC results Start : 12:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 12980 INCOGNITO Barry Jackson 15.0 14:26:34 02:11:34 2 1.0  
2 SM2004 ALLSAIL AN CHALLENGE Russell Waddy/ Craig Davies 7.0 14:26:45 02:19:45 3 2.0  
3 AUS1314 KALIKA 3 Ian Audsley 5.0 14:27:20 02:22:20 4 3.0  
4 8126 REVERIE John Turnbull 2.0 14:28:28 02:26:28 5 4.0  
5 6453 STARLIGHT Julien Noakes 1.0 14:29:10 02:28:10 6 5.0  
6 AUS223 PACESETTER Tony Doyle 18.0 14:29:23 02:11:23 1 6.0  
7 8801 JOJI Mark Wharton 0.0 14:32:36 02:32:36 8 7.0  
8 SA241 ENZA Salvatore Ridulfo 11.0 14:40:28 02:29:28 7 8.0  

D3 PurHC results Start : 12:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score Vis
1 7158 STEALTH Robert Alpe 12.0 13:51:54 01:39:54 3 1.0  
2 5613 MEZZALUNA Peter Tomasetti 17.0 13:54:47 01:37:47 2 2.0  
3 5069 PICK POCKET Julia Hornsby 1.0 13:55:38 01:54:38 6 3.0  
4 AUS61 ALPHA CRUCIS Martin Cross Bob Stoddard 19.0 13:56:41 01:37:41 1   Yes
5 AUS716 SOUND WAVE Martin Thearle 5.0 13:57:25 01:52:25 5 4.0  
6 7108 SCOOT Scott Robertson 6.0 14:05:55 01:59:55 7 5.0  
7 6381 YOUNG AT HEART Simon Grosser 27.0 14:07:26 01:40:26 4 6.0  



Results by : TopYacht

Footer Image