Header Image

Tuesday Women's Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  27/03/2019  10:54:10

Series Results [PHS] for D1 up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 545 PRETTY WOMAN Elaine Fowler 23.0 2.0 [6.0] 1.0 5.0 3.0 4.0 2.0 3.0 2.0 1.0
2 38002 DARK STAR Lyndall Bacon 26.0 1.0 4.0 2.0 3.0 4.0 2.0 6.0 2.0 [8.0] 2.0
3 AUS211 INEVITABLE Claire Bell 30.0 5.0T 2.0 5.0 1.0 1.0 6.0 1.0 [8.0S] 3.0 6.0
4 AUS219 ULTIMATE TUNE Sue Burk 34.5 5.0T 5.0 3.0 2.0 2.0 5.0 3.0 [8.0F] 4.5 5.0
5 30022 WHISPER 30 Nancy Ferguson 38.5 3.0 3.0 6.0 10.0C 5.0 1.0 5.0 1.0 4.5 [12.0C]
6 1540 BELYCIMO Alex Murray 48.0 11.0C 1.0 4.0 4.0 10.0C 3.0 4.0 4.0 7.0 [12.0C]
7 22 CAPE FEAR Susan Walters 71.0 4.0 8.0F 11.0C 10.0C 10.0C 11.0C [11.0C] 8.0F 6.0 3.0
8 11044 KERAZY Penny McConaghy 81.0 11.0C 12.0C 11.0C 10.0C 10.0C 11.0C 11.0C [12.0C] 1.0 4.0

Series Results [PHS] for D2 up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5069 PICK POCKET Julia Hornsby 22.0 3.0T 2.0 4.0 3.0 2.0 3.0 3.0 [4.0] 1.0 1.0
2 6727 KANALOA II Tammy Lindsay 28.0 3.0T 3.0 3.0 1.0 3.0 4.0 4.0 [7.0S] 2.0 5.0S
3 7015 TWIGGY Liz De Soyres 33.0 2.0 5.0 1.0 5.0 8.0C 1.0 1.0 3.0 [9.0] 7.0
4 10410 RUBY Jennie Fogarty 36.0 [10.0C] 6.0 2.0 4.0 1.0 5.0 9.0C 2.0 4.0 3.0
5 AUS29 ANTARES Anna Cross 55.0 1.0 [11.0C] 10.0C 10.0C 8.0C 2.0 9.0C 1.0 5.0 9.0C
6 8349 XENA Toni Fox 55.0 10.0C 1.0 10.0C 2.0 8.0C 6.0 2.0 7.0S [10.0C] 9.0C
7 7148 SAIL LA VIE Mary Bickley 55.0 3.0T 4.0 5.0 10.0C 8.0C 11.0C 9.0C [11.0C] 3.0 2.0
8 6128 VENUE Brian Ellis 88.0 10.0C 11.0C 10.0C 10.0C 8.0C 11.0C 9.0C [11.0C] 10.0C 9.0C
8 8675 ASTRAL Elizabeth Mulcahy 88.0 10.0C 11.0C 10.0C 10.0C 8.0C 11.0C 9.0C [11.0C] 10.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image