Header Image

Club Marine Wednesday Summer Series

Hosted By Royal Prince Alfred Yacht Club

Race 11   (27/03/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  27/03/2019  17:23:26

Division 1 ORCc_INS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 403 GHOST RIDER Ross Hennessy 01:30:10 1 1.1113 01:40:12 1.1368 1.0
2 8338 SHOWTIME Mark Griffith 01:32:12 2 1.0953 01:40:59 1.1117 2.0
3 AUS6151 ENIGMA Robert Bennett 01:34:59 3 1.0714 01:41:46 1.0791 3.0
4 933 LEROY BROWN Warren Wieckmann 01:35:19 4 1.0753 01:42:30 1.0754 4.0
5 6024 WINDY TOO Carl Russett 01:39:44 5 1.0678 01:46:30 1.0277 5.0
6 10447 LE BILLET M. Tinworth M. Waterhouse 01:46:10 7 1.0152 01:47:47 0.9655 6.0
7 545 PRETTY WOMAN Richard Hudson 01:40:47 6 1.0935 01:50:12 1.0170 7.0
8 51408 HARLEQUIN D.Williams J.Fluhrer 01:46:52 9 1.0733 01:54:42 0.9591 8.0
9 7079 REVOLVER Bruce & Mike Ritchie 01:46:36 8 1.0899 01:56:11 0.9615 9.0

Division 2 ORCc_INS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS223 PACESETTER Tony Doyle 01:20:56 1 0.9317 01:15:24 0.9848 1.0
2 AUS204 FORCE 8 Steve Stuart 01:24:11 2 0.9317 01:18:26 0.9467 2.0
3 AUS207 THE 5TH ELEMENT John Buckland 01:25:32 3 0.9317 01:19:42 0.9318 3.0
4 6128 VENUE B Ellis/ B Staples 01:31:50 6 0.8739 01:20:15 0.8679 4.0
5 AUS219 ULTIMATE TUNE David Bray 01:26:25 4 0.9317 01:20:31 0.9223 5.0
6 AUS220 BACK IN BUSINESS BNB Syndicate 01:26:37 5 0.9317 01:20:42 0.9201 6.0
7 7158 STEALTH Robert Alpe 01:42:16 7 0.9137 01:33:26 0.7793 7.0

Division 3 ORCc_INS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS29 ANTARES Martin / Anna Cross 01:12:54 2 0.8055 58:43 0.9209 1.0
2 6667 WOODRUN Tony Hutton 01:11:31 1 0.9387 01:07:08 0.9387 2.0
3 222 DANCELOT Richard Pearse 01:27:50 4 0.8115 01:11:17 0.7643 3.0
4 7065 VOLANTE Roger Pratt 01:22:58 3 0.8790 01:12:56 0.8092 4.0



Results by : TopYacht

Footer Image