Header Image

Club Marine Wednesday Summer Series

Hosted By Royal Prince Alfred Yacht Club

Race 11   (27/03/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  27/03/2019  17:23:17

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 403 GHOST RIDER Ross Hennessy 01:30:10 1 0.986 01:28:54 1.021 1.5
1 AUS6151 ENIGMA Robert Bennett 01:34:59 3 0.936 01:28:54 0.970 1.5
3 933 LEROY BROWN Warren Wieckmann 01:35:19 4 0.956 01:31:07 0.966 3.0
4 8338 SHOWTIME Mark Griffith 01:32:12 2 0.999 01:32:06 0.999 4.0
5 6024 WINDY TOO Carl Russett 01:39:44 5 0.953 01:35:03 0.923 5.0
6 545 PRETTY WOMAN Richard Hudson 01:40:47 6 0.962 01:36:57 0.914 6.0
7 10447 LE BILLET M. Tinworth M. Waterhouse 01:46:10 7 0.916 01:37:15 0.868 7.0
8 7079 REVOLVER Bruce & Mike Ritchie 01:46:36 8 0.938 01:39:59 0.864 8.0
9 51408 HARLEQUIN D.Williams J.Fluhrer 01:46:52 9 0.945 01:40:59 0.862 9.0

Division 2 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS223 PACESETTER Tony Doyle 01:20:56 2 0.911 01:13:44 0.961 1.0
2 R9 OCEAN RANGER Craig Bothwell 01:27:43 7 0.851 01:14:39 0.887 2.0
3 6279 SUMMERSALT Greg O'Neill 01:29:40 8 0.840 01:15:19 0.867 3.0
4 1540 BELYCIMO Alex Murray 01:18:25 1 0.977 01:16:37 0.992 4.0
5 7132 MING Bob Mander 01:29:59 9 0.858 01:17:12 0.864 5.0
6 6263 ALLEGRO Roger Pottie 01:30:10 10 0.862 01:17:43 0.863 6.0
7 6128 VENUE B Ellis/ B Staples 01:31:50 12 0.847 01:17:47 0.847 7.0
8 AUS207 THE 5TH ELEMENT John Buckland 01:25:32 4 0.912 01:18:00 0.909 8.0
9 AUS220 BACK IN BUSINESS BNB Syndicate 01:26:37 6 0.904 01:18:18 0.898 9.0
10 7022 STILL DANGEROUS Ivor Burgess 01:30:35 11 0.865 01:18:21 0.859 10.0
11 AUS219 ULTIMATE TUNE David Bray 01:26:25 5 0.912 01:18:49 0.900 11.0
12 AUS204 FORCE 8 Steve Stuart 01:24:11 3 0.940 01:19:08 0.924 12.0
13 7439 UNRUFFLED M.E.N Syndicate 01:32:53 13 0.878 01:21:33 0.837 13.0
14 7158 STEALTH Robert Alpe 01:42:16 14 0.829 01:24:47 0.761 14.0

Division 3 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 6611 HANS FREE Ken Plumb 01:13:29 4 0.643 47:15 0.744 1.0
2 AUS24 KINGS CROSS Scott Oconnor 01:08:33 1 0.721 49:26 0.797 2.0
3 6667 WOODRUN Tony Hutton 01:11:31 2 0.726 51:55 0.764 3.0
4 R1610 KATE Jim Holt 01:22:59 7 0.655 54:21 0.659 4.0
5 AUS29 ANTARES Martin / Anna Cross 01:12:54 3 0.750 54:40 0.750 5.0
6 222 DANCELOT Richard Pearse 01:27:50 9 0.623 54:43 0.622 6.0
7 7108 SCOOT Scott Robertson 01:23:53 8 0.653 54:46 0.652 7.0
8 4012 WRIGHT MISTRESS Gerard Mak 01:18:33 5 0.704 55:18 0.696 8.0
9 2398 RICOCHET Morris / Matthews 01:32:36 11 0.611 56:35 0.590 9.0
10 7065 VOLANTE Roger Pratt 01:22:58 6 0.696 57:45 0.659 10.0
11 5916 ISOLDE Peter Helm 01:30:08 10 0.666 01:00:02 0.607 11.0
RET 7052 WILD SPIRIT Leonard Baillie     0.590     13.0

Division 4 PHS results Start : 14:20
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 C90 KATHLEEN MARY Kelly Holder 01:21:43 1 0.537 43:53 0.582 1.0
2 CB80 SYLVIA Larry Eastwood 01:26:08 3 0.552 47:33 0.552 2.0
3 C28 WATTLE Russell Barrett 01:24:45 2 0.567 48:03 0.561 3.0
4 R558 EMILY Maurice Drent 01:28:04 4 0.571 50:17 0.540 4.0



Results by : TopYacht

Footer Image