Header Image

Club Marine Wednesday Summer Series

Hosted By Royal Prince Alfred Yacht Club

Race 9   (13/03/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  20/03/2019  12:25:28

Division 1 ORCc_INS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 10447 LE BILLET M. Tinworth M. Waterhouse 01:40:19 6 1.0152 01:41:50 1.0553 1.0
2 51408 HARLEQUIN D.Williams J.Fluhrer 01:38:26 1 1.0733 01:45:39 1.0755 2.0
3 6024 WINDY TOO Carl Russett 01:39:09 4 1.0678 01:45:52 1.0677 3.0
4 933 LEROY BROWN Warren Wieckmann 01:38:49 2 1.0753 01:46:16 1.0713 4.0
5 545 PRETTY WOMAN Richard Hudson 01:39:41 5 1.0935 01:49:00 1.0620 5.0
6 403 GHOST RIDER Ross Hennessy 01:38:57 3 1.1113 01:49:58 1.0699 6.0
7 8338 SHOWTIME Mark Griffith 01:40:30 7 1.0953 01:50:05 1.0534 7.0

Division 2 ORCc_INS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS204 FORCE 8 Steve Stuart 01:35:46 1 0.9317 01:29:14 1.0404 1.0
2 AUS219 ULTIMATE TUNE David Bray 01:44:24 2 0.9317 01:37:16 0.9543 2.0
3 AUS223 PACESETTER Tony Doyle 01:46:56 3 0.9317 01:39:38 0.9317 3.0
4 6128 VENUE B Ellis/ B Staples 01:54:12 5 0.8739 01:39:48 0.8724 4.0
5 AUS207 THE 5TH ELEMENT John Buckland 01:48:08 4 0.9317 01:40:45 0.9214 5.0
6 7158 STEALTH Robert Alpe 02:02:54 6 0.9137 01:52:18 0.8107 6.0

Division 3 ORCc_INS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 6667 WOODRUN Tony Hutton 01:17:38 1 0.9387 01:12:52 0.9386 1.0
2 7065 VOLANTE Roger Pratt 01:28:11 2 0.8790 01:17:31 0.8263 2.0
3 222 DANCELOT Richard Pearse 01:49:24 3 0.8115 01:28:47 0.6661 3.0



Results by : TopYacht

Footer Image