Header Image

Club Marine Wednesday Summer Series

Hosted By Royal Prince Alfred Yacht Club

Race 3   (30/01/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  31/01/2019  11:36:15 AM

Division 1 ORCc_INS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 6024 WINDY TOO Carl Russett 01:47:58 4 1.0678 01:55:17 1.0923 1.0
2 933 LEROY BROWN Warren Wieckmann 01:48:52 5 1.0753 01:57:04 1.0833 2.0
3 AUS6151 ENIGMA Robert Bennett 01:49:18 6 1.0714 01:57:06 1.0790 3.0
4 403 GHOST RIDER Ross Hennessy 01:46:05 2 1.1113 01:57:53 1.1117 4.0
5 8338 SHOWTIME Mark Griffith 01:47:40 3 1.0953 01:57:56 1.0954 5.0
6 10447 LE BILLET M. Tinworth M. Waterhouse 01:57:16 10 1.0152 01:59:03 1.0057 6.0
7 545 PRETTY WOMAN Richard Hudson 01:49:21 7 1.0935 01:59:34 1.0785 7.0
8 51408 HARLEQUIN D.Williams J.Fluhrer 01:52:40 9 1.0733 02:00:56 1.0467 8.0
9 7079 REVOLVER Bruce & Mike Ritchie 01:51:27 8 1.0899 02:01:28 1.0582 9.0
10 AUS7001 WILD OATS X The Oatley Family 01:34:42 1 1.4299 02:15:25 1.2453 10.0

Division 2 ORCc_INS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS220 BACK IN BUSINESS Peter Wachtel 01:39:44 1 0.9317 01:32:55 0.9462 1.0
2 AUS207 THE 5TH ELEMENT John Buckland 01:40:34 2 0.9317 01:33:42 0.9383 2.0
3 AUS204 FORCE 8 Steve Stuart 01:41:17 3 0.9317 01:34:22 0.9317 3.0
4 AUS219 ULTIMATE TUNE David Bray 01:42:05 4 0.9317 01:35:07 0.9244 4.0
5 6128 VENUE B Ellis/ B Staples 01:54:34 6 0.8739 01:40:07 0.8237 5.0
6 7158 STEALTH Robert Alpe 01:53:52 5 0.9137 01:44:02 0.8287 6.0
RET AUS223 PACESETTER Tony Doyle     0.9317     8.0

Division 3 ORCc_INS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 7065 VOLANTE Roger Pratt 01:26:07 2 0.8790 01:15:42 0.8790 1.0
2 222 DANCELOT Richard Pearse 01:33:26 3 0.8115 01:15:49 0.8102 2.0
3 6667 WOODRUN Tony Hutton 01:23:32 1 0.9387 01:18:25 0.9062 3.0



Results by : TopYacht

Footer Image