Header Image

Club Marine Wednesday Summer Series

Hosted By Royal Prince Alfred Yacht Club

Race 3   (30/01/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  20/03/2019  12:22:31

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 6024 WINDY TOO Carl Russett 01:47:58 4 0.913 01:38:34 0.983 1.0
2 AUS6151 ENIGMA Robert Bennett 01:49:18 6 0.952 01:44:03 0.971 2.0
3 51408 HARLEQUIN D.Williams J.Fluhrer 01:52:40 9 0.936 01:45:27 0.942 3.0
4 10447 LE BILLET M. Tinworth M. Waterhouse 01:57:16 10 0.900 01:45:32 0.905 4.0
5 7079 REVOLVER Bruce & Mike Ritchie 01:51:27 8 0.952 01:46:06 0.952 5.0
6 403 GHOST RIDER Ross Hennessy 01:46:05 2 1.016 01:47:47 1.000 6.0
7 933 LEROY BROWN Warren Wieckmann 01:48:52 5 0.993 01:48:06 0.975 7.0
8 545 PRETTY WOMAN Richard Hudson 01:49:21 7 0.996 01:48:55 0.970 8.0
9 8338 SHOWTIME Mark Griffith 01:47:40 3 1.039 01:51:52 0.985 9.0
10 AUS7001 WILD OATS X The Oatley Family 01:34:42 1 1.368 02:09:33 1.120 10.0

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 7132 MING David Johnson 01:44:54 5 0.861 01:30:19 0.900 1.0
2 AUS204 FORCE 8 Steve Stuart 01:41:17 3 0.917 01:32:53 0.933 2.0
3 AUS220 BACK IN BUSINESS BNB Syndicate 01:39:44 1 0.932 01:32:57 0.947 3.0
4 6279 SUMMERSALT Greg O'Neill 01:49:11 8 0.852 01:33:02 0.865 4.0
5 6453 STARLIGHT Julien Noakes 01:48:25 7 0.871 01:34:26 0.871 5.0
6 6263 ALLEGRO Roger Pottie 01:52:10 9 0.842 01:34:27 0.842 6.0
7 6128 VENUE B Ellis/ B Staples 01:54:34 12 0.825 01:34:31 0.824 7.0
8 AUS219 ULTIMATE TUNE David Bray 01:42:05 4 0.932 01:35:08 0.925 8.0
9 AUS207 THE 5TH ELEMENT John Buckland 01:40:34 2 0.947 01:35:14 0.939 9.0
10 AUS209 UNDER THE INFLUENCE Len Walter 01:46:44 6 0.900 01:36:04 0.885 10.0
11 7158 STEALTH Robert Alpe 01:53:52 11 0.844 01:36:06 0.829 11.0
12 7022 STILL DANGEROUS Ivor Burgess 01:53:04 10 0.858 01:37:01 0.835 12.0
RET AUS223 PACESETTER Tony Doyle     0.940     14.0

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 222 DANCELOT Richard Pearse 01:33:26 8 0.592 55:19 0.610 1.0
2 2398 RICOCHET Ron Matthews 01:31:12 7 0.610 55:38 0.625 2.0
3 R1610 KATE Frank Mitchell 01:24:36 3 0.663 56:05 0.673 3.0
4 6667 WOODRUN Tony Hutton 01:23:32 2 0.682 56:58 0.682 4.0
5 6611 HANS FREE Ken Plumb 01:26:11 5 0.668 57:34 0.661 5.0
6 4012 WRIGHT MISTRESS Gerard Mak 01:23:26 1 0.704 58:44 0.683 6.0
7 7065 VOLANTE Roger Pratt 01:26:07 4 0.691 59:30 0.662 7.0
8 7148 SAIL LA VIE David Bushell 01:38:29 9 0.609 59:59 0.578 8.0
9 5916 ISOLDE Peter Helm 01:28:00 6 0.684 01:00:12 0.647 9.0

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 C117 CARIAD James George 01:32:52 1 0.564 52:23 0.564 1.0
2 CB80 SYLVIA Laurence Eastwood 01:33:05 3 0.563 52:24 0.563 2.0
3 C28 WATTLE Russell Barrett 01:32:53 2 0.569 52:51 0.564 3.0



Results by : TopYacht

Footer Image