Header Image

Club Marine Wednesday Spring Series

Hosted By Royal Prince Alfred Yacht Club

Race 15   (12/12/2018)  PROVISIONAL SUBJECT TO AUDIT

Updated:  12/12/2018  17:02:07

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 545 PRETTY WOMAN Richard Hudson 01:37:50 2 0.983 01:36:10 1.008 1.0
2 SYD4 REFUGE H Walters / C Links 01:41:55 6 0.957 01:37:32 0.967 2.0
3 933 LEROY BROWN Warren Wieckmann 01:38:12 4 1.000 01:38:12 1.004 3.0
4 403 GHOST RIDER Ross Hennessy 01:38:07 3 1.005 01:38:36 1.005 4.0
5 8338 SHOWTIME Mark Griffith 01:35:09 1 1.037 01:38:40 1.036 5.0
6 6024 WINDY TOO Carl Russett 01:41:13 5 0.978 01:38:59 0.974 6.0
7 AUS6151 ENIGMA Robert Bennett 01:46:19 7 0.967 01:42:48 0.927 7.0
8 51408 HARLEQUIN D.Williams J.Fluhrer 01:47:04 8 0.969 01:43:45 0.921 8.0
9 10447 LE BILLET M. Tinworth M. Waterhouse 01:56:10 9 0.915 01:46:18 0.849 9.0

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 6263 ALLEGRO Roger Pottie 01:29:25 12 0.814 01:12:47 0.878 1.0
2 7158 STEALTH Warwick Jacobson 01:32:00 16 0.817 01:15:10 0.853 2.0
3 7022 STILL DANGEROUS Ivor Burgess 01:29:35 13 0.851 01:16:14 0.876 3.0
4 5850 HAUPIA David Kennedy 01:25:17 4 0.899 01:16:40 0.920 4.0
5 7439 UNRUFFLED M.E.N Syndicate 01:26:41 6 0.885 01:16:43 0.906 5.0
6 6128 VENUE B Ellis/ B Staples 01:32:27 17 0.830 01:16:44 0.849 6.0
7 6453 STARLIGHT Julien Noakes 01:30:05 14 0.867 01:18:06 0.871 7.0
8 6279 SUMMERSALT Greg O'Neill 01:31:42 15 0.856 01:18:30 0.856 8.0
9 AUS209 UNDER THE INFLUENCE Len Walter 01:28:19 10 0.889 01:18:31 0.889 9.0
10 7132 MING Bob Mander 01:29:06 11 0.883 01:18:40 0.881 10.0
11 AUS207 THE 5TH ELEMENT John Buckland 01:22:58 1 0.951 01:18:54 0.946 11.0
12 AUS211 INEVITABLE Ron Palmer 01:28:13 9 0.897 01:19:08 0.890 12.0
13 AUS204 FORCE 8 Steve Stuart 01:24:40 3 0.939 01:19:30 0.927 13.0
14 AUS223 PACESETTER Tony Doyle 01:23:20 2 0.959 01:19:55 0.942 14.0
15 AUS220 BACK IN BUSINESS Peter Wachtel 01:26:54 7 0.939 01:21:36 0.903 15.0
16 AUS219 ULTIMATE TUNE David Bray 01:27:52 8 0.944 01:22:57 0.893 16.0
17 9010 BULLWINKLE Peter Gould 01:26:36 5 0.958 01:22:58 0.906 17.0

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 2398 RICOCHET Morris / Matthews 01:18:10 8 0.615 48:04 0.657 1.0
2 222 DANCELOT Richard Pearse 01:17:19 6 0.645 49:52 0.665 2.0
3 7148 SAIL LA VIE David Bushell 01:21:56 9 0.616 50:28 0.627 3.0
4 7052 WILD SPIRIT Leonard Baillie 01:22:32 10 0.618 51:00 0.623 4.0
5 R1610 KATE Jim Holt 01:17:58 7 0.659 51:23 0.659 5.0
6 7065 VOLANTE Roger Pratt 01:15:15 1 0.685 51:33 0.683 6.0
7 5916 ISOLDE Peter Helm 01:16:26 5 0.690 52:44 0.672 7.0
8 6667 WOODRUN Tony Hutton 01:15:18 2 0.705 53:05 0.682 8.0
9 336 VITTORIA Alan Reece 01:15:50 4 0.740 56:07 0.678 9.0
10 AUS1303 JEDI Ray Entwistle 01:15:38 3 0.762 57:38 0.679 10.0

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 C28 WATTLE Russell Barrett 01:17:40 1 0.569 44:12 0.569 1.0
2 R558 EMILY Maurice Drent 01:18:16 2 0.582 45:33 0.565 2.0
3 CB80 SYLVIA Larry Eastwood 01:19:51 3 0.572 45:40 0.554 3.0



Results by : TopYacht

Footer Image