Header Image

Club Marine Wednesday Spring Series

Hosted By Royal Prince Alfred Yacht Club

Race 8   (24/10/2018)  PROVISIONAL SUBJECT TO AUDIT

Updated:  25/10/2018  10:49:04 AM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 403 GHOST RIDER Ross Hennessy 01:47:48 1 0.983 01:45:58 1.042 1.0
2 545 PRETTY WOMAN Richard Hudson 01:48:09 2 1.002 01:48:22 1.039 2.0
3 6024 WINDY TOO Carl Russett 01:54:10 5 0.962 01:49:50 0.984 3.0
4 AUS6151 ENIGMA Robert Bennett 01:57:54 6 0.953 01:52:22 0.953 4.0
5 933 LEROY BROWN Warren Wieckmann 01:52:45 4 0.997 01:52:25 0.997 5.0
6 8338 SHOWTIME Mark Griffith 01:49:24 3 1.036 01:53:20 1.027 6.0
7 51408 HARLEQUIN D.Williams J.Fluhrer 01:58:07 7 0.972 01:54:49 0.951 7.0
8 10447 LE BILLET M. Tinworth M. Waterhouse 02:00:40 8 0.952 01:54:52 0.931 8.0
9 7079 REVOLVER Bruce & Mike Ritchie 02:00:58 9 0.967 01:56:58 0.929 9.0

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 7022 STILL DANGEROUS Ivor Burgess 01:46:15 1 0.853 01:30:38 0.965 1.0
2 7158 STEALTH Warwick Jacobson 02:02:24 9 0.788 01:36:27 0.838 2.0
3 7439 UNRUFFLED M.E.N Syndicate 01:50:05 4 0.879 01:36:46 0.932 3.0
4 AUS219 ULTIMATE TUNE David Bray 01:47:13 2 0.950 01:41:51 0.956 4.0
5 6128 VENUE B Ellis/ B Staples 02:04:36 11 0.823 01:42:33 0.823 5.0
6 AUS223 PACESETTER Tony Doyle 01:49:06 3 0.945 01:43:06 0.940 6.0
7 6279 SUMMERSALT Greg O'Neill 02:01:26 7 0.873 01:46:01 0.844 7.0
8 AUS209 UNDER THE INFLUENCE Len Walter 02:01:40 8 0.880 01:47:04 0.843 8.0
9 AUS204 FORCE 8 Steve Stuart 01:55:17 5 0.933 01:47:34 0.890 9.0
10 5850 HAUPIA David Kennedy 01:59:19 6 0.945 01:52:45 0.859 10.0
11 AUS220 BACK IN BUSINESS Peter Wachtel 02:03:24 10 1.002 02:03:39 0.831 11.0

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 336 VITTORIA Alan Reece 01:34:31 1 0.704 01:06:32 0.740 1.0
2 222 DANCELOT Richard Pearse 01:46:11 5 0.639 01:07:51 0.659 2.0
3 5916 ISOLDE Peter Helm 01:41:12 3 0.691 01:09:56 0.691 3.0
4 R1610 KATE Jim Holt 01:43:51 4 0.675 01:10:06 0.673 4.0
5 7148 SAIL LA VIE David Bushell 01:48:53 6 0.650 01:10:46 0.642 5.0
6 4012 WRIGHT MISTRESS Gerard Mak 01:40:08 2 0.717 01:11:48 0.698 6.0
RET 6667 WOODRUN Tony Hutton     0.705     9.0
RET 7052 WILD SPIRIT Leonard Baillie     0.629     9.0

Results by : TopYacht

Footer Image