Header Image

Club Marine Wednesday Spring Series

Hosted By Royal Prince Alfred Yacht Club

Race 1   (5/09/2018)  PROVISIONAL SUBJECT TO AUDIT

Updated:  25/10/2018  10:49:28 AM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 8338 SHOWTIME Mark Griffith 01:32:09 1 1.080 01:39:31 1.124 1.0
2 10447 LE BILLET Mark Tinworth 01:47:31 7 0.947 01:41:49 0.964 2.0
3 AUS6151 ENIGMA Robert Bennett 01:47:16 6 0.966 01:43:37 0.966 3.0
4 6024 WINDY TOO Carl Russett 01:46:39 4 0.981 01:44:37 0.972 4.0
5 51408 HARLEQUIN D.Williams J.Fluhrer 01:47:00 5 1.002 01:47:13 0.968 5.0
6 403 GHOST RIDER Ross Hennessy 01:45:30 2 1.032 01:48:53 0.982 6.0
7 545 PRETTY WOMAN Richard Hudson 01:45:58 3 1.058 01:52:07 0.978 7.0

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 7158 STEALTH Robert Alpe 01:39:12 11 0.705 01:09:56 0.798 1.0
2 AUS220 BACK IN BUSINESS Peter Wachtel 01:17:55 2 0.921 01:11:46 1.016 2.0
3 1540 BELYCIMO Alex Murray 01:16:21 1 0.950 01:12:32 1.037 3.0
4 AUS223 PACESETTER Tony Doyle 01:21:52 3 0.942 01:17:07 0.967 4.0
5 7439 UNRUFFLED John Ellis 01:25:57 7 0.902 01:17:32 0.921 5.0
6 6279 SUMMERSALT Greg O'Neill 01:28:21 9 0.896 01:19:10 0.896 6.0
7 AUS207 THE 5TH ELEMENT John Buckland 01:25:15 6 0.931 01:19:22 0.929 7.0
8 AUS204 FORCE 8 Steve Stuart 01:24:31 4 0.941 01:19:32 0.937 8.0
9 6661 TOMOKA Richard Slater 01:28:31 10 0.900 01:19:40 0.894 9.0
10 AUS211 INEVITABLE Ron Palmer 01:27:12 8 0.932 01:21:16 0.908 10.0
11 9010 BULLWINKLE Peter Gould 01:24:38 5 1.022 01:26:30 0.935 11.0
12 6128 VENUE B Ellis/ B Staples 01:44:20 12 0.837 01:27:20 0.759 12.0

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 7052 WILD SPIRIT Leonard Baillie 01:19:23 7 0.607 48:11 0.687 1.0
2 6611 HANS FREE Ken Plumb 01:13:54 2 0.658 48:38 0.737 2.0
3 R1610 KATE Jim Holt 01:17:21 5 0.649 50:12 0.705 3.0
4 4012 WRIGHT MISTRESS Gerard Mak 01:15:13 3 0.706 53:06 0.725 4.0
5 336 VITTORIA Alan Reece 01:16:39 4 0.711 54:30 0.711 5.0
6 7108 SCOOT Scott Robertson 01:21:34 8 0.680 55:28 0.668 6.0
7 6667 WOODRUN Tony Hutton 01:13:53 1 0.751 55:29 0.738 7.0
8 2398 RICOCHET Morris / Matthews 01:29:24 11 0.621 55:31 0.610 8.0
9 5916 ISOLDE Peter Helm 01:18:50 6 0.713 56:12 0.691 9.0
10 7148 SAIL LA VIE David Bushell 01:28:12 10 0.639 56:22 0.618 10.0
11 7065 VOLANTE Roger Pratt 01:26:23 9 0.687 59:21 0.631 11.0

Results by : TopYacht

Footer Image