Header Image

Thursday Twilight Summer Series

Hosted By Royal Prince Alfred Yacht Club

Race 10   (21/03/2019)  Provisional Subject to Audit

Updated:  22/03/2019  13:56:23

Division 1 PHS results Start : 17:55
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 5491 SECOND TIME AROUND John McConaghy 46:25 4 0.989 45:54 1.023
1 12450 BUSHRANGER Gerry Hatton 44:57 2 1.021 45:54 1.057
3 403 GHOST RIDER Ross Hennessy 43:49 1 1.056 46:16 1.084
4 6024 WINDY TOO Carl Russett 45:04 3 1.054 47:30 1.054
5 07 WINGS Ian Edwards 48:46 6 0.986 48:05 0.974
6 6612 POPEYE Craig Douglas 55:17 8 0.883 48:49 0.859
7 8338 SHOWTIME Campbell Letchford 48:07 5 1.129 54:19 0.987
8 933 LEROY BROWN Warren Wieckmann 50:53 7 1.085 55:12 0.934
9 SYD4 REFUGE Heath Walters 55:30 9 1.096 01:00:50 0.856

Division 2 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 6128 VENUE Brian Ellis 46:59 4 0.740 34:46 0.780
2 7044 AVVENTURA Peter Mumford 45:01 2 0.807 36:20 0.814
3 AUS204 FORCE 8 Bob Johnson 42:15 1 0.867 36:38 0.867
4 5572 KING TIDE Kerrie Shimeld 47:26 5 0.796 37:45 0.772
5 SA241 ENZA Salvatore Ridulfo 47:46 6 0.798 38:07 0.767
6 R9 OCEAN RANGER Craig Bothwell 46:15 3 0.831 38:26 0.792
7 7155 CHUTNEY MARY Trevor Bailey 52:15 7 0.780 40:45 0.701

Division 3 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH
1 8210 AZURE GODDESS Paul Rosevear 32:28 9 0.666 21:37 0.714
2 5681 EXPRESS Stephen Merrington 29:47 4 0.758 22:34 0.778
3 7108 SCOOT Scott Robertson 31:32 8 0.719 22:40 0.735
4 AUS24 KINGS CROSS Scott Oconnor 28:59 1 0.791 22:56 0.800
5 RPAYC2 RPAYC SAIL TRAINING Mark Hellyer 30:02 5 0.771 23:09 0.772
6 7200 SHEER FUN Murray Sheer 32:39 10 0.710 23:11 0.710
7 6645 SILHOUETTE John Montgomery 30:45 6 0.755 23:13 0.754
8 AUS29 ANTARES Martin / Anna Cross 29:12 2 0.818 23:53 0.794
9 7057 SEA PEARL Mark Lollback 37:57 13 0.641 24:20 0.611
10 2354 VENINDE III Chris Browne 31:31 7 0.773 24:22 0.736
11 7038 TAFFY David Clarke 36:17 11 0.677 24:34 0.639
12 AUS1303 JEDI Ray Entwistle 29:33 3 0.836 24:42 0.785
13 RPAYC1 LATERAL PROJECTS Richard Harris 36:47 12 0.711 26:09 0.630



Results by : TopYacht

Footer Image