Header Image

Sydney Marine Brokerage Spring Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 8   (13/12/2018)  Provisional Subject to Audit

Updated:  13/12/2018  20:23:43

Division 1 PHS results Start : 17:55
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH NS
1 11044 KERAZY Rob Curtis Glenn Tailby 01:03:55 4 1.025 01:05:31 1.073 Y
2 933 LEROY BROWN Warren Wieckmann 01:02:51 3 1.072 01:07:22 1.091 Y
3 5491 SECOND TIME AROUND John McConaghy 01:05:30 7 1.030 01:07:28 1.047 Y
4 403 GHOST RIDER Ross Hennessy 01:01:04 2 1.123 01:08:35 1.123 Y
5 6024 WINDY TOO Carl Russett 01:04:28 5 1.069 01:08:55 1.064 Y
6 12450 BUSHRANGER Gerry Hatton 01:04:39 6 1.087 01:10:16 1.061 Y
7 07 WINGS Ian Edwards 01:10:48 8 1.010 01:11:30 0.969 Y
8 38014 EASY TIGER VI Chris Way 01:00:06 1 1.200 01:12:07 1.141  

Division 2 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH NS
1 6128 VENUE Brian Ellis 01:14:46 6 0.772 57:43 0.776 Y
2 5572 KING TIDE Kerrie Shimeld 01:09:24 2 0.834 57:53 0.836 Y
3 6000 OCEAN ROAD Frits Mare 01:10:21 3 0.825 58:02 0.825  
4 AUS204 FORCE 8 Bob Johnson 01:08:14 1 0.855 58:20 0.851 Y
5 A164 STICKY Richard Harris 01:10:26 4 0.860 01:00:34 0.824  
6 6654 ISABELLA John Nolan 01:15:12 7 0.831 01:02:30 0.772 Y
7 AUS1213 2107 RACING David Taylor 01:13:08 5 0.858 01:02:45 0.794  

Division 3 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH NS
1 S100 SOBELLA Wayne Wotton 01:03:36 6 0.664 42:14 0.714 Y
2 7108 SCOOT Scott Robertson 01:00:32 4 0.719 43:31 0.750 Y
3 7038 TAFFY David Clarke 01:01:00 5 0.718 43:48 0.744 Y
4 2354 VENINDE III Chris Browne 58:49 3 0.772 45:24 0.772 Y
5 6645 SILHOUETTE John Montgomery 57:47 2 0.793 45:49 0.786 Y
6 7057 SEA PEARL Mark Lollback 01:03:46 7 0.722 46:02 0.712 Y
7 5681 EXPRESS Stephen Merrington 57:14 1 0.808 46:15 0.793 Y
8 7200 SHEER FUN Murray Sheer 01:03:54 8 0.774 49:28 0.710 Y



Results by : TopYacht

Footer Image