Header Image

Sydney Marine Brokerage Spring Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 2   (1/11/2018)  Provisional Subject to Audit

Updated:  1/11/2018  8:58:31 PM

Division 1 PHS results Start : 17:55
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH NS
1 12450 BUSHRANGER Gerry Hatton 46:55 1 1.078 50:35 1.111 Y
2 6024 WINDY TOO Carl Russett 47:19 4 1.089 51:32 1.102 Y
3 933 LEROY BROWN Warren Wieckmann 47:50 5 1.090 52:08 1.090 Y
4 403 GHOST RIDER Ross Hennessy 46:57 2 1.121 52:38 1.110 Y
4 SYD4 REFUGE Heath Walters 47:00 3 1.120 52:38 1.109  
6 5491 SECOND TIME AROUND John McConaghy 51:52 6 1.025 53:10 1.005 Y
7 6612 POPEYE Craig Douglas 01:05:32 7 0.880 57:40 0.796 Y

Division 2 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH NS
1 6381 YOUNG AT HEART Simon Grosser 52:52 1 0.820 43:21 0.882  
2 8675 ASTRAL Keiran Mulcahy 55:10 5 0.834 46:00 0.846 Y
3 6128 VENUE Brian Ellis 58:57 9 0.786 46:20 0.791 Y
4 A164 STICKY Richard Harris 53:56 2 0.865 46:39 0.865  
5 7155 CHUTNEY MARY Trevor Bailey 56:48 7 0.823 46:45 0.821 Y
6 6000 OCEAN ROAD Frits Mare 57:51 8 0.810 46:52 0.806  
7 5572 KING TIDE Kerrie Shimeld 55:00 4 0.871 47:54 0.848 Y
8 AUS204 FORCE 8 Bob Johnson 54:42 3 0.886 48:28 0.853 Y
9 7044 AVVENTURA Peter Mumford 55:56 6 0.872 48:46 0.834 Y

Division 3 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH NS
1 5681 EXPRESS Stephen Merrington 41:00 1 0.846 34:41 0.923 Y
2 8210 AZURE GODDESS Paul Rosevear 49:54 6 0.722 36:02 0.759 Y
2 AUS29 ANTARES Martin / Anna Cross 42:35 2 0.846 36:02 0.889 Y
4 AUS026 BARAGOOLA Damian Macey 45:15 3 0.819 37:04 0.836 Y
5 7108 SCOOT Scott Robertson 51:50 10 0.725 37:35 0.730 Y
6 G30 DAISY Carol Writer 57:42 14 0.652 37:37 0.656  
7 AUS1303 JEDI Ray Entwistle 45:33 4 0.831 37:51 0.831  
8 7200 SHEER FUN Murray Sheer 49:15 5 0.778 38:19 0.769 Y
9 S100 SOBELLA Wayne Wotton 55:42 12 0.692 38:33 0.680 Y
10 2354 VENINDE III Chris Browne 51:15 9 0.766 39:16 0.739 Y
11 6645 SILHOUETTE John Montgomery 50:52 8 0.781 39:44 0.744 Y
12 7057 SEA PEARL Mark Lollback 55:40 11 0.720 40:05 0.680 Y
13 7038 TAFFY David Clarke 57:17 13 0.702 40:13 0.661 Y
14 6667 WOODRUN Tony Hutton 49:57 7 0.806 40:16 0.758  

Results by : TopYacht

Footer Image